Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff Det 25 170 0 0 4 5 0
WR Chris Olave NO 0 0 7 98 0 0 0
WR Tetairoa McMillan Car 0 0 4 56 0 0 6
WR Jameson Williams Det 0 0 1 31 1 9 0
TE Isaiah Likely NYG 0 0 5 53 0 0 6
RB Jonathan Taylor Ind 0 0 5 18 13 46 0
RB Ashton Jeanty LV 0 0 5 -5 6 25 0
RB Jordan Mason Min 0 0 2 7 6 35 0
PK #N/A #N/A 0 0 0 0 0 0 0
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 31 234 0 0 6 15 6
WR Tee Higgins Cin 0 0 5 32 0 0 12
WR Christian Watson GB 0 0 7 171 0 0 6
WR Josh Downs Ind 0 0 3 24 0 0 0
TE George Kittle SF 0 0 4 58 0 0 0
RB Christian McCaffrey SF 0 0 2 19 18 68 12
RB Josh Jacobs GB 0 0 0 0 4 5 0
RB Woody Marks Hou 0 0 1 4 18 70 0
PK Cam Little Jac 0 0 0 0 0 0 15
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 29 271 0 0 3 7 24
WR Drake London Atl 0 0 5 68 0 0 0
WR Denzel Boston Cle 0 0 6 98 0 0 0
WR Jaylen Waddle Den 0 0 1 22 0 0 0
TE Brock Bowers LV 0 0 7 111 1 2 6
RB Jonah Coleman Den 0 0 4 31 17 57 6
RB Zach Charbonnet Sea 0 0 1 9 16 77 0
RB Aaron Jones Min 0 0 1 5 5 16 0
PK Jake Bates Det 0 0 0 0 0 0 13
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 43 228 0 0 1 1 6
WR Ja'Marr Chase Cin 0 0 10 155 0 0 6
WR Emeka Egbuka TB 0 0 3 38 1 1 0
WR Tre Tucker LV 0 0 4 55 0 0 0
TE Sam LaPorta Det 0 0 4 32 0 0 0
RB James Cook Buf 0 0 0 0 31 107 6
RB Jahmyr Gibbs Det 0 0 0 0 20 74 6
RB Kyren Williams LAR 0 0 3 16 15 45 0
PK Brandon Aubrey Dal 0 0 0 0 0 0 9
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Trevor Lawrence Jac 26 242 0 0 1 -1 6
WR Jaxon Smith-Njigba Sea 0 0 7 51 0 0 0
WR Malik Nabers NYG 0 0 5 43 0 0 0
WR Luther Burden Chi 0 0 7 97 0 0 6
TE Trey McBride Ari 0 0 7 54 0 0 0
RB Derrick Henry Bal 1 -3 0 0 17 57 0
RB Javonte Williams Dal 0 0 4 23 20 101 6
RB Chris Rodriguez Jac 0 0 2 13 10 19 6
PK Ka'imi Fairbairn Hou 0 0 0 0 0 0 14
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Brock Purdy SF 25 232 0 0 7 40 18
WR Puka Nacua LAR 0 0 14 150 2 20 6
WR Matthew Golden GB 0 0 10 164 0 0 6
WR CeeDee Lamb Dal 0 0 10 195 0 0 6
TE Harold Fannin Cle 0 0 2 42 0 0 6
RB Bijan Robinson Atl 0 0 6 47 19 100 6
RB D'Andre Swift Chi 0 0 0 0 12 31 0
RB Mike Washington LV 0 0 0 0 6 -3 0
PK Tyler Bass Buf 0 0 0 0 0 0 11
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 31 242 0 0 2 8 12
WR Amon-Ra St. Brown Det 0 0 8 86 0 0 0
WR Justin Jefferson Min 0 0 3 58 0 0 0
WR Rashee Rice KC 0 0 5 49 0 0 0
TE Tucker Kraft GB 0 0 1 1 2 8 0
RB Chuba Hubbard Car 0 0 4 17 16 79 0
RB Quinshon Judkins Cle 0 0 1 2 15 43 0
RB Blake Corum LAR 0 0 2 0 11 58 6
PK Jason Myers Sea 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 34 335 0 0 2 1 12
WR Nico Collins Hou 0 0 4 55 0 0 6
WR Parker Washington Jac 0 0 2 61 0 0 6
WR Jalen Coker Car 0 0 4 39 1 -3 0
TE Tyler Warren Ind 0 0 4 44 0 0 0
RB Kenneth Walker III KC 0 0 4 41 18 102 18
RB Bhayshul Tuten Jac 0 0 0 0 12 29 6
RB Chase Brown Cin 0 0 3 18 9 57 0
PK Will Reichard Min 0 0 0 0 0 0 6