Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tua Tagovailoa Mia 35 261 0 0 4 15 6
WR Mike Evans TB 0 0 9 96 0 0 0
WR Chris Olave NO 0 0 7 106 0 0 0
WR George Pickens Pit 0 0 6 61 0 0 6
TE Travis Kelce KC 0 0 6 98 0 0 0
RB Breece Hall NYJ 0 0 0 0 4 72 6
RB Aaron Jones GB 0 0 9 53 8 23 12
RB Khalil Herbert Chi 0 0 1 25 12 62 6
PK Jason Sanders Mia 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr LV 27 241 0 0 3 -1 6
WR Michael Pittman Jr. Ind 0 0 6 58 0 0 0
WR Tyler Lockett Sea 0 0 7 45 0 0 0
WR Diontae Johnson Pit 0 0 5 42 1 3 0
TE Gerald Everett LAC 0 0 5 63 0 0 0
RB Josh Jacobs LV 0 0 3 12 20 143 18
RB Christian McCaffrey SF 0 0 2 24 8 38 0
RB Najee Harris Pit 0 0 3 15 17 65 0
PK Evan McPherson Cin 0 0 0 0 0 0 5
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 42 481 0 0 3 20 24
WR DeAndre Hopkins Ari 0 0 10 103 0 0 0
WR Jaylen Waddle Mia 0 0 4 88 0 0 0
WR Tee Higgins Cin 0 0 5 93 0 0 0
TE Zach Ertz Ari 0 0 2 21 0 0 2
RB Ezekiel Elliott Dal 0 0 0 0 15 57 12
RB Joe Mixon Cin 0 0 3 33 17 58 6
RB Damien Harris NE 0 0 1 2 3 8 0
PK Ryan Succop TB 0 0 0 0 0 0 3
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 16 120 0 0 10 59 0
WR Ja'Marr Chase Cin 0 0 8 130 0 0 12
WR JuJu Smith-Schuster KC 0 0 7 124 0 0 6
WR Chase Claypool Pit 0 0 5 41 0 0 0
TE Mark Andrews Bal 0 0 0 0 1 4 0
RB Saquon Barkley NYG 0 0 4 25 24 110 0
RB Leonard Fournette TB 0 0 2 7 8 19 0
RB Chase Edmonds Mia 0 0 0 0 7 17 0
PK Justin Tucker Bal 0 0 0 0 0 0 11
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 35 194 0 0 0 0 12
WR Mike Williams LAC 0 0 7 86 0 0 6
WR Chris Godwin TB 0 0 7 43 1 2 0
WR Brandon Aiyuk SF 0 0 7 82 0 0 0
TE Hayden Hurst Cin 0 0 6 48 0 0 0
RB Derrick Henry Ten 0 0 3 10 30 128 0
RB Nick Chubb Cle 0 0 2 16 16 91 6
RB Alvin Kamara NO 0 0 7 56 11 49 0
PK Robbie Gould SF 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Davis Mills Hou 41 302 0 0 0 0 12
WR Davante Adams LV 0 0 8 95 0 0 0
WR CeeDee Lamb Dal 0 0 4 70 1 -4 0
WR Deebo Samuel SF 0 0 5 42 1 2 0
TE Mike Gesicki Mia 0 0 3 27 0 0 0
RB Sony Michel LAC 0 0 1 8 2 5 0
RB Brian Robinson Was 0 0 2 13 20 73 0
RB Tyler Allgeier Atl 0 0 0 0 16 50 6
PK Daniel Carlson LV 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 34 423 0 0 0 0 18
WR Amon-Ra St. Brown Det 0 0 1 4 0 0 0
WR Jerry Jeudy Den 0 0 7 96 0 0 0
WR Rashod Bateman Bal 0 0 4 42 0 0 0
TE Kyle Pitts Atl 0 0 3 9 0 0 0
RB Clyde Edwards-Helaire KC 0 0 0 0 6 32 6
RB Dameon Pierce Hou 0 0 4 25 20 92 0
RB Eno Benjamin Ari 0 0 4 21 12 92 8
PK Wil Lutz NO 0 0 0 0 0 0 10
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 25 207 0 0 3 0 6
WR Tyreek Hill Mia 0 0 7 72 0 0 0
WR Christian Kirk Jac 1 0 7 96 1 5 0
WR Brandin Cooks Hou 0 0 4 46 0 0 0
TE George Kittle SF 0 0 6 98 0 0 6
RB Austin Ekeler LAC 0 0 12 96 9 31 12
RB Rhamondre Stevenson NE 0 0 8 59 11 39 6
RB David Montgomery Chi 0 0 0 0 15 62 6
PK Chris Boswell Pit 0 0 0 0 0 0 4