Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff Det 35 229 0 0 3 7 0
WR Mike Evans TB 0 0 4 81 0 0 0
WR Terry McLaurin Was 0 0 5 76 0 0 0
WR Chris Olave NO 0 0 4 54 0 0 6
TE Travis Kelce KC 0 0 7 25 0 0 24
RB Aaron Jones GB 0 0 2 17 13 63 0
RB Rashaad Penny Sea 0 0 0 0 8 54 0
RB Khalil Herbert Chi 0 0 0 0 4 11 0
PK Jason Sanders Mia 0 0 0 0 0 0 5
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 31 424 0 0 5 42 24
WR Marquise Brown Ari 0 0 8 78 0 0 6
WR Tyler Lockett Sea 0 0 5 104 0 0 12
WR Michael Pittman Jr. Ind 0 0 5 59 0 0 0
TE Gerald Everett LAC 0 0 1 2 0 0 0
RB Josh Jacobs LV 0 0 5 39 21 154 6
RB Christian McCaffrey Car 0 0 7 50 14 54 6
RB Najee Harris Pit 0 0 3 16 11 20 0
PK Evan McPherson Cin 0 0 0 0 0 0 5
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 35 217 0 0 3 6 12
WR Jaylen Waddle Mia 0 0 3 23 0 0 0
WR Garrett Wilson NYJ 0 0 3 27 0 0 0
WR Allen Lazard GB 0 0 4 35 0 0 6
TE Dallas Goedert Phi 0 0 8 95 0 0 0
RB Damien Harris NE 0 0 1 1 4 11 0
RB AJ Dillon GB 0 0 0 0 3 34 0
RB Joe Mixon Cin 0 0 3 10 14 78 0
PK Matt Gay LAR 0 0 0 0 0 0 4
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 32 174 0 0 12 58 6
WR Cooper Kupp LAR 1 0 7 125 1 4 6
WR Ja'Marr Chase Cin 0 0 7 50 1 0 0
WR JuJu Smith-Schuster KC 0 0 3 33 0 0 0
TE Mark Andrews Bal 0 0 8 89 0 0 6
RB Saquon Barkley NYG 0 0 3 36 13 70 6
RB Leonard Fournette TB 0 0 10 83 14 56 12
RB Darrell Henderson LAR 0 0 0 0 4 30 0
PK Justin Tucker Bal 0 0 0 0 0 0 13
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 42 308 0 0 0 0 6
WR Mike Williams LAC 0 0 10 134 0 0 0
WR Chris Godwin TB 0 0 6 61 1 2 0
WR Brandon Aiyuk SF 0 0 3 58 0 0 0
TE Hayden Hurst Cin 0 0 6 53 0 0 6
RB Derrick Henry Ten 0 0 2 30 28 102 12
RB Nick Chubb Cle 0 0 0 0 17 134 12
RB Miles Sanders Phi 0 0 2 6 15 58 0
PK Robbie Gould SF 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Zach Wilson NYJ 21 210 0 0 4 2 6
WR A.J. Brown Phi 0 0 3 32 0 0 0
WR CeeDee Lamb Dal 0 0 5 53 0 0 0
WR Deebo Samuel SF 0 0 2 20 2 12 6
TE Irv Smith Jr. Min 0 0 4 42 0 0 0
RB Tyler Allgeier Atl 0 0 0 0 13 45 0
RB James Conner Ari 0 0 1 8 9 55 0
RB Melvin Gordon Den 0 0 3 49 15 54 0
PK Daniel Carlson LV 0 0 0 0 0 0 11
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 43 292 0 0 4 28 24
WR Nico Collins Hou 0 0 4 65 0 0 0
WR Jerry Jeudy Den 0 0 3 53 0 0 0
WR Justin Jefferson Min 1 23 12 154 0 0 2
TE Pat Freiermuth Pit 0 0 2 12 0 0 0
RB Dameon Pierce Hou 0 0 3 14 26 99 6
RB Dalvin Cook Min 0 0 2 27 18 94 12
RB Clyde Edwards-Helaire KC 0 0 3 20 9 15 0
PK Tyler Bass Buf 0 0 0 0 0 0 8
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kirk Cousins Min 41 296 0 0 4 4 14
WR Stefon Diggs Buf 0 0 8 102 0 0 6
WR Tyreek Hill Mia 0 0 7 47 2 13 0
WR Christian Kirk Jac 0 0 1 11 0 0 0
TE T.J. Hockenson Det 0 0 1 6 0 0 0
RB Austin Ekeler LAC 0 0 4 26 16 173 12
RB Jamaal Williams Det 0 0 0 0 15 56 0
RB Rhamondre Stevenson NE 0 0 2 14 25 161 0
PK Graham Gano NYG 0 0 0 0 0 0 9