Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tua Tagovailoa Mia 28 145 0 0 3 28 6
WR Mike Evans TB 0 0 4 44 0 0 0
WR Marquez Valdes-Scantling KC 0 0 1 20 0 0 0
WR Jameson Williams Det 0 0 1 41 0 0 6
TE Travis Kelce KC 0 0 4 71 0 0 0
RB Isiah Pacheco KC 0 0 3 23 13 70 0
RB Devin Singletary Buf 0 0 1 4 8 39 0
RB Jeff Wilson Mia 0 0 0 0 4 26 0
PK Harrison Butker KC 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 27 147 0 0 10 47 12
WR Tyler Lockett Sea 0 0 5 60 0 0 6
WR Marquise Brown Ari 0 0 4 34 0 0 0
WR Adam Thielen Min 0 0 7 65 0 0 6
TE Gerald Everett LAC 0 0 5 28 0 0 0
RB Josh Jacobs LV 0 0 2 15 27 99 6
RB Najee Harris Pit 0 0 2 17 12 33 6
RB Chuba Hubbard Car 0 0 3 25 14 74 6
PK Evan McPherson Cin 0 0 0 0 0 0 5
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 33 239 0 0 6 10 12
WR DeAndre Hopkins Ari 0 0 7 79 0 0 0
WR Garrett Wilson NYJ 0 0 6 78 0 0 0
WR Jaylen Waddle Mia 0 0 2 31 0 0 0
TE Evan Engram Jac 0 0 11 162 0 0 12
RB Joe Mixon Cin 0 0 2 10 14 96 0
RB Tony Pollard Dal 0 0 4 20 10 42 12
RB Ezekiel Elliott Dal 0 0 3 19 15 62 6
PK Matt Gay LAR 0 0 0 0 0 0 5
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Mac Jones NE 35 235 0 0 5 -1 0
WR Keenan Allen LAC 0 0 12 92 0 0 0
WR Ja'Marr Chase Cin 0 0 10 119 1 6 6
WR JuJu Smith-Schuster KC 0 0 9 74 0 0 6
TE Mark Andrews Bal 0 0 2 17 0 0 0
RB Saquon Barkley NYG 0 0 2 20 9 28 0
RB James Cook Buf 0 0 1 9 4 6 0
RB Leonard Fournette TB 0 0 6 33 4 13 0
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kenny Pickett Pit 1 0 0 0 2 16 0
WR Brandon Aiyuk SF 0 0 2 57 0 0 6
WR Chris Godwin TB 0 0 5 54 0 0 0
WR DJ Chark Det 0 0 6 94 0 0 6
TE #N/A #N/A 0 0 0 0 0 0 0
RB Derrick Henry Ten 0 0 3 34 17 121 6
RB Nick Chubb Cle 0 0 3 20 14 34 0
RB Miles Sanders Phi 0 0 1 11 17 144 12
PK Robbie Gould SF 0 0 0 0 0 0 5
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Den 36 247 0 0 4 57 18
WR Davante Adams LV 0 0 3 71 0 0 0
WR A.J. Brown Phi 0 0 4 70 0 0 6
WR CeeDee Lamb Dal 0 0 5 33 0 0 0
TE Dalton Schultz Dal 0 0 5 87 0 0 0
RB D'Onta Foreman Car 0 0 1 1 21 74 0
RB D'Andre Swift Det 0 0 3 18 6 21 0
RB James Conner Ari 0 0 6 29 15 85 6
PK Daniel Carlson LV 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 42 352 0 0 3 -3 18
WR Justin Jefferson Min 0 0 11 223 0 0 0
WR Amon-Ra St. Brown Det 0 0 6 68 1 6 0
WR Jerry Jeudy Den 0 0 8 73 0 0 18
TE Pat Freiermuth Pit 0 0 3 33 0 0 6
RB Dalvin Cook Min 0 0 1 13 15 23 6
RB Cam Akers LAR 0 0 1 1 12 42 6
RB Dameon Pierce Hou 0 0 0 0 22 78 6
PK Tyler Bass Buf 0 0 0 0 0 0 8
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kirk Cousins Min 41 425 0 0 0 0 12
WR Tyreek Hill Mia 0 0 4 81 0 0 6
WR Stefon Diggs Buf 0 0 3 37 0 0 0
WR Christian Kirk Jac 0 0 5 45 0 0 0
TE T.J. Hockenson Min 0 0 6 77 0 0 0
RB Austin Ekeler LAC 0 0 8 59 15 45 6
RB Rhamondre Stevenson NE 0 0 2 2 3 8 0
RB Jamaal Williams Det 0 0 0 0 16 37 0
PK Graham Gano NYG 0 0 0 0 0 0 2