Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tua Tagovailoa Mia 33 295 0 0 0 0 12
WR Chris Olave NO 0 0 4 65 0 0 0
WR Terry McLaurin Was 0 0 8 105 0 0 6
WR Amari Cooper Cle 0 0 4 40 0 0 0
TE Travis Kelce KC 0 0 4 56 0 0 0
RB Jonathan Taylor Ind 0 0 3 21 21 82 0
RB Aaron Jones GB 0 0 5 24 9 26 0
RB Isiah Pacheco KC 0 0 2 16 14 66 6
PK Harrison Butker KC 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr LV 30 250 0 0 0 0 12
WR Tyler Lockett Sea 0 0 9 128 0 0 6
WR Michael Pittman Jr. Ind 0 0 2 16 0 0 0
WR Diontae Johnson Pit 0 0 5 60 0 0 0
TE Gerald Everett LAC 0 0 5 80 0 0 0
RB Josh Jacobs LV 0 0 2 6 26 144 6
RB Najee Harris Pit 0 0 1 6 17 86 0
RB Travis Etienne Jac 0 0 3 12 13 54 0
PK Evan McPherson Cin 0 0 0 0 0 0 9
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 31 286 0 0 11 46 18
WR Jaylen Waddle Mia 0 0 1 9 0 0 0
WR Tee Higgins Cin 0 0 3 35 0 0 6
WR Garrett Wilson NYJ 1 0 8 162 0 0 0
TE Evan Engram Jac 0 0 5 30 0 0 6
RB Tony Pollard Dal 0 0 2 15 12 91 12
RB AJ Dillon GB 0 0 3 26 18 93 6
RB Ezekiel Elliott Dal 0 0 3 14 17 77 6
PK Ryan Succop TB 0 0 0 0 0 0 5
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 4 11 0 0 1 9 0
WR Keenan Allen LAC 0 0 6 88 0 0 6
WR DeVante Parker NE 0 0 2 16 0 0 0
WR Chase Claypool Chi 0 0 5 28 0 0 0
TE Mark Andrews Bal 0 0 4 53 1 1 0
RB Saquon Barkley NYG 0 0 5 18 18 63 6
RB James Cook Buf 0 0 6 41 14 64 0
RB Benny Snell Jr. Pit 0 0 1 11 6 24 0
PK Justin Tucker Bal 0 0 0 0 0 0 4
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 31 182 0 0 3 4 8
WR Brandon Aiyuk SF 0 0 5 46 0 0 0
WR Chris Godwin TB 0 0 8 63 0 0 0
WR Christian Watson GB 0 0 3 48 1 46 12
TE Hayden Hurst Cin 0 0 2 12 0 0 0
RB Derrick Henry Ten 0 0 2 8 11 30 0
RB Nick Chubb Cle 0 0 0 0 17 80 0
RB Miles Sanders Phi 0 0 2 14 10 24 6
PK Robbie Gould SF 0 0 0 0 0 0 15
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Den 22 189 0 0 2 21 0
WR CeeDee Lamb Dal 0 0 5 71 2 23 6
WR A.J. Brown Phi 0 0 8 119 0 0 12
WR Davante Adams LV 0 0 8 177 0 0 12
TE Dalton Schultz Dal 0 0 2 33 0 0 0
RB Brian Robinson Was 0 0 2 15 21 96 0
RB Tyler Allgeier Atl 0 0 0 0 10 52 0
RB D'Andre Swift Det 0 0 4 49 14 62 6
PK Daniel Carlson LV 0 0 0 0 0 0 9
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 27 223 0 0 2 9 12
WR Justin Jefferson Min 0 0 7 45 2 11 6
WR Amon-Ra St. Brown Det 0 0 11 114 1 2 12
WR Treylon Burks Ten 0 0 1 25 0 0 6
TE Pat Freiermuth Pit 0 0 3 76 0 0 0
RB Dalvin Cook Min 0 0 2 -3 20 86 6
RB Cam Akers LAR 0 0 1 1 17 60 12
RB Dameon Pierce Hou 0 0 3 22 18 73 0
PK Tyler Bass Buf 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 30 170 0 0 0 0 18
WR Tyreek Hill Mia 0 0 9 146 0 0 6
WR Stefon Diggs Buf 0 0 7 92 0 0 6
WR Christian Kirk Jac 0 0 6 104 0 0 0
TE T.J. Hockenson Min 0 0 4 33 0 0 0
RB Austin Ekeler LAC 0 0 5 67 10 35 0
RB Rhamondre Stevenson NE 0 0 6 24 10 54 0
RB David Montgomery Chi 0 0 4 6 14 61 6
PK Graham Gano NYG 0 0 0 0 0 0 8