Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tua Tagovailoa Mia 36 299 0 0 0 0 6
WR Mike Evans TB 0 0 2 31 0 0 0
WR Chris Olave NO 0 0 5 62 0 0 0
WR Courtland Sutton Den 0 0 6 75 0 0 0
TE Travis Kelce KC 0 0 4 57 0 0 6
RB Jeff Wilson Mia 0 0 1 13 13 39 6
RB Aaron Jones GB 0 0 3 56 12 43 6
RB Devin Singletary Buf 0 0 1 8 14 72 0
PK Harrison Butker KC 0 0 0 0 0 0 14
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 42 253 0 0 10 78 18
WR Michael Pittman Jr. Ind 0 0 7 61 0 0 6
WR Tyler Lockett Sea 0 0 3 68 0 0 6
WR Julio Jones TB 0 0 3 40 1 15 0
TE Dawson Knox Buf 0 0 2 17 0 0 0
RB Christian McCaffrey SF 0 0 4 17 11 32 0
RB Josh Jacobs LV 0 0 6 74 33 229 12
RB Rachaad White TB 0 0 9 45 14 64 0
PK Evan McPherson Cin 0 0 0 0 0 0 8
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 37 270 0 0 9 32 6
WR Jaylen Waddle Mia 0 0 5 85 0 0 0
WR Tee Higgins Cin 0 0 7 114 0 0 6
WR DeAndre Hopkins Ari 0 0 4 87 0 0 6
TE Evan Engram Jac 0 0 1 4 0 0 0
RB Ezekiel Elliott Dal 0 0 1 3 16 92 6
RB Tony Pollard Dal 0 0 2 1 18 60 0
RB Damien Harris NE 0 0 0 0 5 16 0
PK Ryan Succop TB 0 0 0 0 0 0 5
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 32 254 0 0 14 89 8
WR Keenan Allen LAC 0 0 5 49 0 0 6
WR Jarvis Landry NO 0 0 2 20 0 0 0
WR Robert Woods Ten 0 0 2 16 0 0 0
TE Mark Andrews Bal 0 0 4 50 0 0 2
RB Saquon Barkley NYG 0 0 4 13 11 39 6
RB James Cook Buf 0 0 2 14 2 4 0
RB Matt Breida NYG 0 0 1 9 2 6 0
PK Justin Tucker Bal 0 0 0 0 0 0 13
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kenny Pickett Pit 28 174 0 0 6 32 2
WR Brandon Aiyuk SF 0 0 5 65 0 0 0
WR Chris Godwin TB 0 0 12 110 0 0 6
WR Gabriel Davis Buf 0 0 4 38 0 0 0
TE Cole Kmet Chi 0 0 3 27 0 0 0
RB Derrick Henry Ten 0 0 3 79 17 38 0
RB Nick Chubb Cle 0 0 1 16 26 116 6
RB Kenneth Walker III Sea 0 0 1 13 14 26 12
PK Robbie Gould SF 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Den 35 142 0 0 2 8 6
WR CeeDee Lamb Dal 0 0 6 106 2 11 0
WR Davante Adams LV 0 0 7 74 0 0 0
WR A.J. Brown Phi 0 0 4 46 0 0 6
TE Dalton Schultz Dal 0 0 4 31 0 0 12
RB Brian Robinson Was 0 0 2 20 18 105 6
RB D'Onta Foreman Car 0 0 0 0 24 113 0
RB James Conner Ari 0 0 3 20 25 120 6
PK Daniel Carlson LV 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 42 320 0 0 4 36 6
WR Justin Jefferson Min 1 11 9 139 0 0 6
WR Amon-Ra St. Brown Det 0 0 9 122 1 7 6
WR Treylon Burks Ten 0 0 4 70 0 0 0
TE Pat Freiermuth Pit 0 0 3 39 0 0 0
RB Dalvin Cook Min 0 0 4 14 22 42 0
RB Dameon Pierce Hou 0 0 3 8 5 8 0
RB Cam Akers LAR 0 0 0 0 8 37 0
PK Tyler Bass Buf 0 0 0 0 0 0 8
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 30 261 0 0 2 4 12
WR Tyreek Hill Mia 0 0 6 85 1 5 0
WR Stefon Diggs Buf 0 0 8 77 0 0 6
WR Christian Kirk Jac 0 0 4 46 1 -5 0
TE T.J. Hockenson Min 0 0 5 43 0 0 6
RB Austin Ekeler LAC 0 0 11 60 5 20 6
RB Rhamondre Stevenson NE 0 0 9 76 7 36 0
RB David Montgomery Chi 0 0 3 34 14 79 0
PK Graham Gano NYG 0 0 0 0 0 0 8