Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff Det 26 165 0 0 4 -1 0
WR Terry McLaurin Was 0 0 4 55 1 1 0
WR Chris Olave NO 0 0 5 102 0 0 6
WR Courtland Sutton Den 0 0 5 80 0 0 0
TE Travis Kelce KC 0 0 6 115 0 0 18
RB Jonathan Taylor Ind 0 0 3 10 22 84 6
RB Isiah Pacheco KC 0 0 0 0 15 107 0
RB Devin Singletary Buf 0 0 2 11 18 86 6
PK Harrison Butker KC 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 27 197 0 0 3 7 6
WR Adam Thielen Min 0 0 2 25 0 0 0
WR Diontae Johnson Pit 0 0 4 21 1 1 0
WR Michael Pittman Jr. Ind 0 0 6 75 0 0 0
TE Hunter Henry NE 0 0 1 20 0 0 0
RB Christian McCaffrey SF 0 0 7 67 7 39 0
RB Josh Jacobs LV 0 0 3 51 24 109 0
RB Najee Harris Pit 0 0 4 26 20 90 12
PK Evan McPherson Cin 0 0 0 0 0 0 13
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 39 355 0 0 4 5 24
WR DeAndre Hopkins Ari 0 0 9 91 0 0 0
WR Tee Higgins Cin 0 0 9 148 0 0 0
WR Allen Lazard GB 0 0 5 57 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Tony Pollard Dal 0 0 6 109 15 80 12
RB Joe Mixon Cin 0 0 3 42 7 20 0
RB AJ Dillon GB 0 0 1 10 6 13 0
PK Matt Gay LAR 0 0 0 0 0 0 8
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 33 209 0 0 11 31 6
WR Robert Woods Ten 0 0 6 69 0 0 0
WR Jarvis Landry NO 0 0 3 33 0 0 6
WR Chase Claypool Chi 0 0 2 11 0 0 0
TE Tyler Higbee LAR 0 0 4 45 0 0 0
RB Saquon Barkley NYG 0 0 2 13 15 22 0
RB Darrell Henderson LAR 0 0 0 0 2 9 0
RB Chase Edmonds Den 0 0 0 0 2 6 0
PK Justin Tucker Bal 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 39 227 0 0 0 0 14
WR K.J. Osborn Min 0 0 2 17 0 0 0
WR Brandon Aiyuk SF 0 0 2 20 0 0 12
WR Gabriel Davis Buf 0 0 5 68 0 0 0
TE Cole Kmet Chi 0 0 3 35 0 0 0
RB Derrick Henry Ten 2 4 2 45 18 87 12
RB Nick Chubb Cle 0 0 3 48 14 19 0
RB Alvin Kamara NO 0 0 4 47 12 42 0
PK Robbie Gould SF 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Davis Mills Hou 33 169 0 0 5 10 6
WR CeeDee Lamb Dal 0 0 5 45 0 0 0
WR A.J. Brown Phi 0 0 5 60 0 0 0
WR Davante Adams LV 0 0 13 141 0 0 12
TE Dalton Schultz Dal 0 0 3 22 0 0 0
RB Brian Robinson Was 0 0 0 0 15 57 0
RB Tyler Allgeier Atl 0 0 1 9 8 55 0
RB D'Onta Foreman Car 0 0 0 0 11 24 0
PK Daniel Carlson LV 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 34 329 0 0 4 23 18
WR Justin Jefferson Min 0 0 3 33 0 0 0
WR Amon-Ra St. Brown Det 0 0 7 76 1 4 0
WR Nico Collins Hou 0 0 5 48 0 0 0
TE Pat Freiermuth Pit 0 0 8 79 0 0 0
RB Dalvin Cook Min 0 0 0 0 11 72 0
RB Dameon Pierce Hou 0 0 2 9 10 8 0
RB Michael Carter NYJ 0 0 1 -2 8 19 0
PK Tyler Bass Buf 0 0 0 0 0 0 19
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 25 276 0 0 3 16 12
WR Stefon Diggs Buf 0 0 4 48 0 0 6
WR Rondale Moore Ari 0 0 0 0 1 -6 0
WR Darnell Mooney Chi 0 0 4 29 0 0 6
TE T.J. Hockenson Min 0 0 5 34 0 0 0
RB Austin Ekeler LAC 0 0 2 17 19 83 6
RB Rhamondre Stevenson NE 0 0 6 56 15 26 0
RB David Montgomery Chi 0 0 3 54 17 67 6
PK Jake Elliott Phi 0 0 0 0 0 0 5