Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tua Tagovailoa Mia 32 285 0 0 1 0 18
WR Chris Olave NO 0 0 3 40 0 0 0
WR Mike Evans TB 0 0 5 54 0 0 0
WR Courtland Sutton Den 0 0 6 66 0 0 0
TE Travis Kelce KC 0 0 6 81 0 0 6
RB Jonathan Taylor Ind 0 0 2 16 22 147 6
RB Aaron Jones GB 0 0 2 18 24 138 6
RB Khalil Herbert Chi 0 0 0 0 10 57 0
PK Jason Sanders Mia 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 43 330 0 0 6 84 6
WR Michael Pittman Jr. Ind 0 0 7 53 0 0 0
WR Diontae Johnson Pit 0 0 4 63 0 0 0
WR Tyler Lockett Sea 0 0 3 42 0 0 6
TE Gerald Everett LAC 0 0 2 23 0 0 0
RB Christian McCaffrey SF 0 0 4 39 14 38 6
RB Josh Jacobs LV 0 0 6 28 21 78 6
RB Travis Etienne Jac 0 0 3 28 11 45 0
PK Younghoe Koo Atl 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jalen Hurts Phi 26 175 0 0 6 28 18
WR Jaylen Waddle Mia 0 0 4 66 0 0 0
WR Allen Lazard GB 0 0 3 45 0 0 0
WR DeAndre Hopkins Ari 0 0 10 98 0 0 0
TE Dallas Goedert Phi 0 0 3 23 0 0 6
RB Tony Pollard Dal 0 0 3 13 22 115 6
RB Jaylen Warren Pit 0 0 3 40 9 37 0
RB AJ Dillon GB 0 0 0 0 13 65 0
PK Ryan Succop TB 0 0 0 0 0 0 3
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Trevor Lawrence Jac 40 259 0 0 4 26 12
WR Cooper Kupp LAR 0 0 0 0 3 -1 0
WR JuJu Smith-Schuster KC 0 0 2 33 0 0 0
WR Chase Claypool Chi 0 0 1 8 0 0 0
TE Tyler Higbee LAR 0 0 8 73 0 0 0
RB Saquon Barkley NYG 0 0 1 8 35 152 6
RB Darrell Henderson LAR 0 0 1 11 6 21 6
RB Leonard Fournette TB 1 0 1 1 14 57 6
PK Randy Bullock Ten 0 0 0 0 0 0 5
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 20 224 0 0 2 4 18
WR Chris Godwin TB 0 0 6 71 0 0 6
WR Brandon Aiyuk SF 0 0 6 84 0 0 0
WR Gabriel Davis Buf 0 0 6 93 0 0 6
TE Cole Kmet Chi 0 0 4 74 0 0 12
RB Derrick Henry Ten 0 0 2 14 19 53 0
RB Nick Chubb Cle 0 0 3 18 11 63 6
RB Kenneth Walker III Sea 0 0 6 55 10 17 0
PK Robbie Gould SF 0 0 0 0 0 0 10
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Den 42 286 0 0 7 8 6
WR A.J. Brown Phi 0 0 1 7 0 0 0
WR D.J. Moore Car 0 0 4 29 0 0 0
WR Davante Adams LV 0 0 9 126 0 0 6
TE Dalton Schultz Dal 0 0 6 54 0 0 6
RB Tyler Allgeier Atl 0 0 3 -17 8 20 0
RB D'Onta Foreman Car 0 0 0 0 31 130 6
RB James Conner Ari 0 0 3 17 21 69 12
PK Daniel Carlson LV 0 0 0 0 0 0 2
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 35 331 0 0 7 39 24
WR Justin Jefferson Min 0 0 10 193 0 0 6
WR Nico Collins Hou 0 0 5 49 0 0 6
WR Amon-Ra St. Brown Det 0 0 10 119 1 2 0
TE Kyle Pitts Atl 0 0 2 28 0 0 0
RB Dalvin Cook Min 0 0 3 27 14 119 6
RB Dameon Pierce Hou 0 0 2 28 17 94 0
RB Kareem Hunt Cle 0 0 1 10 6 9 0
PK Wil Lutz NO 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 46 265 0 0 4 6 18
WR Tyreek Hill Mia 0 0 5 44 0 0 6
WR Stefon Diggs Buf 0 0 12 128 0 0 0
WR Christian Kirk Jac 0 0 9 105 0 0 12
TE George Kittle SF 0 0 1 21 0 0 0
RB Austin Ekeler LAC 0 0 7 39 6 24 0
RB Cordarrelle Patterson Atl 0 0 1 2 5 18 0
RB David Montgomery Chi 0 0 1 7 9 37 0
PK Graham Gano NYG 0 0 0 0 0 0 6