Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 28 261 0 0 6 10 18
WR Mike Evans TB 0 0 6 76 0 0 18
WR Courtland Sutton Den 0 0 5 68 0 0 0
WR Terry McLaurin Was 0 0 7 122 0 0 6
TE Travis Kelce KC 0 0 7 65 0 0 0
RB Jonathan Taylor Ind 0 0 3 3 18 107 6
RB Aaron Jones GB 0 0 5 20 6 19 0
RB Kenyan Drake LV 0 0 3 10 14 69 6
PK Mason Crosby GB 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 36 211 0 0 0 0 24
WR Jarvis Landry Cle 0 0 5 37 0 0 0
WR A.J. Green Ari 0 0 3 66 0 0 0
WR Calvin Ridley Atl 0 0 4 26 0 0 6
TE Tyler Higbee LAR 0 0 5 46 0 0 0
RB Josh Jacobs LV 0 0 3 39 6 29 6
RB Chuba Hubbard Car 0 0 4 28 12 28 0
RB Mark Ingram Hou 0 0 3 18 6 9 0
PK Ryan Succop TB 0 0 0 0 0 0 8
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 35 274 0 0 2 17 18
WR DeAndre Hopkins Ari 0 0 7 53 0 0 6
WR Brandin Cooks Hou 0 0 5 21 0 0 0
WR Devonta Smith Phi 0 0 5 61 0 0 0
TE Dallas Goedert Phi 0 0 3 70 0 0 2
RB Joe Mixon Cin 0 0 0 0 12 59 6
RB Damien Harris NE 0 0 2 7 14 106 12
RB AJ Dillon GB 0 0 1 2 3 6 0
PK Matt Prater Ari 0 0 0 0 0 0 7
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 31 257 0 0 12 88 6
WR Cooper Kupp LAR 0 0 10 156 0 0 12
WR Ja'Marr Chase Cin 0 0 8 201 0 0 6
WR Christian Kirk Ari 0 0 4 50 0 0 6
TE Mark Andrews Bal 0 0 3 48 0 0 0
RB Darrell Henderson LAR 0 0 3 19 15 45 0
RB Leonard Fournette TB 0 0 2 9 15 81 6
RB Ronald Jones TB 0 0 0 0 10 63 0
PK Matt Gay LAR 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 41 334 0 0 2 -2 20
WR Chris Godwin TB 0 0 8 111 0 0 6
WR Allen Robinson Chi 0 0 2 16 0 0 0
WR Marquez Callaway NO 0 0 3 32 0 0 0
TE Cole Kmet Chi 0 0 5 43 0 0 0
RB Derrick Henry Ten 1 5 2 16 29 86 6
RB Alvin Kamara NO 0 0 10 128 20 51 6
RB Miles Sanders Phi 0 0 1 -3 6 30 0
PK Harrison Butker KC 0 0 0 0 0 0 3
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ryan Tannehill Ten 27 270 0 0 2 6 12
WR Davante Adams GB 0 0 6 76 0 0 6
WR Deebo Samuel SF 0 0 7 100 0 0 6
WR A.J. Brown Ten 0 0 8 133 0 0 6
TE Gerald Everett Sea 0 0 3 11 1 12 0
RB D'Andre Swift Det 0 0 8 96 13 48 6
RB Melvin Gordon Den 0 0 2 14 8 18 6
RB James Conner Ari 0 0 0 0 10 64 6
PK Justin Tucker Bal 0 0 0 0 0 0 5
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 35 206 0 0 6 35 0
WR Julio Jones Ten 0 0 2 38 0 0 0
WR Jakobi Meyers NE 0 0 5 44 0 0 0
WR Henry Ruggs III LV 0 0 4 24 1 7 0
TE Kyle Pitts Atl 0 0 7 163 0 0 0
RB Darrel Williams KC 0 0 3 30 5 20 0
RB Salvon Ahmed Mia 0 0 2 26 7 26 0
RB Michael Carter NYJ 0 0 8 67 11 37 0
PK Daniel Carlson LV 0 0 0 0 0 0 9
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jalen Hurts Phi 34 236 0 0 13 61 14
WR Tyreek Hill KC 0 0 6 49 1 18 0
WR Robert Woods LAR 0 0 6 70 0 0 2
WR Darnell Mooney Chi 0 0 2 39 0 0 0
TE T.J. Hockenson Det 0 0 6 48 0 0 0
RB Mike Davis Atl 0 0 0 0 4 10 0
RB Devontae Booker NYG 0 0 2 15 14 51 6
RB J.D. McKissic Was 0 0 4 34 4 22 0
PK Evan McPherson Cin 0 0 0 0 0 0 11