Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 30 229 0 0 7 6 24
WR Mike Evans TB 0 0 2 27 0 0 0
WR Courtland Sutton Den 0 0 8 94 0 0 6
WR Terry McLaurin Was 0 0 4 28 0 0 0
TE Travis Kelce KC 0 0 8 99 0 0 0
RB Jonathan Taylor Ind 0 0 1 13 14 145 12
RB Aaron Jones GB 0 0 4 34 13 76 6
RB Devin Singletary Buf 0 0 5 16 5 27 0
PK Brandon McManus Den 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 47 353 0 0 9 26 20
WR Antonio Brown TB 0 0 9 93 0 0 6
WR Michael Pittman Jr. Ind 0 0 2 35 1 3 0
WR Diontae Johnson Pit 0 0 9 71 1 25 0
TE Tyler Higbee LAR 0 0 5 36 0 0 0
RB Chuba Hubbard Car 0 0 1 4 16 61 6
RB Najee Harris Pit 0 0 6 46 24 81 6
RB Myles Gaskin Mia 0 0 2 5 5 9 0
PK Chris Boswell Pit 0 0 0 0 0 0 11
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 29 271 0 0 5 20 18
WR Devonta Smith Phi 0 0 2 31 0 0 0
WR Brandin Cooks Hou 0 0 9 89 0 0 0
WR Kadarius Toney NYG 0 0 3 36 0 0 0
TE Noah Fant Den 0 0 9 97 0 0 6
RB Ezekiel Elliott Dal 0 0 7 50 17 69 0
RB Joe Mixon Cin 0 0 5 59 18 94 6
RB Tony Pollard Dal 0 0 3 22 10 41 0
PK Matt Prater Ari 0 0 0 0 0 0 13
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 27 167 0 0 8 51 6
WR Cooper Kupp LAR 0 0 9 130 0 0 12
WR Ja'Marr Chase Cin 0 0 4 97 0 0 0
WR Marquise Brown Bal 0 0 4 35 0 0 0
TE Mark Andrews Bal 0 0 5 68 0 0 6
RB Darrell Henderson LAR 0 0 2 29 21 78 12
RB Leonard Fournette TB 0 0 6 46 22 81 12
RB Ronald Jones TB 0 0 1 9 5 20 0
PK Matt Gay LAR 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 28 251 0 0 2 12 24
WR Chris Godwin TB 0 0 5 43 0 0 0
WR Emmanuel Sanders Min 0 0 5 91 0 0 0
WR Tyler Boyd Cin 0 0 1 7 0 0 0
TE Darren Waller LV 0 0 5 59 0 0 0
RB Derrick Henry Ten 0 0 2 13 20 143 18
RB Miles Sanders Phi 0 0 2 10 9 56 0
RB Chase Edmonds Ari 0 0 3 4 4 46 0
PK Harrison Butker KC 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ryan Tannehill Ten 29 216 0 0 2 3 6
WR Davante Adams GB 0 0 4 89 0 0 0
WR Mike Williams LAC 0 0 2 27 0 0 0
WR D.J. Moore Car 0 0 5 73 1 6 0
TE Gerald Everett Sea 0 0 2 40 0 0 0
RB D'Andre Swift Det 0 0 5 43 13 24 6
RB Melvin Gordon Den 0 0 3 23 10 50 0
RB James Conner Ari 0 0 1 0 16 71 0
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 47 397 0 0 3 31 12
WR Justin Jefferson Min 0 0 8 80 0 0 0
WR Jakobi Meyers NE 0 0 5 44 0 0 2
WR Henry Ruggs III LV 0 0 3 97 0 0 6
TE Hunter Henry NE 0 0 2 25 0 0 6
RB Kareem Hunt Cle 0 0 3 12 14 66 0
RB Darrel Williams KC 0 0 3 27 21 62 12
RB Dalvin Cook Min 0 0 2 3 29 140 6
PK Tyler Bass Buf 0 0 0 0 0 0 11
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 51 445 0 0 3 10 18
WR Tyreek Hill KC 0 0 9 76 0 0 6
WR Stefon Diggs Buf 0 0 9 89 0 0 6
WR Robert Woods LAR 0 0 2 31 0 0 6
TE T.J. Hockenson Det 0 0 8 74 0 0 0
RB Austin Ekeler LAC 0 0 4 48 6 7 0
RB James Robinson Jac 0 0 3 28 17 73 6
RB Antonio Gibson Was 0 0 2 0 10 44 0
PK Greg Zuerlein Dal 0 0 0 0 0 0 11