Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 31 239 0 0 7 1 6
WR Mike Evans TB 0 0 6 113 0 0 12
WR Terry McLaurin Was 0 0 4 46 0 0 0
WR Courtland Sutton Den 0 0 7 120 0 0 6
TE Travis Kelce KC 0 0 6 57 0 0 6
RB Aaron Jones GB 0 0 4 6 14 103 0
RB Devin Singletary Buf 0 0 1 -2 6 25 0
RB Trey Sermon SF 0 0 0 0 1 7 0
PK Brandon McManus Den 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 26 315 0 0 11 59 24
WR Adam Thielen Min 0 0 2 40 0 0 0
WR Tyler Lockett Sea 0 0 5 57 0 0 0
WR Antonio Brown TB 0 0 7 124 0 0 12
TE Tyler Higbee LAR 0 0 2 14 0 0 6
RB Chuba Hubbard Car 0 0 5 33 24 101 0
RB Josh Jacobs LV 0 0 4 19 15 48 6
RB Najee Harris Pit 0 0 2 20 23 122 6
PK Ryan Succop TB 0 0 0 0 0 0 9
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kirk Cousins Min 34 275 0 0 1 4 6
WR DeAndre Hopkins Ari 0 0 6 87 0 0 6
WR Brandin Cooks Hou 0 0 3 23 0 0 0
WR Amari Cooper Dal 0 0 3 60 0 0 6
TE Dallas Goedert Phi 0 0 3 28 0 0 0
RB Ezekiel Elliott Dal 0 0 2 2 21 110 12
RB Damien Harris NE 0 0 0 0 14 58 6
RB Tony Pollard Dal 0 0 4 28 14 75 0
PK Matt Prater Ari 0 0 0 0 0 0 5
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 43 442 0 0 14 62 28
WR Cooper Kupp LAR 0 0 7 92 0 0 0
WR Marquise Brown Bal 0 0 9 125 0 0 12
WR Ja'Marr Chase Cin 0 0 6 159 0 0 6
TE Mark Andrews Bal 0 0 11 147 0 0 16
RB Saquon Barkley NYG 0 0 0 0 2 9 0
RB Darrell Henderson LAR 0 0 1 17 17 82 6
RB Leonard Fournette TB 0 0 4 43 12 67 6
PK Matt Gay LAR 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 37 365 0 0 1 -1 6
WR Chris Godwin TB 0 0 7 70 0 0 0
WR Emmanuel Sanders Min 0 0 3 54 0 0 12
WR Tyler Boyd Cin 0 0 4 24 0 0 0
TE Darren Waller LV 0 0 4 45 0 0 0
RB Derrick Henry Ten 0 0 0 0 29 130 18
RB Alvin Kamara NO 0 0 5 51 16 71 12
RB Nick Chubb Cle 0 0 1 9 21 161 6
PK Graham Gano NYG 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 16 152 0 0 2 10 6
WR Deebo Samuel SF 0 0 3 58 1 13 6
WR Davante Adams GB 0 0 11 206 0 0 6
WR D.J. Moore Car 0 0 5 42 1 -4 0
TE Robert Tonyan GB 0 0 1 8 0 0 0
RB Melvin Gordon Den 0 0 2 9 9 34 0
RB D'Andre Swift Det 0 0 5 53 11 51 6
RB James Conner Ari 0 0 1 8 10 29 6
PK Justin Tucker Bal 0 0 0 0 0 0 3
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 54 272 0 0 8 61 12
WR Justin Jefferson Min 0 0 7 124 0 0 0
WR Jakobi Meyers NE 0 0 4 56 0 0 0
WR Henry Ruggs III LV 0 0 3 51 0 0 0
TE Kyle Pitts Atl 0 0 9 119 0 0 6
RB Michael Carter NYJ 0 0 3 20 10 38 6
RB Clyde Edwards-Helaire KC 0 0 1 11 7 13 6
RB Kareem Hunt Cle 0 0 5 28 12 61 12
PK Tyler Bass Min 0 0 0 0 0 0 8
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 32 302 0 0 2 6 18
WR Tyreek Hill KC 0 0 7 63 1 15 0
WR Stefon Diggs Buf 0 0 2 69 0 0 0
WR Laviska Shenault Jac 0 0 1 58 0 0 0
TE T.J. Hockenson Det 0 0 2 22 0 0 0
RB Austin Ekeler LAC 0 0 5 53 17 66 18
RB Antonio Gibson Was 0 0 2 12 20 60 12
RB James Robinson Jac 0 0 1 -2 18 149 6
PK Greg Zuerlein Dal 0 0 0 0 0 0 14