Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 32 268 0 0 6 39 12
WR Mike Evans TB 0 0 7 75 0 0 0
WR Courtland Sutton Den 0 0 3 47 0 0 0
WR Terry McLaurin Was 0 0 6 123 0 0 12
TE Travis Kelce KC 0 0 4 23 0 0 0
RB Jonathan Taylor Ind 0 0 3 11 16 103 6
RB Aaron Jones GB 0 0 3 51 15 48 0
RB Trey Sermon SF 0 0 0 0 19 89 0
PK Mason Crosby GB 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 43 269 0 0 4 3 0
WR Calvin Ridley Atl 0 0 7 80 0 0 0
WR Tyler Lockett Sea 0 0 4 24 0 0 0
WR Michael Pittman Jr. Ind 0 0 6 59 0 0 0
TE Jonnu Smith NE 0 0 3 14 0 0 6
RB Chris Carson Sea 0 0 1 1 13 30 0
RB Najee Harris Pit 0 0 6 29 15 62 6
RB Chuba Hubbard Car 0 0 2 14 13 57 0
PK Chris Boswell Pit 0 0 0 0 0 0 5
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 36 248 0 0 3 2 18
WR Brandin Cooks Hou 0 0 5 47 0 0 0
WR Amari Cooper Dal 0 0 3 69 0 0 6
WR Devonta Smith Phi 0 0 7 122 0 0 0
TE Dallas Goedert Phi 0 0 5 56 0 0 6
RB Joe Mixon Cin 0 0 1 0 16 67 6
RB Ezekiel Elliott Dal 0 0 0 0 20 143 6
RB Zack Moss Buf 0 0 0 0 14 61 6
PK Rodrigo Blankenship Ind 0 0 0 0 0 0 9
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 37 316 0 0 7 28 6
WR Cooper Kupp LAR 0 0 5 64 0 0 0
WR Ja'Marr Chase Cin 0 0 6 77 0 0 0
WR Keenan Allen LAC 0 0 7 36 0 0 0
TE Mark Andrews Bal 0 0 5 67 0 0 0
RB Saquon Barkley NYG 0 0 5 74 13 52 12
RB Leonard Fournette TB 0 0 3 47 20 91 0
RB Darrell Henderson LAR 0 0 5 27 14 89 0
PK Matt Gay LAR 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 41 280 0 0 6 21 12
WR Chris Godwin TB 0 0 3 55 0 0 0
WR Odell Beckham Jr. Cle 0 0 2 27 1 4 0
WR Emmanuel Sanders Min 0 0 5 74 1 7 0
TE Darren Waller LV 0 0 4 50 0 0 6
RB Derrick Henry Ten 0 0 2 20 33 157 6
RB Alvin Kamara NO 0 0 0 0 26 120 0
RB Nick Chubb Cle 0 0 1 5 21 100 0
PK Graham Gano NYG 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 23 149 0 0 4 26 18
WR Davante Adams GB 0 0 6 64 0 0 0
WR CeeDee Lamb Dal 0 0 2 13 0 0 0
WR Mike Williams LAC 0 0 1 11 0 0 0
TE Robert Tonyan GB 0 0 2 8 0 0 0
RB Melvin Gordon Den 0 0 2 11 9 56 0
RB D'Andre Swift Det 0 0 4 33 8 16 0
RB James Conner Ari 0 0 2 16 18 50 12
PK Justin Tucker Bal 0 0 0 0 0 0 11
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 30 278 0 0 5 26 30
WR Justin Jefferson Min 0 0 6 84 0 0 6
WR Jakobi Meyers NE 2 45 8 70 0 0 0
WR Henry Ruggs III LV 0 0 3 60 0 0 0
TE Kyle Pitts Atl 0 0 4 50 0 0 0
RB Dalvin Cook Min 0 0 2 10 9 34 0
RB Clyde Edwards-Helaire KC 0 0 2 12 14 102 6
RB Kareem Hunt Cle 0 0 2 17 14 69 6
PK Daniel Carlson LV 0 0 0 0 0 0 2
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 22 188 0 0 4 35 24
WR Stefon Diggs Buf 0 0 7 114 0 0 0
WR Tyreek Hill KC 0 0 11 186 0 0 18
WR Robert Woods LAR 0 0 4 48 0 0 6
TE George Kittle SF 0 0 4 40 0 0 0
RB Austin Ekeler LAC 0 0 3 28 15 117 12
RB Antonio Gibson Was 0 0 2 12 14 63 6
RB David Montgomery Chi 0 0 0 0 23 106 12
PK Greg Zuerlein Dal 0 0 0 0 0 0 6