Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 34 316 0 0 7 19 6
WR Courtland Sutton Den 0 0 5 37 0 0 0
WR Robby Anderson Car 0 0 1 8 0 0 0
WR Sammy Watkins Bal 0 0 4 68 0 0 0
TE Travis Kelce KC 0 0 7 104 0 0 0
RB Jonathan Taylor Ind 0 0 1 8 10 64 0
RB Aaron Jones GB 0 0 2 14 19 82 6
RB Ty'son Williams Bal 0 0 0 0 5 22 0
PK Brandon McManus Den 0 0 0 0 0 0 14
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 55 432 0 0 3 14 12
WR Tyler Lockett Sea 0 0 4 31 0 0 0
WR Calvin Ridley Atl 0 0 8 61 0 0 0
WR Michael Pittman Jr. Ind 0 0 6 68 1 5 0
TE Rob Gronkowski TB 0 0 4 55 0 0 0
RB Christian McCaffrey Car 0 0 2 9 7 31 0
RB Chris Carson Sea 0 0 2 2 12 80 6
RB Najee Harris Pit 0 0 14 102 14 40 0
PK Younghoe Koo Atl 0 0 0 0 0 0 5
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 33 261 0 0 1 -4 12
WR DeAndre Hopkins Ari 0 0 3 21 0 0 0
WR Amari Cooper Dal 0 0 3 26 0 0 0
WR Devonta Smith Phi 0 0 3 28 0 0 0
TE Dallas Goedert Phi 0 0 2 66 0 0 0
RB Ezekiel Elliott Dal 0 0 3 21 17 95 12
RB Damien Harris NE 0 0 2 -3 6 14 0
RB Javonte Williams Den 0 0 3 33 12 29 6
PK Matt Prater Ari 0 0 0 0 0 0 7
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 31 287 0 0 7 58 6
WR Cooper Kupp LAR 0 0 9 96 0 0 12
WR Keenan Allen LAC 0 0 8 50 0 0 6
WR Marquise Brown Bal 0 0 3 53 0 0 0
TE Mark Andrews Bal 0 0 5 109 0 0 0
RB Leonard Fournette TB 0 0 3 26 4 8 0
RB Saquon Barkley NYG 0 0 6 43 16 51 6
RB James White NE 0 0 0 0 1 6 0
PK Matt Gay LAR 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 38 343 0 0 2 -2 24
WR Allen Robinson Chi 0 0 2 27 0 0 0
WR Chris Godwin TB 0 0 6 74 1 2 6
WR Emmanuel Sanders Min 0 0 5 94 0 0 12
TE Darren Waller LV 0 0 5 54 0 0 0
RB Derrick Henry Ten 0 0 3 31 28 113 2
RB Alvin Kamara NO 0 0 3 29 24 89 6
RB Nick Chubb Cle 0 0 0 0 22 84 0
PK Graham Gano NYG 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 32 298 0 0 3 7 6
WR A.J. Brown Ten 0 0 0 0 1 3 0
WR D.J. Moore Car 0 0 8 126 1 -1 0
WR Mike Williams LAC 0 0 7 122 0 0 14
TE Robert Tonyan GB 0 0 1 6 0 0 0
RB Melvin Gordon Den 0 0 1 21 18 61 6
RB D'Andre Swift Det 1 0 7 60 14 47 6
RB James Conner Ari 0 0 1 10 11 43 12
PK Justin Tucker Bal 0 0 0 0 0 0 13
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 44 260 0 0 4 45 18
WR Justin Jefferson Min 0 0 9 118 0 0 6
WR Julio Jones Ten 0 0 3 47 0 0 0
WR Henry Ruggs III LV 0 0 4 78 1 7 0
TE Kyle Pitts Atl 0 0 2 35 0 0 0
RB Michael Carter NYJ 0 0 2 5 9 24 0
RB Clyde Edwards-Helaire KC 0 0 2 9 17 100 6
RB Kareem Hunt Cle 0 0 6 74 10 81 6
PK Daniel Carlson LV 0 0 0 0 0 0 11
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 26 238 0 0 9 6 18
WR Stefon Diggs Buf 0 0 6 62 0 0 0
WR Tyreek Hill KC 0 0 5 56 1 11 0
WR Robert Woods LAR 0 0 3 33 1 5 0
TE George Kittle SF 0 0 7 92 1 9 0
RB Antonio Gibson Was 0 0 1 73 12 31 6
RB David Montgomery Chi 0 0 2 21 10 34 0
RB Austin Ekeler LAC 0 0 6 52 11 55 6
PK Greg Zuerlein Dal 0 0 0 0 0 0 5