Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 36 400 0 0 5 31 24
WR Mike Evans TB 0 0 5 75 0 0 12
WR Terry McLaurin Was 0 0 11 107 0 0 6
WR Marvin Jones Jac 0 0 6 55 0 0 6
TE Travis Kelce KC 0 0 7 109 0 0 6
RB Jonathan Taylor Ind 0 0 1 2 15 51 0
RB Aaron Jones GB 0 0 6 48 17 67 24
RB Ty'son Williams Bal 0 0 2 16 13 77 0
PK Brandon McManus Den 0 0 0 0 0 0 11
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 36 276 0 0 1 6 30
WR Tyler Lockett Sea 0 0 8 178 0 0 6
WR Antonio Brown TB 0 0 1 17 0 0 0
WR Calvin Ridley Atl 0 0 7 63 0 0 6
TE Rob Gronkowski TB 0 0 4 39 0 0 12
RB Christian McCaffrey Car 0 0 5 65 24 72 6
RB Chris Carson Sea 0 0 0 0 13 31 12
RB Najee Harris Pit 0 0 5 43 10 38 6
PK Ryan Succop TB 0 0 0 0 0 0 6
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kirk Cousins Min 32 244 0 0 2 35 18
WR Amari Cooper Dal 0 0 3 24 0 0 0
WR DeAndre Hopkins Ari 0 0 4 54 0 0 6
WR Tee Higgins Cin 0 0 6 60 0 0 6
TE Noah Fant Den 0 0 4 33 0 0 6
RB Ezekiel Elliott Dal 0 0 2 26 16 71 6
RB Joe Mixon Cin 0 0 1 2 20 69 0
RB Damien Harris NE 0 0 1 2 16 62 6
PK Matt Prater Ari 0 0 0 0 0 0 10
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 26 239 0 0 16 107 18
WR Cooper Kupp LAR 0 0 9 163 1 -5 12
WR Ja'Marr Chase Cin 0 0 2 54 0 0 6
WR DJ Chark Jac 0 0 1 19 0 0 0
TE Mark Andrews Bal 0 0 5 57 0 0 0
RB Darrell Henderson LAR 0 0 3 29 13 53 6
RB James White NE 0 0 6 45 5 20 6
RB Leonard Fournette TB 0 0 4 24 11 52 0
PK Matt Gay LAR 0 0 0 0 0 0 9
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 30 278 0 0 2 1 12
WR Allen Robinson Chi 0 0 2 24 0 0 6
WR Chris Godwin TB 0 0 4 62 0 0 6
WR Emmanuel Sanders Min 0 0 2 48 0 0 0
TE Darren Waller LV 0 0 5 65 0 0 0
RB Derrick Henry Ten 0 0 6 55 35 182 18
RB Alvin Kamara NO 0 0 4 25 8 5 0
RB Nick Chubb Cle 0 0 1 3 11 95 6
PK Harrison Butker KC 0 0 0 0 0 0 5
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 31 343 0 0 3 16 12
WR A.J. Brown Ten 0 0 3 43 0 0 0
WR D.K. Metcalf Sea 0 0 6 53 0 0 0
WR CeeDee Lamb Dal 0 0 8 81 1 13 0
TE Robert Tonyan GB 0 0 3 52 0 0 6
RB Melvin Gordon Den 0 0 2 38 13 31 0
RB D'Andre Swift Det 0 0 4 41 8 37 0
RB James Conner Ari 0 0 0 0 8 26 0
PK Justin Tucker Bal 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 31 343 0 0 1 3 18
WR Justin Jefferson Min 0 0 6 65 0 0 6
WR Julio Jones Ten 0 0 6 128 0 0 0
WR Jakobi Meyers NE 0 0 4 38 0 0 0
TE Kyle Pitts Atl 0 0 5 73 0 0 0
RB Dalvin Cook Min 0 0 2 17 22 131 0
RB Clyde Edwards-Helaire KC 0 0 0 0 13 46 0
RB Kareem Hunt Cle 0 0 1 2 13 51 0
PK Tyler Bass Min 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 27 237 0 0 0 0 0
WR Tyreek Hill KC 0 0 3 14 1 15 0
WR Stefon Diggs Buf 0 0 4 60 0 0 6
WR Robert Woods LAR 0 0 5 64 2 6 0
TE George Kittle SF 0 0 4 17 0 0 0
RB Austin Ekeler LAC 0 0 9 61 9 54 2
RB Antonio Gibson Was 0 0 2 4 13 69 0
RB David Montgomery Chi 0 0 3 18 20 61 0
PK Greg Zuerlein Dal 0 0 0 0 0 0 8