Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 32 289 0 0 5 20 30
WR Mike Evans TB 0 0 3 24 0 0 0
WR Robby Anderson Car 0 0 1 57 0 0 6
WR Terry McLaurin Was 0 0 4 62 0 0 0
TE Travis Kelce KC 0 0 6 76 0 0 12
RB Jonathan Taylor Ind 0 0 6 60 17 56 0
RB Raheem Mostert SF 0 0 0 0 2 20 0
RB Aaron Jones GB 0 0 2 13 5 9 0
PK Mason Crosby GB 0 0 0 0 0 0 3
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 50 379 0 0 0 0 24
WR Calvin Ridley Atl 0 0 5 51 0 0 0
WR Adam Thielen Min 0 0 9 92 0 0 12
WR Tyler Lockett Sea 0 0 4 100 0 0 12
TE Rob Gronkowski TB 0 0 8 90 0 0 12
RB Christian McCaffrey Car 0 0 9 89 21 98 0
RB Josh Jacobs LV 0 0 1 6 10 34 12
RB Chris Carson Sea 0 0 3 26 16 91 0
PK Younghoe Koo Atl 0 0 0 0 0 0 6
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 28 133 0 0 0 0 0
WR DeAndre Hopkins Ari 0 0 6 83 0 0 12
WR Amari Cooper Dal 0 0 13 139 0 0 12
WR Tee Higgins Cin 0 0 4 58 0 0 6
TE Dallas Goedert Phi 0 0 4 42 0 0 6
RB Ezekiel Elliott Dal 0 0 2 6 11 33 0
RB Joe Mixon Cin 0 0 4 23 29 127 6
RB Damien Harris NE 0 0 2 17 23 100 0
PK Matt Prater Ari 0 0 0 0 0 0 8
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Trevor Lawrence Jac 51 332 0 0 1 -1 18
WR Cooper Kupp LAR 0 0 7 108 0 0 6
WR Chase Claypool Pit 0 0 3 45 1 25 0
WR Keenan Allen LAC 0 0 9 100 0 0 0
TE Mark Andrews Bal 0 0 3 20 0 0 0
RB Leonard Fournette TB 0 0 5 27 9 32 0
RB Darrell Henderson LAR 0 0 1 17 16 70 6
RB Saquon Barkley NYG 0 0 1 1 10 26 0
PK Matt Gay LAR 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford LAR 26 321 0 0 5 -5 18
WR Allen Robinson Chi 0 0 6 35 0 0 0
WR Emmanuel Sanders Min 0 0 4 52 0 0 0
WR Chris Godwin TB 0 0 9 105 0 0 6
TE Darren Waller LV 0 0 10 105 0 0 6
RB Derrick Henry Ten 0 0 3 19 17 58 0
RB Alvin Kamara NO 0 0 3 8 20 83 6
RB Nick Chubb Cle 0 0 2 18 15 83 12
PK Harrison Butker KC 0 0 0 0 0 0 9
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 23 254 0 0 5 9 24
WR Davante Adams GB 0 0 5 56 0 0 0
WR D.K. Metcalf Sea 0 0 4 60 0 0 6
WR CeeDee Lamb Dal 0 0 7 104 0 0 0
TE Robert Tonyan GB 0 0 2 8 0 0 0
RB Melvin Gordon Den 0 0 3 17 11 101 6
RB James Conner Ari 0 0 0 0 16 53 0
RB D'Andre Swift Det 0 0 8 65 11 39 6
PK Justin Tucker Bal 0 0 0 0 0 0 9
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 36 337 0 0 5 18 18
WR Justin Jefferson Min 1 11 5 71 0 0 0
WR Jerry Jeudy Den 0 0 6 72 0 0 0
WR Julio Jones Ten 0 0 3 29 0 0 0
TE Kyle Pitts Atl 0 0 4 31 0 0 0
RB Dalvin Cook Min 0 0 6 43 20 61 6
RB Clyde Edwards-Helaire KC 0 0 3 29 14 43 0
RB Kareem Hunt Cle 0 0 3 28 6 33 8
PK Tyler Bass Min 0 0 0 0 0 0 10
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 58 403 0 0 4 13 18
WR Tyreek Hill KC 0 0 11 197 1 4 6
WR Stefon Diggs Buf 0 0 9 69 0 0 0
WR Robert Woods LAR 0 0 3 27 1 7 6
TE George Kittle SF 0 0 4 78 0 0 0
RB James Robinson Jac 0 0 3 29 5 25 0
RB David Montgomery Chi 0 0 1 10 16 108 6
RB Austin Ekeler LAC 0 0 0 0 15 57 6
PK Greg Zuerlein Dal 0 0 0 0 0 0 11