Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 26 283 0 0 11 106 24
WR Terry McLaurin Was 0 0 7 115 0 0 6
WR Robby Anderson Car 0 0 9 63 0 0 0
WR Mike Williams LAC 0 0 5 81 0 0 0
TE Travis Kelce KC 0 0 10 159 0 0 0
RB Todd Gurley Atl 0 0 2 2 19 53 6
RB Aaron Jones GB 0 0 5 21 15 58 0
RB Devin Singletary Buf 0 0 3 33 2 1 0
PK Wil Lutz NO 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 38 209 0 0 0 0 0
WR Tyler Lockett Sea 0 0 4 40 0 0 0
WR Marvin Jones Det 0 0 3 43 0 0 6
WR John Brown Buf 0 0 8 99 0 0 0
TE Rob Gronkowski TB 0 0 1 2 0 0 0
RB Christian McCaffrey Car 0 0 10 82 18 69 12
RB Josh Jacobs LV 0 0 1 3 14 65 6
RB Phillip Lindsay Den 0 0 0 0 8 23 0
PK Matt Prater Det 0 0 0 0 0 0 8
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 31 305 0 0 1 7 24
WR DeAndre Hopkins Ari 0 0 3 30 0 0 0
WR Keenan Allen LAC 0 0 9 103 0 0 6
WR Amari Cooper Dal 0 0 5 67 1 8 0
TE Noah Fant Den 0 0 3 45 0 0 0
RB Zack Moss Buf 0 0 2 30 9 18 6
RB David Johnson Hou 0 0 0 0 2 16 0
RB Damien Harris NE 0 0 0 0 14 71 0
PK Harrison Butker KC 0 0 0 0 0 0 9
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 23 170 0 0 13 58 6
WR Curtis Samuel Car 0 0 9 105 3 13 6
WR Chase Claypool Pit 0 0 8 69 1 4 0
WR Willie Snead Bal 0 0 4 37 0 0 0
TE Eric Ebron Pit 0 0 3 22 0 0 6
RB Latavius Murray NO 0 0 2 3 10 39 0
RB James White NE 0 0 4 24 2 0 0
RB #N/A #N/A 0 0 0 0 0 0 0
PK Younghoe Koo Atl 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 42 306 0 0 1 8 18
WR Will Fuller Hou 0 0 5 100 0 0 6
WR Allen Robinson Chi 0 0 7 81 0 0 0
WR Diontae Johnson Pit 0 0 6 77 1 4 0
TE Darren Waller LV 0 0 5 22 0 0 6
RB Derrick Henry Ten 0 0 0 0 21 68 0
RB Alvin Kamara NO 0 0 5 9 9 40 6
RB J.K. Dobbins Bal 0 0 2 5 12 30 0
PK Brandon McManus Den 0 0 0 0 0 0 9
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 41 390 0 0 2 5 18
WR Davante Adams GB 0 0 10 173 0 0 6
WR D.K. Metcalf Sea 0 0 7 108 0 0 6
WR A.J. Brown Ten 0 0 4 101 0 0 6
TE Hayden Hurst Atl 0 0 7 62 0 0 0
RB James Conner Pit 0 0 2 -2 9 22 0
RB Melvin Gordon Den 0 0 1 9 6 18 0
RB Leonard Fournette TB 0 0 6 41 1 0 0
PK Justin Tucker Bal 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Justin Herbert LAC 42 326 0 0 5 24 12
WR Julio Jones Atl 0 0 5 54 0 0 6
WR Justin Jefferson Min 0 0 3 64 0 0 0
WR Jerry Jeudy Den 0 0 7 125 0 0 6
TE Evan Engram NYG 0 0 5 48 0 0 6
RB Dalvin Cook Min 0 0 2 45 22 206 12
RB Clyde Edwards-Helaire KC 0 0 3 20 5 14 6
RB Ronald Jones TB 0 0 3 9 3 9 0
PK Dan Bailey Min 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Deshaun Watson Hou 32 281 0 0 10 50 12
WR Tyreek Hill KC 0 0 9 113 1 8 12
WR Stefon Diggs Buf 0 0 9 118 0 0 0
WR Christian Kirk Ari 0 0 5 123 0 0 6
TE T.J. Hockenson Det 0 0 5 39 0 0 6
RB Antonio Gibson Was 0 0 3 35 6 20 6
RB Tony Pollard Dal 0 0 1 1 9 57 0
RB Alexander Mattison Min 0 0 0 0 12 69 0
PK Joey Slye Car 0 0 0 0 0 0 7