Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jimmy Garoppolo SF 16 84 0 0 4 4 0
WR Robby Anderson Car 0 0 5 48 0 0 0
WR Mike Evans TB 0 0 5 55 0 0 6
WR Mecole Hardman KC 0 0 7 96 0 0 6
TE Travis Kelce KC 0 0 8 109 0 0 6
RB Devin Singletary Buf 0 0 1 6 14 86 0
RB Todd Gurley Atl 0 0 0 0 18 46 6
RB Jonathan Taylor Ind 0 0 2 9 11 22 0
PK Wil Lutz NO 0 0 0 0 0 0 14
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady TB 40 279 0 0 1 -1 12
WR Calvin Ridley Atl 0 0 3 42 0 0 0
WR Tyler Lockett Sea 0 0 4 33 0 0 0
WR Adam Thielen Min 0 0 3 27 0 0 0
TE Rob Gronkowski TB 0 0 4 41 0 0 6
RB Josh Jacobs LV 0 0 0 0 31 128 0
RB Joshua Kelley LAC 0 0 1 -7 7 32 0
RB Phillip Lindsay Den 0 0 1 3 6 83 6
PK Matt Prater Det 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Burrow Cin 37 249 0 0 3 9 12
WR A.J. Green Cin 0 0 2 19 0 0 0
WR Keenan Allen LAC 1 0 9 67 0 0 6
WR Tee Higgins Cin 0 0 6 78 2 6 0
TE Jonnu Smith Ten 0 0 2 29 0 0 0
RB Ezekiel Elliott Dal 0 0 1 10 19 63 0
RB Zack Moss Buf 0 0 0 0 14 81 12
RB Damien Harris NE 0 0 0 0 16 102 6
PK Harrison Butker KC 0 0 0 0 0 0 5
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 61 355 0 0 0 0 6
WR Chase Claypool Pit 0 0 5 42 0 0 6
WR Curtis Samuel Car 0 0 4 31 3 23 12
WR Hunter Renfrow LV 0 0 4 26 0 0 6
TE Eric Ebron Pit 0 0 4 48 0 0 6
RB Malcolm Brown LAR 0 0 2 17 10 40 0
RB Latavius Murray NO 0 0 3 14 8 17 0
RB James White NE 0 0 2 35 2 0 0
PK Younghoe Koo Atl 0 0 0 0 0 0 13
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 32 182 0 0 0 0 12
WR Tyler Boyd Cin 0 0 6 67 2 9 6
WR Diontae Johnson Pit 0 0 1 6 0 0 0
WR Marquise Brown Bal 0 0 1 3 0 0 6
TE Darren Waller LV 0 0 5 28 0 0 0
RB Derrick Henry Ten 0 0 0 0 18 112 6
RB Alvin Kamara NO 0 0 9 96 12 67 0
RB J.K. Dobbins Bal 0 0 1 8 15 113 0
PK Brandon McManus Den 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 37 261 0 0 6 23 24
WR Davante Adams GB 0 0 7 53 0 0 18
WR A.J. Brown Ten 0 0 4 24 0 0 6
WR D.J. Moore Car 0 0 2 55 0 0 0
TE Hayden Hurst Atl 0 0 5 54 0 0 0
RB Melvin Gordon Den 0 0 6 21 8 26 0
RB James Conner Pit 0 0 3 13 15 47 6
RB Leonard Fournette TB 0 0 3 19 15 52 0
PK Justin Tucker Bal 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Justin Herbert LAC 43 278 0 0 3 21 18
WR Julio Jones Atl 0 0 7 134 0 0 0
WR Justin Jefferson Min 0 0 3 26 0 0 0
WR DeVante Parker Mia 0 0 1 3 0 0 6
TE Mike Gesicki Mia 0 0 1 8 0 0 0
RB Clyde Edwards-Helaire KC 0 0 3 10 6 21 0
RB Kareem Hunt Cle 0 0 2 7 14 66 0
RB Dalvin Cook Min 0 0 2 63 30 163 18
PK Dan Bailey Min 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton NE 25 174 0 0 9 54 8
WR Tyreek Hill KC 0 0 4 98 0 0 12
WR Stefon Diggs Buf 0 0 6 92 0 0 0
WR Robert Woods LAR 0 0 7 85 2 9 12
TE George Kittle SF 0 0 2 39 0 0 0
RB Boston Scott Phi 0 0 2 9 15 70 0
RB Darrell Henderson LAR 0 0 1 11 8 47 0
RB Alexander Mattison Min 0 0 3 8 0 0 0
PK Joey Slye Car 0 0 0 0 0 0 5