Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 48 360 0 0 14 67 24
WR Robby Anderson Car 0 0 6 74 0 0 0
WR Terry McLaurin Was 0 0 7 90 0 0 6
WR Mike Williams LAC 0 0 1 4 0 0 0
TE Travis Kelce KC 0 0 3 31 0 0 0
RB Devin Singletary Buf 0 0 2 18 8 39 0
RB Todd Gurley Atl 0 0 2 19 23 63 12
RB Kenyan Drake Ari 0 0 1 7 14 34 0
PK Wil Lutz NO 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 43 307 0 0 11 61 0
WR Calvin Ridley Atl 0 0 5 69 0 0 8
WR Jarvis Landry Cle 1 19 5 48 2 4 0
WR Tyler Lockett Sea 0 0 15 200 0 0 18
TE Rob Gronkowski TB 0 0 5 62 0 0 6
RB Chris Carson Sea 0 0 1 7 5 34 0
RB Phillip Lindsay Den 0 0 0 0 9 79 0
RB Justin Jackson LAC 0 0 5 43 5 12 0
PK Matt Prater Det 0 0 0 0 0 0 11
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 34 283 0 0 0 0 24
WR DeAndre Hopkins Ari 0 0 10 103 0 0 6
WR Tee Higgins Cin 0 0 5 71 1 7 6
WR Keenan Allen LAC 0 0 10 125 0 0 0
TE Hunter Henry LAC 0 0 3 23 0 0 0
RB Ezekiel Elliott Dal 0 0 1 6 12 45 0
RB David Montgomery Chi 0 0 5 21 14 48 0
RB David Johnson Hou 0 0 4 42 14 42 6
PK Harrison Butker KC 0 0 0 0 0 0 13
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 33 219 0 0 4 1 12
WR Hunter Renfrow LV 0 0 4 42 0 0 0
WR Chris Godwin TB 0 0 9 88 0 0 6
WR Julian Edelman NE 0 0 1 13 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Malcolm Brown LAR 0 0 0 0 10 57 6
RB Latavius Murray NO 0 0 1 9 11 47 0
RB James White NE 0 0 1 3 0 0 0
PK Younghoe Koo Atl 0 0 0 0 0 0 2
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford Det 36 340 0 0 1 8 6
WR Allen Robinson Chi 0 0 4 70 0 0 0
WR Tyler Boyd Cin 1 16 11 101 0 0 6
WR Will Fuller Hou 0 0 3 35 0 0 6
TE Darren Waller LV 0 0 6 50 0 0 6
RB Chase Edmonds Ari 0 0 7 87 5 58 0
RB Alvin Kamara NO 0 0 8 65 14 83 0
RB #N/A #N/A 0 0 0 0 0 0 0
PK Brandon McManus Den 0 0 0 0 0 0 4
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 50 388 0 0 6 84 18
WR Davante Adams GB 0 0 13 196 0 0 12
WR D.K. Metcalf Sea 0 0 2 23 0 0 0
WR D.J. Moore Car 0 0 4 93 0 0 12
TE Hayden Hurst Atl 0 0 6 68 0 0 0
RB Melvin Gordon Den 0 0 2 12 17 68 6
RB D'Andre Swift Det 0 0 4 21 9 27 6
RB Frank Gore NYJ 0 0 0 0 11 60 0
PK Jason Myers Sea 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 23 200 0 0 0 0 6
WR Julio Jones Atl 0 0 8 97 0 0 0
WR Henry Ruggs III LV 0 0 2 35 1 10 0
WR Jerry Jeudy Den 0 0 2 20 0 0 0
TE Evan Engram NYG 0 0 6 46 2 3 0
RB Clyde Edwards-Helaire KC 0 0 1 17 8 46 6
RB Ronald Jones TB 0 0 1 2 13 34 6
RB Kareem Hunt Cle 0 0 3 26 18 76 6
PK Zane Gonzalez Ari 0 0 0 0 0 0 13
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Deshaun Watson Hou 39 309 0 0 7 38 12
WR Tyreek Hill KC 0 0 6 55 0 0 6
WR Stefon Diggs Buf 0 0 6 48 0 0 0
WR Robert Woods LAR 0 0 3 22 4 23 0
TE George Kittle SF 0 0 5 55 0 0 0
RB Antonio Gibson Was 0 0 0 0 20 128 6
RB Boston Scott Phi 0 0 3 46 12 46 6
RB Darrell Henderson LAR 0 0 2 13 15 64 0
PK Joey Slye Car 0 0 0 0 0 0 6