Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 24 188 0 0 10 74 18
WR Mike Evans TB 0 0 1 10 0 0 0
WR Robby Anderson Car 0 0 4 77 0 0 0
WR Brandin Cooks Hou 0 0 9 68 0 0 6
TE Travis Kelce KC 0 0 5 65 0 0 12
RB Todd Gurley Atl 0 0 3 20 20 47 0
RB Jonathan Taylor Ind 0 0 4 55 12 60 0
RB Kenyan Drake Ari 0 0 0 0 20 164 12
PK Chris Boswell Pit 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 27 122 0 0 8 42 12
WR Calvin Ridley Atl 0 0 6 61 1 8 6
WR Adam Thielen Min 0 0 3 51 0 0 6
WR Jarvis Landry Cle 0 0 3 40 0 0 0
TE Rob Gronkowski TB 0 0 5 78 0 0 6
RB Mark Ingram Bal 0 0 0 0 5 20 0
RB Duke Johnson Hou 0 0 1 2 4 9 0
RB Darrel Williams KC 0 0 1 15 6 26 6
PK Matt Prater Det 0 0 0 0 0 0 10
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 35 160 0 0 2 14 0
WR DeAndre Hopkins Ari 0 0 2 73 0 0 0
WR Odell Beckham Jr. Cle 0 0 2 25 0 0 0
WR Amari Cooper Dal 0 0 7 79 0 0 6
TE Jonnu Smith Ten 0 0 1 13 0 0 0
RB Ezekiel Elliott Dal 0 0 8 31 12 49 0
RB David Johnson Hou 0 0 1 12 19 57 6
RB David Montgomery Chi 0 0 4 39 19 58 0
PK Harrison Butker KC 0 0 0 0 0 0 8
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 38 198 0 0 1 10 12
WR Jamison Crowder NYJ 0 0 7 48 0 0 0
WR Chase Claypool Pit 0 0 4 74 2 7 6
WR Chris Conley Jac 0 0 1 6 0 0 0
TE Eric Ebron Pit 0 0 2 9 0 0 0
RB Raheem Mostert SF 0 0 2 11 17 65 0
RB Malcolm Brown LAR 0 0 3 18 2 4 0
RB Ito Smith Atl 0 0 1 17 2 8 0
PK Mason Crosby GB 0 0 0 0 0 0 4
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford Det 31 223 0 0 5 14 6
WR Allen Robinson Chi 0 0 5 53 0 0 0
WR Tyler Boyd Cin 0 0 5 54 1 25 0
WR Will Fuller Hou 0 0 6 123 0 0 6
TE Zach Ertz Phi 0 0 4 33 0 0 0
RB Derrick Henry Ten 0 0 2 52 22 212 12
RB Chase Edmonds Ari 0 0 1 6 5 23 0
RB Miles Sanders Phi 0 0 1 -6 9 118 0
PK Greg Zuerlein Dal 0 0 0 0 0 0 4
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kirk Cousins Min 36 343 0 0 0 0 22
WR Davante Adams GB 0 0 6 61 0 0 0
WR A.J. Brown Ten 0 0 5 56 0 0 12
WR CeeDee Lamb Dal 0 0 7 64 0 0 0
TE Mark Andrews Bal 0 0 2 21 0 0 0
RB James Conner Pit 0 0 1 1 20 101 6
RB D'Andre Swift Det 0 0 3 7 14 116 12
RB Frank Gore NYJ 0 0 4 24 11 46 0
PK Justin Tucker Bal 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 26 225 0 0 10 36 12
WR Justin Jefferson Min 0 0 9 166 0 0 14
WR DeVante Parker Mia 0 0 3 35 0 0 0
WR Julio Jones Atl 0 0 8 137 0 0 12
TE Evan Engram NYG 0 0 2 30 0 0 0
RB Clyde Edwards-Helaire KC 0 0 4 8 26 161 0
RB Ronald Jones TB 0 0 2 8 23 113 12
RB Kareem Hunt Cle 0 0 2 17 13 40 0
PK Dan Bailey Min 0 0 0 0 0 0 1
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Deshaun Watson Hou 37 335 0 0 4 26 24
WR Tyreek Hill KC 0 0 3 20 1 5 0
WR Stefon Diggs Buf 0 0 6 46 0 0 6
WR Robert Woods LAR 0 0 4 28 2 11 6
TE George Kittle SF 0 0 7 109 0 0 6
RB Antonio Gibson Was 0 0 4 25 9 30 0
RB Darrell Henderson LAR 0 0 1 4 14 88 0
RB Tony Pollard Dal 0 0 2 9 10 31 0
PK Joey Slye Car 0 0 0 0 0 0 10