Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 37 380 0 0 9 31 12
WR Mike Evans TB 0 0 5 41 0 0 6
WR Robby Anderson Car 0 0 8 112 1 3 0
WR Terry McLaurin Was 0 0 3 26 0 0 0
TE Travis Kelce KC 0 0 8 108 0 0 6
RB Todd Gurley Atl 0 0 4 29 14 121 6
RB Jonathan Taylor Ind 0 0 2 17 12 57 6
RB Jerick McKinnon SF 0 0 2 5 1 0 0
PK Wil Lutz NO 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 47 325 0 0 1 1 12
WR Calvin Ridley Atl 0 0 8 136 0 0 0
WR Tyler Lockett Sea 0 0 4 44 0 0 0
WR Adam Thielen Min 0 0 9 80 1 3 12
TE Jared Cook NO 0 0 2 52 0 0 6
RB Josh Jacobs LV 0 0 2 8 23 77 12
RB Chris Carson Sea 0 0 6 27 8 52 6
RB Mark Ingram Bal 0 0 0 0 11 57 0
PK Tyler Bass Buf 0 0 0 0 0 0 4
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers Ind 33 243 0 0 1 -1 0
WR Amari Cooper Dal 0 0 2 23 1 -2 0
WR Odell Beckham Jr. Cle 1 18 5 58 1 -1 0
WR DeAndre Hopkins Ari 0 0 6 131 0 0 6
TE Jonnu Smith Ten 0 0 5 40 0 0 12
RB Ezekiel Elliott Dal 0 0 1 14 19 91 12
RB Joe Mixon Cin 0 0 6 35 24 59 0
RB David Johnson Hou 0 0 2 7 17 96 0
PK Harrison Butker KC 0 0 0 0 0 0 6
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 37 180 0 0 2 3 12
WR Emmanuel Sanders NO 0 0 12 122 0 0 0
WR Jamison Crowder NYJ 0 0 8 116 0 0 6
WR Julian Edelman NE 2 38 2 8 0 0 0
TE Tyler Higbee LAR 0 0 2 12 0 0 0
RB Latavius Murray NO 0 0 2 23 8 34 0
RB Malcolm Brown LAR 0 0 1 -6 8 30 0
RB James White NE 0 0 8 65 4 8 0
PK Sam Sloman LAR 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 34 239 0 0 2 -2 18
WR Tyler Boyd Cin 0 0 4 42 0 0 0
WR Will Fuller Hou 0 0 4 58 0 0 6
WR Allen Robinson Chi 0 0 10 90 0 0 0
TE Darren Waller LV 0 0 5 48 0 0 6
RB Derrick Henry Ten 0 0 1 6 19 57 12
RB Alvin Kamara NO 0 0 8 74 11 45 0
RB Miles Sanders Phi 0 0 2 19 11 80 12
PK Greg Zuerlein Dal 0 0 0 0 0 0 13
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 32 217 0 0 5 58 18
WR D.K. Metcalf Sea 0 0 6 93 0 0 12
WR CeeDee Lamb Dal 0 0 8 124 0 0 0
WR Cooper Kupp LAR 0 0 5 66 0 0 0
TE Mark Andrews Bal 0 0 6 56 0 0 6
RB Benny Snell Jr. Pit 0 0 0 0 7 19 0
RB James Conner Pit 0 0 3 19 15 44 6
RB Frank Gore NYJ 0 0 0 0 9 30 0
PK Justin Tucker Bal 0 0 0 0 0 0 9
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 43 340 0 0 6 21 14
WR Justin Jefferson Min 0 0 3 23 0 0 0
WR Jerry Jeudy Den 0 0 2 32 0 0 0
WR DeVante Parker Mia 0 0 2 50 0 0 6
TE Evan Engram NYG 0 0 1 16 2 9 6
RB Dalvin Cook Min 0 0 5 24 17 65 6
RB Kareem Hunt Cle 0 0 3 21 20 72 6
RB Clyde Edwards-Helaire KC 0 0 3 40 10 40 0
PK Zane Gonzalez Ari 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 21 166 1 11 2 7 6
WR Tyreek Hill KC 0 0 3 78 3 15 6
WR Stefon Diggs Buf 0 0 10 106 0 0 0
WR Robert Woods LAR 0 0 4 71 0 0 6
TE George Kittle SF 0 0 4 44 0 0 0
RB Antonio Gibson Was 0 0 5 24 11 27 0
RB Darrell Henderson LAR 0 0 3 30 15 38 12
RB Alexander Mattison Min 0 0 3 24 20 112 0
PK Robbie Gould SF 0 0 0 0 0 0 5