Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 31 133 0 0 6 78 18
WR Preston Williams Mia 0 0 1 15 0 0 2
WR Robby Anderson Car 0 0 8 99 0 0 0
WR Terry McLaurin Was 0 0 10 118 0 0 0
TE Travis Kelce KC 0 0 3 70 0 0 0
RB Kenyan Drake Ari 0 0 0 0 13 35 0
RB Aaron Jones GB 0 0 5 40 15 71 6
RB Devin Singletary Buf 0 0 5 21 18 55 6
PK Wil Lutz NO 0 0 0 0 0 0 5
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 34 288 0 0 3 -1 18
WR Marvin Jones Det 0 0 1 9 0 0 0
WR Tyler Lockett Sea 0 0 2 39 0 0 0
WR Jarvis Landry Cle 1 37 5 48 0 0 6
TE Rob Gronkowski TB 0 0 1 29 0 0 0
RB Josh Jacobs LV 0 0 3 25 15 48 0
RB Chris Carson Sea 0 0 3 20 16 80 12
RB Mark Ingram Bal 0 0 1 3 8 34 6
PK Matt Prater Det 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 33 327 0 0 1 5 24
WR Amari Cooper Dal 0 0 12 134 0 0 8
WR Odell Beckham Jr. Cle 0 0 5 81 2 73 18
WR DeAndre Hopkins Ari 0 0 7 41 0 0 0
TE Noah Fant Den 0 0 5 35 0 0 0
RB Ezekiel Elliott Dal 0 0 8 71 12 54 2
RB Joe Mixon Cin 0 0 6 30 25 151 18
RB David Johnson Hou 0 0 2 29 16 63 0
PK Ryan Succop TB 0 0 0 0 0 0 8
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 32 200 0 0 3 -3 6
WR Emmanuel Sanders NO 0 0 6 93 0 0 0
WR Julian Edelman NE 0 0 3 35 0 0 0
WR Hunter Renfrow LV 0 0 5 57 0 0 0
TE Tyler Higbee LAR 0 0 3 21 0 0 0
RB Latavius Murray NO 0 0 1 19 14 64 12
RB James White NE 0 0 7 38 3 21 0
RB Malcolm Brown LAR 0 0 5 19 9 37 0
PK Mason Crosby GB 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 49 268 0 0 1 -1 12
WR Kenny Golladay Det 0 0 4 62 0 0 6
WR Tyler Boyd Cin 0 0 7 90 1 4 0
WR Allen Robinson Chi 0 0 7 101 0 0 6
TE Darren Waller LV 0 0 9 88 0 0 0
RB Derrick Henry Ten 0 0 2 -3 20 75 6
RB Alvin Kamara NO 0 0 3 36 19 83 6
RB Nick Chubb Cle 0 0 0 0 6 43 0
PK Greg Zuerlein Dal 0 0 0 0 0 0 2
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 34 360 0 0 4 5 12
WR D.K. Metcalf Sea 0 0 4 106 0 0 0
WR D.J. Moore Car 0 0 4 49 0 0 0
WR CeeDee Lamb Dal 0 0 5 79 1 3 12
TE Mark Andrews Bal 0 0 3 57 0 0 12
RB Melvin Gordon Den 0 0 2 11 23 107 12
RB James Conner Pit 0 0 3 29 20 82 0
RB Adrian Peterson Det 0 0 0 0 11 36 6
PK Justin Tucker Bal 0 0 0 0 0 0 7
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 29 236 0 0 8 28 12
WR Julio Jones Atl 0 0 4 32 0 0 0
WR Marquez Valdes-Scantling GB 0 0 4 45 0 0 0
WR DeVante Parker Mia 0 0 10 110 0 0 0
TE Evan Engram NYG 0 0 6 35 0 0 0
RB Dalvin Cook Min 0 0 2 16 27 130 12
RB Clyde Edwards-Helaire KC 0 0 3 27 16 64 0
RB Kareem Hunt Cle 0 0 0 0 11 72 12
PK Zane Gonzalez Ari 0 0 0 0 0 0 3
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 58 502 0 0 2 12 28
WR Tyreek Hill KC 0 0 4 64 0 0 6
WR Stefon Diggs Buf 0 0 6 115 0 0 0
WR Robert Woods LAR 0 0 6 35 1 2 0
TE George Kittle SF 0 0 15 183 1 8 6
RB Austin Ekeler LAC 0 0 1 2 2 12 0
RB Darrell Henderson LAR 0 0 1 16 8 22 0
RB Antonio Gibson Was 0 0 4 82 13 46 6
PK Robbie Gould SF 0 0 0 0 0 0 2