Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 38 286 0 0 8 67 18
WR DeSean Jackson Phi 0 0 6 64 0 0 0
WR T.Y. Hilton Ind 0 0 3 28 0 0 0
WR Terry McLaurin Was 0 0 7 125 0 0 6
TE Travis Kelce KC 0 0 9 90 0 0 6
RB Jonathan Taylor Ind 0 0 2 9 26 101 6
RB Aaron Jones GB 0 0 4 68 18 168 18
RB Todd Gurley Atl 0 0 0 0 21 61 0
PK Wil Lutz NO 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 38 312 0 0 0 0 6
WR Adam Thielen Min 0 0 3 31 0 0 0
WR Calvin Ridley Atl 0 0 7 109 0 0 12
WR John Brown Buf 0 0 4 82 0 0 6
TE Jared Cook NO 0 0 2 13 0 0 6
RB Christian McCaffrey Car 0 0 4 29 18 59 12
RB Josh Jacobs LV 0 0 3 17 27 88 0
RB Mark Ingram Bal 0 0 2 22 9 55 6
PK Matt Prater Det 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 240 1 -6 2 12 12
WR Amari Cooper Dal 0 0 5 81 2 19 0
WR DeAndre Hopkins Ari 0 0 8 68 0 0 6
WR A.J. Green Cin 0 0 3 29 0 0 0
TE Hunter Henry LAC 0 0 6 83 0 0 0
RB Ezekiel Elliott Dal 0 0 6 33 22 89 6
RB Joe Mixon Cin 0 0 4 40 16 46 0
RB David Johnson Hou 0 0 2 16 11 34 0
PK Harrison Butker KC 0 0 0 0 0 0 9
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 24 204 0 0 16 54 6
WR Julian Edelman NE 0 0 7 179 0 0 0
WR Willie Snead Bal 0 0 2 29 0 0 0
WR Van Jefferson LAR 0 0 4 45 1 -1 0
TE Tyler Higbee LAR 0 0 5 54 0 0 18
RB Raheem Mostert SF 0 0 2 15 8 92 6
RB Malcolm Brown LAR 0 0 0 0 11 47 0
RB Carlos Hyde Sea 0 0 2 15 5 22 0
PK Mason Crosby GB 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 41 311 0 0 3 -2 12
WR Will Fuller Hou 0 0 0 0 1 0 0
WR Darius Slayton NYG 0 0 3 33 0 0 0
WR JuJu Smith-Schuster Pit 0 0 7 48 0 0 0
TE Darren Waller LV 0 0 12 103 0 0 6
RB Derrick Henry Ten 0 0 0 0 25 84 0
RB Alvin Kamara NO 0 0 9 95 13 79 12
RB Nick Chubb Cle 0 0 1 9 22 124 12
PK Greg Zuerlein Dal 0 0 0 0 0 0 10
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 28 288 0 0 5 39 30
WR Davante Adams GB 0 0 3 36 0 0 0
WR D.K. Metcalf Sea 0 0 4 92 0 0 6
WR CeeDee Lamb Dal 0 0 6 106 1 9 0
TE Mark Andrews Bal 0 0 1 29 0 0 0
RB Melvin Gordon Den 0 0 2 14 19 70 6
RB Benny Snell Jr. Pit 0 0 1 -4 3 5 0
RB Frank Gore NYJ 0 0 0 0 21 63 0
PK Justin Tucker Bal 0 0 0 0 0 0 15
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 47 302 0 0 6 54 14
WR Julio Jones Atl 0 0 2 24 0 0 0
WR DeVante Parker Mia 0 0 5 53 0 0 6
WR Henry Ruggs III LV 0 0 1 4 0 0 0
TE Dallas Goedert Phi 0 0 4 30 0 0 0
RB Dalvin Cook Min 0 0 2 8 14 63 8
RB Clyde Edwards-Helaire KC 0 0 6 32 10 38 0
RB Kareem Hunt Cle 0 0 2 15 10 86 12
PK Zane Gonzalez Ari 0 0 0 0 0 0 12
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 47 450 0 0 5 18 24
WR Tyreek Hill KC 0 0 5 99 1 9 6
WR Robert Woods LAR 0 0 2 14 3 19 6
WR Michael Gallup Dal 0 0 2 58 0 0 0
TE T.J. Hockenson Det 0 0 4 62 0 0 0
RB Austin Ekeler LAC 0 0 4 55 16 93 0
RB Antonio Gibson Was 0 0 1 -3 13 55 6
RB Alexander Mattison Min 0 0 1 3 3 13 0
PK Robbie Gould SF 0 0 0 0 0 0 7