Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jimmy Garoppolo SF 33 259 0 0 1 9 12
WR T.Y. Hilton Ind 0 0 4 53 0 0 0
WR DeSean Jackson Phi 0 0 2 46 0 0 0
WR Terry McLaurin Was 0 0 5 61 0 0 0
TE Travis Kelce KC 0 0 6 50 0 0 6
RB Todd Gurley Atl 0 0 2 1 14 56 6
RB Aaron Jones GB 0 0 4 10 16 66 6
RB Kenyan Drake Ari 0 0 2 5 16 60 6
PK Wil Lutz NO 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 30 160 0 0 2 0 12
WR Adam Thielen Min 0 0 6 110 0 0 14
WR Calvin Ridley Atl 0 0 9 130 1 -1 12
WR Tyler Lockett Sea 0 0 8 92 0 0 0
TE Jared Cook NO 0 0 5 80 0 0 0
RB Christian McCaffrey Car 0 0 3 38 23 96 12
RB Josh Jacobs LV 0 0 4 46 25 93 18
RB Chris Carson Sea 0 0 6 45 6 21 12
PK Matt Prater Det 0 0 0 0 0 0 11
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Wentz Phi 42 270 0 0 1 2 12
WR Keenan Allen LAC 0 0 4 37 0 0 0
WR DeAndre Hopkins Ari 0 0 14 151 0 0 0
WR Amari Cooper Dal 0 0 10 81 0 0 0
TE Hunter Henry LAC 0 0 5 73 0 0 0
RB Ezekiel Elliott Dal 0 0 3 31 22 96 12
RB Joe Mixon Cin 0 0 1 2 19 69 0
RB David Johnson Hou 0 0 3 32 11 77 6
PK Harrison Butker KC 0 0 0 0 0 0 10
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Lamar Jackson Bal 25 275 0 0 7 45 18
WR Chris Godwin TB 0 0 6 79 0 0 0
WR Julian Edelman NE 0 0 5 57 1 23 0
WR Emmanuel Sanders NO 0 0 3 15 0 0 6
TE Tyler Higbee LAR 0 0 3 40 0 0 0
RB Raheem Mostert SF 0 0 4 95 15 56 6
RB Malcolm Brown LAR 0 0 3 31 18 79 12
RB Saquon Barkley NYG 0 0 6 60 15 6 0
PK Sam Sloman LAR 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford Det 42 297 0 0 5 23 6
WR Will Fuller Hou 0 0 8 112 0 0 0
WR JuJu Smith-Schuster Pit 0 0 6 69 0 0 12
WR Allen Robinson Chi 0 0 5 74 1 -1 0
TE Zach Ertz Phi 0 0 3 18 0 0 6
RB Derrick Henry Ten 0 0 3 15 31 116 0
RB Alvin Kamara NO 0 0 5 51 12 16 12
RB Nick Chubb Cle 0 0 1 6 10 60 0
PK Greg Zuerlein Dal 0 0 0 0 0 0 5
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 35 322 0 0 3 29 24
WR Davante Adams GB 0 0 14 156 0 0 12
WR A.J. Brown Ten 0 0 5 39 0 0 0
WR D.J. Moore Car 0 0 4 54 0 0 0
TE Mark Andrews Bal 0 0 5 58 0 0 12
RB Melvin Gordon Den 0 0 3 8 15 78 6
RB James Conner Pit 0 0 2 8 6 9 0
RB Chris Thompson Jac 0 0 2 6 0 0 0
PK Justin Tucker Bal 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 32 211 0 0 0 0 18
WR Julio Jones Atl 0 0 9 157 0 0 0
WR Michael Thomas NO 0 0 3 17 0 0 0
WR DeVante Parker Mia 0 0 4 47 0 0 0
TE Evan Engram NYG 0 0 2 9 0 0 0
RB Dalvin Cook Min 0 0 1 -2 12 50 14
RB Clyde Edwards-Helaire KC 0 0 0 0 25 138 6
RB Cam Akers LAR 0 0 1 4 14 39 0
PK Dan Bailey Min 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 39 266 0 0 3 30 6
WR Tyreek Hill KC 0 0 5 46 0 0 6
WR Robert Woods LAR 0 0 6 105 1 14 0
WR Stefon Diggs Buf 0 0 8 86 0 0 0
TE George Kittle SF 0 0 4 44 1 9 0
RB Austin Ekeler LAC 0 0 1 3 19 84 0
RB Jordan Howard Mia 0 0 0 0 8 7 6
RB Tevin Coleman SF 0 0 1 6 4 18 0
PK Robbie Gould SF 0 0 0 0 0 0 8