Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyler Murray Ari 34 170 0 0 5 31 0
WR Terry McLaurin Was 0 0 7 92 0 0 0
WR Mike Evans TB 0 0 3 50 0 0 12
WR Brandin Cooks Hou 0 0 5 85 0 0 0
TE Travis Kelce KC 1 0 8 82 0 0 0
RB Kenyan Drake Ari 0 0 3 15 22 78 12
RB Aaron Jones GB 0 0 1 0 17 90 0
RB Devin Singletary Buf 0 0 3 20 11 82 0
PK Wil Lutz NO 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Allen Buf 24 157 0 0 9 32 12
WR Calvin Ridley Atl 0 0 6 50 0 0 6
WR Tyler Lockett Sea 0 0 3 23 0 0 0
WR Jarvis Landry Cle 0 0 8 143 0 0 6
TE Rob Gronkowski TB 0 0 6 106 0 0 0
RB Josh Jacobs LV 0 0 3 17 7 27 0
RB Chris Carson Sea 0 0 2 18 8 41 6
RB Duke Johnson Hou 0 0 3 43 9 37 6
PK Tyler Bass Buf 0 0 0 0 0 0 9
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 29 211 0 0 2 12 24
WR DeAndre Hopkins Ari 0 0 5 55 0 0 0
WR Jalen Reagor Phi 0 0 3 11 0 0 0
WR Keenan Allen LAC 0 0 4 40 0 0 8
TE Hunter Henry LAC 0 0 7 67 0 0 0
RB Ezekiel Elliott Dal 0 0 1 7 10 32 0
RB Zack Moss Buf 0 0 2 9 9 59 0
RB Damien Harris NE 0 0 0 0 14 47 0
PK Harrison Butker KC 0 0 0 0 0 0 9
 
Dana Point Whalers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 31 198 0 0 5 11 0
WR Chase Claypool Pit 0 0 6 52 0 0 0
WR Curtis Samuel Car 0 0 5 72 1 5 0
WR Emmanuel Sanders NO 0 0 1 4 0 0 0
TE Eric Ebron Pit 0 0 7 54 0 0 0
RB Malcolm Brown LAR 0 0 2 15 3 4 0
RB Latavius Murray NO 0 0 1 2 19 124 12
RB Carlos Hyde Sea 0 0 2 7 15 22 0
PK Younghoe Koo Atl 0 0 0 0 0 0 19
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 51 266 0 0 1 -1 6
WR Diontae Johnson Pit 0 0 8 46 0 0 0
WR Will Fuller Hou 0 0 6 171 0 0 12
WR Tyler Boyd Cin 0 0 3 15 0 0 0
TE Darren Waller LV 0 0 4 23 0 0 0
RB Nick Chubb Cle 0 0 3 32 19 144 6
RB Derrick Henry Ten 0 0 2 7 27 178 18
RB Alvin Kamara NO 0 0 1 -2 11 54 0
PK Brandon McManus Den 0 0 0 0 0 0 3
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 31 230 0 0 6 12 6
WR Davante Adams GB 0 0 6 61 0 0 6
WR D.K. Metcalf Sea 0 0 10 177 0 0 0
WR D.J. Moore Car 0 0 4 61 0 0 0
TE Hayden Hurst Atl 0 0 4 48 0 0 0
RB Frank Gore NYJ 0 0 3 12 18 74 0
RB Adrian Peterson Det 0 0 0 0 15 55 12
RB Melvin Gordon Den 0 0 0 0 12 31 0
PK Justin Tucker Bal 0 0 0 0 0 0 2
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 49 462 0 0 4 28 18
WR DeVante Parker Mia 0 0 8 119 0 0 0
WR Michael Thomas NO 0 0 4 50 1 1 0
WR Justin Jefferson Min 0 0 7 70 0 0 12
TE Dallas Goedert Phi 0 0 7 75 0 0 6
RB Dalvin Cook Min 0 0 4 21 18 61 0
RB Ronald Jones TB 0 0 1 37 9 66 6
RB Clyde Edwards-Helaire KC 0 0 1 2 11 37 0
PK Zane Gonzalez Ari 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Deshaun Watson Hou 25 318 0 0 8 24 26
WR Tyreek Hill KC 0 0 13 269 0 0 18
WR Stefon Diggs Buf 0 0 7 39 0 0 0
WR Robert Woods LAR 0 0 7 80 1 8 0
TE T.J. Hockenson Det 0 0 5 89 0 0 0
RB Antonio Gibson Was 0 0 5 21 20 115 18
RB Darrell Henderson LAR 0 0 0 0 10 19 0
RB Tony Pollard Dal 0 0 2 10 4 12 0
PK Joey Slye Car 0 0 0 0 0 0 9