Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Ari 38 374 0 0 3 6 24
WR Demaryius Thomas Den 0 0 8 168 0 0 0
WR Mike Evans TB 0 0 3 48 0 0 0
WR Steve Smith Bal 0 0 5 82 0 0 0
TE Travis Kelce KC 0 0 6 49 0 0 6
RB Devonta Freeman Atl 0 0 6 43 21 88 0
RB Chris Johnson Ari 0 0 0 0 30 109 0
RB Justin Forsett Bal 0 0 1 5 17 69 0
PK Chandler Catanzaro Ari 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 38 356 0 0 1 1 24
WR Chris Conley KC 0 0 1 6 0 0 0
WR Jarvis Landry Mia 0 0 6 71 0 0 0
WR Golden Tate Det 0 0 6 59 0 0 0
TE Martellus Bennett Chi 0 0 3 32 0 0 0
RB Mark Ingram NO 0 0 4 39 16 80 0
RB Latavius Murray Oak 0 0 1 6 20 113 0
RB Charles Sims TB 0 0 3 24 6 22 0
PK Adam Vinatieri Ind 0 0 0 0 0 0 14
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 37 301 0 0 0 0 18
WR A.J. Green Cin 0 0 11 118 0 0 6
WR Martavis Bryant Pit 0 0 4 49 0 0 0
WR Larry Fitzgerald Ari 0 0 9 84 0 0 6
TE Jordan Cameron Mia 0 0 2 34 0 0 0
RB Matt Forte Chi 0 0 4 28 10 41 0
RB Doug Martin TB 0 0 1 7 23 71 0
RB Todd Gurley SL 0 0 3 13 20 133 6
PK Steve Hauschka Sea 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 45 262 0 0 0 0 6
WR Brandon Marshall NYJ 0 0 9 108 0 0 0
WR Alshon Jeffery Chi 0 0 10 116 0 0 6
WR Randall Cobb GB 0 0 6 27 1 10 0
TE Jimmy Graham Sea 0 0 7 75 0 0 0
RB Adrian Peterson Min 0 0 2 6 20 103 0
RB C. J. Spiller NO 0 0 2 15 4 21 6
RB David Johnson Ari 0 0 2 44 1 4 0
PK Blair Walsh Min 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 36 217 0 0 1 5 6
WR Michael Crabtree Oak 0 0 7 102 0 0 6
WR Calvin Johnson Det 0 0 5 85 0 0 0
WR Andre Johnson Ind 0 0 4 81 0 0 6
TE Eric Ebron Det 0 0 3 24 0 0 0
RB Lamar Miller Mia 0 0 5 19 9 15 6
RB Darren McFadden Dal 1 0 6 49 20 64 0
RB Jeremy Hill Cin 0 0 1 8 15 60 0
PK Mason Crosby GB 0 0 0 0 0 0 4
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 47 231 0 0 6 35 12
WR Emmanuel Sanders Den 0 0 2 22 0 0 0
WR Marques Colston NO 0 0 8 114 0 0 6
WR Brandon LaFell NE 0 0 4 47 0 0 0
TE Greg Olsen Car 0 0 6 79 0 0 6
RB Jonathan Stewart Car 0 0 1 1 24 82 6
RB Rashad Jennings NYG 0 0 2 31 10 54 0
RB Marshawn Lynch Sea 0 0 2 11 21 71 0
PK Josh Brown NYG 0 0 0 0 0 0 7
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 45 397 0 0 3 2 12
WR Julio Jones Atl 0 0 12 162 0 0 6
WR DeAndre Hopkins Hou 0 0 8 94 0 0 6
WR Odell Beckham Jr. NYG 0 0 8 130 0 0 18
TE Coby Fleener Ind 0 0 7 43 0 0 6
RB Le'Veon Bell Pit 0 0 2 13 10 45 0
RB Ameer Abdullah Det 0 0 0 0 1 3 0
RB LeGarrette Blount NE 0 0 1 2 17 72 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 10
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Chi 33 211 0 0 2 11 12
WR Antonio Brown Pit 0 0 6 47 0 0 6
WR Eric Decker NYJ 0 0 6 60 0 0 6
WR Jeremy Maclin KC 0 0 3 35 0 0 6
TE Rob Gronkowski NE 0 0 6 113 0 0 6
RB Frank Gore Ind 0 0 3 22 22 70 0
RB Ronnie Hillman Den 0 0 1 -5 19 60 12
RB C.J. Anderson Den 0 0 1 5 14 101 6
PK Graham Gano Car 0 0 0 0 0 0 11