Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 32 224 0 0 3 33 6
WR Demaryius Thomas Den 0 0 9 93 0 0 0
WR Mike Evans TB 0 0 3 32 0 0 0
WR Steve Smith Bal 0 0 4 24 0 0 0
TE Travis Kelce KC 0 0 5 49 0 0 0
RB Chris Johnson Ari 0 0 3 11 16 83 0
RB Giovani Bernard Cin 0 0 0 0 13 62 6
RB Devonta Freeman Atl 0 0 5 81 14 68 18
PK Chandler Catanzaro Ari 0 0 0 0 0 0 16
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andy Dalton Cin 24 321 0 0 3 16 6
WR John Brown Ari 0 0 7 75 1 13 0
WR Brandin Cooks NO 0 0 4 25 0 0 0
WR Jarvis Landry Mia 0 0 4 40 2 29 0
TE Martellus Bennett Chi 0 0 11 83 0 0 6
RB Jamaal Charles KC 0 0 6 70 11 75 0
RB Latavius Murray Oak 0 0 3 12 16 49 0
RB Arian Foster Hou 0 0 3 25 8 10 0
PK Adam Vinatieri Ind 0 0 0 0 0 0 10
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 35 212 0 0 3 -2 18
WR A.J. Green Cin 0 0 7 82 0 0 0
WR Keenan Allen SD 0 0 4 72 0 0 6
WR Larry Fitzgerald Ari 0 0 7 99 0 0 0
TE Jordan Cameron Mia 0 0 2 19 0 0 0
RB Matt Forte Chi 0 0 4 64 25 91 0
RB Chris Ivory NYJ 0 0 0 0 29 166 6
RB Eddie Lacy GB 0 0 1 3 18 90 0
PK Steve Hauschka Sea 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 26 287 0 0 10 40 6
WR Randall Cobb GB 0 0 5 44 0 0 0
WR T.Y. Hilton Ind 0 0 7 67 0 0 0
WR Marvin Jones Cin 0 0 1 4 1 6 0
TE Jimmy Graham Sea 0 0 4 29 0 0 0
RB Karlos Williams Buf 0 0 3 30 18 40 6
RB Joseph Randle Dal 0 0 0 0 11 26 6
RB Adrian Peterson Min 0 0 4 13 16 81 6
PK Sebastian Janikowski Oak 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 33 196 0 0 0 0 12
WR Calvin Johnson Det 0 0 7 56 0 0 0
WR Jordan Matthews Phi 0 0 3 50 0 0 0
WR Donte Moncrief Ind 0 0 6 75 0 0 0
TE Eric Ebron Det 0 0 2 22 0 0 0
RB Jeremy Hill Cin 0 0 0 0 9 40 20
RB Carlos Hyde SF 0 0 1 2 8 20 0
RB Melvin Gordon SD 0 0 2 8 12 38 0
PK Mason Crosby GB 0 0 0 0 0 0 5
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Colin Kaepernick SF 25 160 0 0 10 57 0
WR Emmanuel Sanders Den 0 0 3 68 0 0 0
WR Percy Harvin Buf 0 0 3 26 0 0 0
WR Pierre Garcon Was 0 0 7 55 0 0 6
TE Jordan Reed Was 0 0 5 37 0 0 0
RB DeAngelo Williams Pit 0 0 0 0 2 5 0
RB Alfred Morris Was 0 0 2 3 17 62 0
RB Jonathan Stewart Car 0 0 0 0 10 50 0
PK Josh Brown NYG 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 27 213 0 0 2 -2 6
WR Julio Jones Atl 0 0 4 38 0 0 0
WR DeAndre Hopkins Hou 0 0 9 157 0 0 0
WR Odell Beckham Jr. NYG 0 0 5 38 0 0 0
TE Coby Fleener Ind 0 0 9 83 0 0 6
RB Le'Veon Bell Pit 0 0 7 21 22 129 6
RB Isaiah Crowell Cle 0 0 3 62 12 63 0
RB Ameer Abdullah Det 0 0 2 11 13 33 0
PK Justin Tucker Bal 0 0 0 0 0 0 11
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Chi 43 281 0 0 1 0 12
WR Antonio Brown Pit 0 0 5 42 0 0 0
WR Terrance Williams Dal 0 0 3 49 0 0 6
WR Jeremy Maclin KC 0 0 11 148 0 0 0
TE Jason Witten Dal 0 0 4 57 0 0 0
RB Frank Gore Ind 0 0 5 34 17 53 0
RB T.J. Yeldon Jac 0 0 2 4 22 105 0
RB C.J. Anderson Den 0 0 1 27 11 43 0
PK Graham Gano Car 0 0 0 0 0 0 13