Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 35 333 0 0 2 16 30
WR Demaryius Thomas Den 0 0 9 92 0 0 6
WR Mike Evans TB 0 0 7 101 0 0 0
WR Steve Smith Bal 0 0 13 186 0 0 12
TE Travis Kelce KC 0 0 6 80 0 0 2
RB LeSean McCoy Buf 0 0 1 10 11 16 6
RB Justin Forsett Bal 0 0 4 16 10 13 0
RB Giovani Bernard Cin 0 0 3 34 13 49 0
PK Chandler Catanzaro Ari 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 42 358 0 0 2 4 12
WR Jarvis Landry Mia 0 0 8 67 1 -1 2
WR John Brown Ari 0 0 3 62 0 0 0
WR Golden Tate Det 0 0 5 57 0 0 0
TE Heath Miller Pit 0 0 2 17 0 0 0
RB Jamaal Charles KC 0 0 5 33 11 49 18
RB Mark Ingram NO 0 0 5 49 14 50 6
RB Latavius Murray Oak 0 0 1 10 26 139 6
PK Dan Bailey Dal 0 0 0 0 0 0 4
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 34 246 0 0 0 0 6
WR A.J. Green Cin 0 0 10 227 0 0 12
WR Larry Fitzgerald Ari 0 0 9 134 0 0 12
WR Keenan Allen SD 0 0 12 133 0 0 12
TE Jordan Cameron Mia 0 0 3 16 0 0 0
RB Matt Forte Chi 0 0 0 0 20 74 0
RB Doug Martin TB 0 0 0 0 14 46 0
RB Eddie Lacy GB 0 0 3 41 10 46 0
PK Steve Hauschka Sea 0 0 0 0 0 0 14
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 30 235 0 0 6 28 6
WR Randall Cobb GB 0 0 7 91 1 12 18
WR T.Y. Hilton Ind 0 0 4 94 0 0 0
WR Brandon Marshall NYJ 0 0 10 109 0 0 6
TE Jimmy Graham Sea 0 0 7 83 0 0 6
RB Adrian Peterson Min 0 0 0 0 20 126 12
RB Joseph Randle Dal 0 0 2 18 14 87 18
RB Matt Jones Was 0 0 0 0 11 38 0
PK Blair Walsh Min 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 45 282 1 -6 1 -1 6
WR Calvin Johnson Det 0 0 8 77 0 0 0
WR Jordan Matthews Phi 0 0 6 49 0 0 0
WR Allen Robinson Jac 0 0 4 68 0 0 0
TE Eric Ebron Det 0 0 4 61 0 0 0
RB Jeremy Hill Cin 0 0 0 0 12 21 0
RB Carlos Hyde SF 0 0 1 10 15 51 0
RB Melvin Gordon SD 0 0 0 0 14 51 0
PK Mason Crosby GB 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 30 260 0 0 6 21 12
WR Emmanuel Sanders Den 0 0 6 87 0 0 0
WR Percy Harvin Buf 0 0 7 66 2 16 0
WR Pierre Garcon Was 0 0 5 64 0 0 0
TE Jordan Reed Was 0 0 6 96 0 0 0
RB DeAngelo Williams Pit 0 0 0 0 1 2 0
RB Alfred Morris Was 0 0 0 0 6 19 0
RB Jonathan Stewart Car 0 0 0 0 14 52 0
PK Josh Brown NYG 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 36 285 0 0 2 17 14
WR Julio Jones Atl 0 0 12 164 0 0 12
WR DeAndre Hopkins Hou 0 0 8 101 0 0 6
WR Odell Beckham Jr. NYG 0 0 7 79 0 0 6
TE Coby Fleener Ind 0 0 4 51 0 0 0
RB Ameer Abdullah Det 0 0 2 19 8 23 6
RB Isaiah Crowell Cle 0 0 0 0 10 36 0
RB LeGarrette Blount NE 0 0 1 14 18 78 18
PK Stephen Gostkowski NE 0 0 0 0 0 0 15
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 44 367 0 0 0 0 12
WR Antonio Brown Pit 0 0 11 108 0 0 0
WR Kendall Wright Ten 0 0 7 95 1 13 6
WR Jeremy Maclin KC 0 0 8 141 0 0 6
TE Rob Gronkowski NE 0 0 4 101 0 0 0
RB C.J. Anderson Den 0 0 1 9 8 18 0
RB Frank Gore Ind 0 0 1 8 14 86 12
RB T.J. Yeldon Jac 0 0 2 9 11 33 0
PK Graham Gano Car 0 0 0 0 0 0 9