Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Ari 24 185 0 0 2 -2 24
WR Demaryius Thomas Den 0 0 8 116 0 0 0
WR Malcom Floyd SD 0 0 2 55 0 0 6
WR Steve Smith Bal 0 0 10 150 0 0 0
TE Travis Kelce KC 0 0 4 58 0 0 0
RB LeSean McCoy Buf 0 0 3 27 15 89 0
RB Justin Forsett Bal 0 0 4 12 15 68 0
RB Chris Johnson - 0 0 0 0 20 72 0
PK Matt Bryant Atl 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 38 255 0 0 1 -1 6
WR Brandin Cooks NO 0 0 5 62 1 -4 0
WR Jarvis Landry Mia 0 0 8 110 1 6 0
WR John Brown Ari 0 0 5 45 0 0 0
TE Martellus Bennett Chi 0 0 4 48 0 0 0
RB Jamaal Charles KC 0 0 4 2 21 125 6
RB Mark Ingram NO 0 0 3 5 16 53 6
RB Latavius Murray Oak 0 0 3 22 15 65 6
PK Dan Bailey Dal 0 0 0 0 0 0 8
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 40 292 0 0 2 23 12
WR A.J. Green Cin 0 0 3 45 0 0 6
WR Keenan Allen SD 0 0 2 16 0 0 0
WR Larry Fitzgerald Ari 0 0 8 112 0 0 18
TE Jordan Cameron Mia 0 0 3 62 0 0 0
RB Eddie Lacy GB 0 0 0 0 3 9 0
RB Matt Forte Chi 0 0 4 44 15 61 0
RB Chris Ivory NYJ 0 0 2 3 14 57 0
PK Steve Hauschka Sea 0 0 0 0 0 0 5
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 30 206 0 0 10 78 12
WR Anquan Boldin SF 0 0 6 60 0 0 6
WR Randall Cobb GB 0 0 8 116 0 0 0
WR Brandon Marshall NYJ 0 0 7 101 0 0 6
TE Jimmy Graham Sea 0 0 1 11 0 0 0
RB Adrian Peterson Min 0 0 2 58 29 134 0
RB DeMarco Murray Phi 0 0 5 53 13 2 0
RB Joseph Randle Dal 0 0 1 14 18 51 0
PK Matt Prater Det 0 0 0 0 0 0 4
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 53 286 0 0 4 20 12
WR Calvin Johnson Det 0 0 10 83 0 0 6
WR Jordan Matthews Phi 0 0 6 80 0 0 6
WR Mohamed Sanu Cin 0 0 1 15 0 0 0
TE Austin Seferian-Jenkins TB 0 0 2 29 0 0 0
RB Lamar Miller Mia 0 0 5 28 10 14 0
RB Jeremy Hill Cin 0 0 1 2 10 39 0
RB Carlos Hyde SF 0 0 4 18 13 43 0
PK Cody Parkey Phi 0 0 0 0 0 0 4
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 37 250 0 0 4 24 6
WR Emmanuel Sanders Den 0 0 8 87 1 0 12
WR Mike Wallace Min 0 0 3 38 0 0 0
WR Pierre Garcon Was 0 0 6 23 0 0 6
TE Jordan Reed Was 0 0 6 82 0 0 0
RB Alfred Morris Was 0 0 2 13 18 59 0
RB DeAngelo Williams Pit 0 0 4 15 20 77 18
RB Darren Sproles Phi 0 0 4 23 1 -4 0
PK Josh Brown NYG 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 46 363 0 0 1 -1 6
WR Julio Jones Atl 0 0 13 135 0 0 0
WR DeAndre Hopkins Hou 0 0 5 53 0 0 0
WR Odell Beckham Jr. NYG 0 0 7 146 0 0 6
TE Owen Daniels Den 0 0 3 19 0 0 0
RB Ameer Abdullah Det 0 0 1 9 6 9 0
RB Isaiah Crowell Cle 0 0 0 0 15 72 6
RB LeGarrette Blount NE 0 0 0 0 2 4 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 16
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 27 195 0 0 1 12 0
WR Antonio Brown Pit 0 0 9 195 0 0 8
WR Terrance Williams Dal 0 0 4 84 0 0 6
WR Jeremy Maclin KC 0 0 4 57 1 -2 0
TE Rob Gronkowski NE 0 0 7 113 0 0 6
RB C.J. Anderson Den 0 0 1 2 12 27 0
RB Tevin Coleman Atl 0 0 0 0 9 32 6
RB Frank Gore Ind 0 0 1 4 15 57 0
PK Graham Gano Car 0 0 0 0 0 0 6