Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 23 189 0 0 8 35 18
WR Demaryius Thomas Den 0 0 7 60 0 0 0
WR Malcom Floyd SD 0 0 1 29 0 0 0
WR Steve Smith Bal 0 0 2 13 0 0 0
TE Travis Kelce KC 0 0 6 106 0 0 12
RB LeSean McCoy Buf 0 0 3 46 17 41 0
RB Justin Forsett Bal 0 0 4 13 14 43 0
RB Andre Ellington Ari 0 0 1 7 12 69 6
PK Chandler Catanzaro Ari 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 48 355 0 0 1 3 6
WR Golden Tate Det 0 0 4 24 0 0 0
WR Brandin Cooks NO 0 0 4 49 1 4 0
WR Jarvis Landry Mia 0 0 8 53 1 14 0
TE Martellus Bennett Chi 0 0 5 55 0 0 6
RB Jamaal Charles KC 0 0 5 46 16 57 6
RB Mark Ingram NO 0 0 8 98 9 24 0
RB Latavius Murray Oak 0 0 7 36 11 44 0
PK Dan Bailey Dal 0 0 0 0 0 0 9
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 36 193 0 0 1 8 0
WR A.J. Green Cin 0 0 5 63 0 0 0
WR Keenan Allen SD 0 0 15 166 0 0 0
WR Larry Fitzgerald Ari 0 0 6 87 0 0 0
TE Delanie Walker Ten 0 0 3 43 0 0 6
RB Eddie Lacy GB 0 0 2 14 19 85 6
RB Matt Forte Chi 0 0 5 25 24 141 6
RB Doug Martin TB 0 0 1 2 11 52 0
PK Steve Hauschka Sea 0 0 0 0 0 0 11
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Sam Bradford Phi 52 336 0 0 0 0 6
WR T.Y. Hilton Ind 0 0 7 88 0 0 0
WR Randall Cobb GB 0 0 5 38 0 0 6
WR Eddie Royal Chi 0 0 1 8 0 0 0
TE Jimmy Graham Sea 0 0 6 51 0 0 6
RB Adrian Peterson Min 0 0 3 21 10 31 0
RB DeMarco Murray Phi 0 0 4 11 8 9 12
RB Joseph Randle Dal 0 0 3 42 16 65 0
PK Matt Prater Det 0 0 0 0 0 0 4
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 30 246 0 0 1 -1 12
WR Calvin Johnson Det 0 0 2 39 0 0 0
WR Jordan Matthews Phi 0 0 10 102 0 0 0
WR Allen Robinson Jac 0 0 1 27 0 0 0
TE Ladarius Green SD 0 0 5 74 0 0 6
RB Jeremy Hill Cin 0 0 0 0 19 63 12
RB Carlos Hyde SF 0 0 2 14 26 168 12
RB Lamar Miller Mia 0 0 1 22 13 53 0
PK Cody Parkey Phi 0 0 0 0 0 0 6
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 49 243 0 0 4 20 14
WR Emmanuel Sanders Den 0 0 8 65 0 0 0
WR Vincent Jackson TB 0 0 4 51 0 0 0
WR Mike Wallace Min 0 0 6 63 0 0 0
TE Greg Olsen Car 0 0 1 11 0 0 0
RB Marshawn Lynch Sea 0 0 5 31 18 73 2
RB Alfred Morris Was 0 0 0 0 25 121 0
RB Darren Sproles Phi 0 0 7 76 5 50 0
PK Dan Carpenter Buf 0 0 0 0 0 0 9
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 40 175 0 0 1 -1 0
WR Julio Jones Atl 0 0 9 141 0 0 12
WR Dez Bryant Dal 0 0 5 48 0 0 0
WR Odell Beckham Jr. NYG 0 0 5 44 0 0 0
TE Owen Daniels Den 0 0 2 5 0 0 0
RB Isaiah Crowell Cle 0 0 2 13 12 20 0
RB Ameer Abdullah Det 0 0 4 44 7 50 6
RB Danny Woodhead SD 0 0 4 20 12 42 12
PK Stephen Gostkowski NE 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 45 356 0 0 1 -1 18
WR Antonio Brown Pit 0 0 9 133 0 0 6
WR Jeremy Maclin KC 0 0 5 52 0 0 0
WR Charles Johnson Min 0 0 2 27 0 0 0
TE Rob Gronkowski NE 0 0 5 94 0 0 18
RB C.J. Anderson Den 0 0 4 19 12 29 0
RB Frank Gore Ind 0 0 2 0 8 31 0
RB T.J. Yeldon Jac 0 0 3 16 12 51 0
PK Graham Gano Car 0 0 0 0 0 0 8