Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Ari 40 356 0 0 0 0 12
WR Demaryius Thomas Den 0 0 6 61 0 0 6
WR Mike Evans TB 0 0 5 61 0 0 6
WR DeSean Jackson Was 0 0 6 80 0 0 6
TE Travis Kelce KC 0 0 2 42 0 0 2
RB Devonta Freeman Atl 0 0 10 56 14 47 0
RB LeSean McCoy Buf 0 0 0 0 21 112 0
RB Giovani Bernard Cin 0 0 1 9 5 26 0
PK Chandler Catanzaro Ari 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 56 312 1 36 6 17 24
WR John Brown Ari 0 0 6 113 0 0 0
WR Jarvis Landry Mia 0 0 2 5 0 0 0
WR Golden Tate Det 0 0 8 63 1 3 0
TE Kyle Rudolph Min 0 0 3 13 0 0 0
RB Mark Ingram NO 0 0 4 23 12 56 8
RB Charles Sims TB 0 0 2 21 7 56 0
RB Alfred Blue Hou 0 0 0 0 4 14 0
PK Randy Bullock Hou 0 0 0 0 0 0 11
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 34 297 0 0 1 2 6
WR A.J. Green Cin 0 0 5 128 0 0 6
WR Martavis Bryant Pit 0 0 4 114 0 0 6
WR Larry Fitzgerald Ari 0 0 8 55 0 0 0
TE Delanie Walker Ten 0 0 8 92 0 0 6
RB Doug Martin TB 0 0 1 5 25 95 6
RB Eddie Lacy GB 0 0 1 -3 5 4 0
RB Todd Gurley SL 0 0 0 0 9 41 0
PK Steve Hauschka Sea 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 39 364 0 0 1 13 26
WR Alshon Jeffery Chi 0 0 4 85 0 0 0
WR T.Y. Hilton Ind 0 0 3 36 0 0 0
WR Brandon Marshall NYJ 0 0 12 131 0 0 6
TE Vernon Davis SF 0 0 2 25 0 0 0
RB Adrian Peterson Min 0 0 4 6 8 18 0
RB DeMarco Murray Phi 0 0 0 0 8 24 0
RB David Johnson Ari 0 0 2 21 22 99 6
PK Matt Prater Det 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 48 283 0 0 0 0 12
WR Allen Robinson Jac 0 0 10 153 0 0 18
WR Calvin Johnson Det 0 0 3 44 0 0 6
WR Donte Moncrief Ind 0 0 1 33 0 0 0
TE Julius Thomas Jac 0 0 2 15 0 0 6
RB Lamar Miller Mia 0 0 1 5 20 113 0
RB Darren McFadden Dal 0 0 1 6 14 53 6
RB Jeremy Hill Cin 0 0 0 0 22 98 6
PK Mason Crosby GB 0 0 0 0 0 0 3
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 41 331 0 0 10 49 30
WR Emmanuel Sanders Den 0 0 3 19 1 5 0
WR Vincent Jackson TB 0 0 3 87 0 0 0
WR Brandon LaFell NE 0 0 4 27 0 0 0
TE Greg Olsen Car 0 0 9 129 0 0 0
RB Jonathan Stewart Car 0 0 3 31 21 82 6
RB Alfred Morris Was 0 0 0 0 6 12 0
RB DeAngelo Williams Pit 0 0 5 31 26 134 0
PK Josh Brown NYG 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ryan Tannehill Mia 19 86 0 0 1 11 6
WR Odell Beckham Jr. NYG 0 0 6 149 0 0 6
WR Julio Jones Atl 0 0 8 93 0 0 0
WR DeAndre Hopkins Hou 0 0 5 88 0 0 6
TE Coby Fleener Ind 0 0 4 20 0 0 0
RB Jeremy Langford Chi 0 0 2 9 12 59 0
RB LeGarrette Blount NE 0 0 0 0 13 54 0
RB Ameer Abdullah Det 0 0 0 0 13 67 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 29 268 0 0 9 112 24
WR Eric Decker NYJ 0 0 8 101 0 0 0
WR Jeremy Maclin KC 0 0 9 95 0 0 12
WR Terrance Williams Dal 0 0 2 63 0 0 0
TE Jason Witten Dal 0 0 5 46 0 0 0
RB Frank Gore Ind 0 0 3 49 16 45 6
RB T.J. Yeldon Jac 0 0 4 79 15 57 6
RB Ronnie Hillman Den 0 0 0 0 19 56 0
PK Graham Gano Car 0 0 0 0 0 0 5