Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Ari 40 271 0 0 3 6 6
WR Demaryius Thomas Den 0 0 1 36 0 0 0
WR Mike Evans TB 0 0 5 64 0 0 0
WR DeSean Jackson Was 0 0 2 66 0 0 6
TE Tyler Eifert Cin 0 0 3 40 0 0 6
RB Giovani Bernard Cin 0 0 2 51 10 16 0
RB Chris Johnson Ari 0 0 0 0 12 17 0
RB LeSean McCoy Buf 0 0 3 31 19 70 6
PK Chandler Catanzaro Ari 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 44 228 0 0 0 0 0
WR John Brown Ari 0 0 5 99 0 0 0
WR Brandin Cooks NO 0 0 5 35 0 0 0
WR Golden Tate Det 0 0 7 50 0 0 6
TE Heath Miller Pit 0 0 5 45 0 0 0
RB Mark Ingram NO 0 0 6 45 9 52 0
RB Alfred Blue Hou 0 0 1 4 16 77 6
RB Latavius Murray Oak 0 0 1 23 22 59 0
PK Dan Bailey Dal 0 0 0 0 0 0 6
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 51 321 0 0 0 0 12
WR A.J. Green Cin 0 0 6 61 0 0 12
WR Larry Fitzgerald Ari 0 0 10 66 0 0 0
WR Martavis Bryant Pit 0 0 5 69 1 11 6
TE Delanie Walker Ten 0 0 6 91 0 0 0
RB Todd Gurley SL 0 0 1 11 9 19 0
RB Doug Martin TB 0 0 1 1 14 97 0
RB Chris Ivory NYJ 0 0 2 15 21 87 6
PK Steve Hauschka Sea 0 0 0 0 0 0 3
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 55 456 0 0 5 18 8
WR Randall Cobb GB 0 0 6 74 0 0 0
WR T.Y. Hilton Ind 0 0 6 95 0 0 12
WR Marvin Jones Cin 0 0 3 25 1 30 0
TE Jimmy Graham Sea 0 0 4 75 0 0 0
RB Adrian Peterson Min 0 0 2 29 29 158 12
RB DeMarco Murray Phi 0 0 0 0 14 30 0
RB Matt Jones Was 0 0 1 45 8 19 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 37 330 0 0 4 5 18
WR Allen Robinson Jac 0 0 5 56 0 0 6
WR Michael Floyd Ari 0 0 1 14 0 0 0
WR Calvin Johnson Det 0 0 8 93 0 0 18
TE Antonio Gates SD 0 0 4 53 0 0 12
RB Lamar Miller Mia 0 0 3 11 5 2 0
RB Darren McFadden Dal 0 0 4 45 10 11 2
RB Jeremy Hill Cin 0 0 1 14 16 86 0
PK Mason Crosby GB 0 0 0 0 0 0 7
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 27 183 0 0 12 45 6
WR Emmanuel Sanders Den 0 0 6 113 0 0 0
WR Pierre Garcon Was 0 0 3 35 0 0 0
WR Marques Colston NO 0 0 3 38 0 0 0
TE Greg Olsen Car 0 0 5 70 0 0 0
RB Jonathan Stewart Car 0 0 3 9 21 68 0
RB DeAngelo Williams Pit 0 0 7 88 8 29 6
RB Shane Vereen NYG 0 0 4 21 2 15 0
PK Josh Brown NYG 0 0 0 0 0 0 2
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 31 230 0 0 1 -1 6
WR Julio Jones Atl 0 0 5 56 0 0 0
WR DeAndre Hopkins Hou 0 0 5 36 0 0 0
WR Odell Beckham Jr. NYG 0 0 9 142 0 0 6
TE Coby Fleener Ind 0 0 3 27 0 0 0
RB LeGarrette Blount NE 0 0 0 0 9 27 0
RB Ameer Abdullah Det 0 0 1 12 16 63 0
RB Jeremy Langford Chi 0 0 1 5 12 48 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 21 106 0 0 0 0 0
WR Eric Decker NYJ 0 0 5 62 0 0 6
WR Jeremy Maclin KC 0 0 9 160 0 0 6
WR Terrance Williams Dal 0 0 4 39 0 0 0
TE Rob Gronkowski NE 0 0 6 88 0 0 6
RB Frank Gore Ind 0 0 2 13 19 24 0
RB T.J. Yeldon Jac 0 0 4 46 9 36 0
RB Ronnie Hillman Den 0 0 1 0 14 59 6
PK Graham Gano Car 0 0 0 0 0 0 15