Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 39 418 0 0 2 21 12
WR Demaryius Thomas Den 0 0 8 105 0 0 0
WR Malcom Floyd SD 0 0 4 58 0 0 0
WR Kelvin Benjamin Car 0 0 4 94 0 0 0
TE Zach Ertz Phi 0 0 5 48 0 0 0
RB LeSean McCoy Phi 0 0 3 14 21 83 0
RB Giovani Bernard Cin 0 0 2 2 16 45 6
RB Chris Johnson NYJ 0 0 2 13 3 7 0
PK Cody Parkey Phi 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 32 311 0 0 1 6 18
WR Golden Tate Det 0 0 7 151 0 0 6
WR Mohamed Sanu Cin 0 0 5 125 0 0 0
WR James Jones Oak 0 0 6 62 0 0 0
TE Martellus Bennett Chi 0 0 6 95 0 0 6
RB Jamaal Charles KC 0 0 4 44 13 73 12
RB Arian Foster Hou 0 0 4 22 20 151 18
RB Shane Vereen NE 0 0 3 23 5 22 0
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 41 252 0 0 1 17 18
WR Keenan Allen SD 0 0 9 73 0 0 6
WR Terrance Williams Dal 0 0 6 69 0 0 0
WR Percy Harvin NYJ 0 0 3 22 4 28 0
TE Jordan Reed Was 0 0 7 40 0 0 0
RB Matt Forte Chi 0 0 6 54 19 114 8
RB Eddie Lacy GB 0 0 8 123 13 59 0
RB Ronnie Hillman Den 0 0 3 29 20 109 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 15
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 32 199 0 0 6 35 6
WR Alshon Jeffery Chi 0 0 5 59 0 0 6
WR T.Y. Hilton Ind 0 0 6 155 0 0 6
WR Steve Smith Bal 0 0 3 35 0 0 0
TE Jimmy Graham NO 0 0 5 59 0 0 6
RB DeMarco Murray Dal 0 0 4 80 19 141 0
RB Ahmad Bradshaw Ind 0 0 7 52 6 35 6
RB Maurice Jones-Drew Oak 0 0 1 6 6 8 0
PK Steve Hauschka Sea 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Flacco Bal 34 195 0 0 2 12 0
WR Andre Johnson Hou 0 0 7 55 0 0 0
WR Roddy White Atl 0 0 5 66 0 0 0
WR Doug Baldwin Sea 0 0 6 61 0 0 0
TE Julius Thomas Den 0 0 2 23 0 0 0
RB Ben Tate Cle 0 0 1 8 15 26 6
RB Lamar Miller Mia 0 0 3 21 14 78 0
RB Darren McFadden Oak 1 0 4 26 12 59 0
PK Mason Crosby GB 0 0 0 0 0 0 11
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 45 400 0 0 3 26 18
WR Jordy Nelson GB 0 0 3 25 0 0 0
WR Emmanuel Sanders Den 0 0 9 120 0 0 18
WR Wes Welker Den 0 0 2 5 0 0 0
TE Greg Olsen Car 0 0 1 16 0 0 0
RB Marshawn Lynch Sea 0 0 1 2 14 62 0
RB Alfred Morris Was 0 0 1 12 18 73 6
RB Joique Bell Det 0 0 2 22 14 39 0
PK Matt Prater Den 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 35 286 0 0 1 0 18
WR Dez Bryant Dal 0 0 3 30 0 0 6
WR Julio Jones Atl 0 0 4 58 0 0 0
WR Sammy Watkins Buf 0 0 3 157 0 0 6
TE Jordan Cameron Cle 0 0 3 40 0 0 0
RB Le'Veon Bell Pit 0 0 6 56 24 92 0
RB Andre Ellington Ari 0 0 3 14 23 71 6
RB Tre Mason SL 0 0 1 1 7 32 0
PK Blair Walsh Min 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 28 209 0 0 1 1 6
WR Antonio Brown Pit 0 0 10 133 1 5 12
WR Jeremy Maclin Phi 0 0 12 187 0 0 12
WR Eric Decker NYJ 0 0 7 40 0 0 0
TE Rob Gronkowski NE 0 0 9 149 0 0 18
RB Chris Ivory NYJ 0 0 0 0 13 43 12
RB Roy Helu Was 0 0 2 14 5 29 0
RB James White NE 0 0 0 0 6 17 0
PK Dan Carpenter Buf 0 0 0 0 0 0 13