Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 27 162 0 0 0 0 6
WR Demaryius Thomas Den 0 0 4 31 0 0 2
WR Michael Floyd Ari 0 0 5 114 0 0 0
WR Kelvin Benjamin Car 0 0 8 115 0 0 6
TE Zach Ertz Phi 0 0 2 14 0 0 0
RB Chris Johnson NYJ 0 0 0 0 10 34 0
RB LeSean McCoy Phi 0 0 0 0 19 22 0
RB Giovani Bernard Cin 0 0 1 7 14 47 12
PK Cody Parkey Phi 0 0 0 0 0 0 13
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 35 293 0 0 3 -2 12
WR Reggie Wayne Ind 0 0 4 62 0 0 0
WR Golden Tate Det 0 0 5 51 0 0 0
WR Mohamed Sanu Cin 1 18 8 44 0 0 6
TE Martellus Bennett Chi 0 0 5 54 0 0 12
RB Knile Davis KC 0 0 0 0 32 132 6
RB Bobby Rainey TB 0 0 7 64 11 41 0
RB Shane Vereen NE 0 0 4 17 7 20 0
PK Justin Tucker Bal 0 0 0 0 0 0 11
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Chi 38 225 0 0 5 14 12
WR A.J. Green Cin 0 0 6 102 0 0 0
WR Percy Harvin Sea 0 0 7 42 0 0 0
WR Larry Fitzgerald Ari 0 0 3 34 0 0 0
TE Delanie Walker Ten 0 0 4 54 0 0 0
RB Matt Forte Chi 0 0 6 43 13 33 0
RB Eddie Lacy GB 0 0 1 9 11 36 0
RB Pierre Thomas NO 0 0 3 21 8 30 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 34 258 1 17 9 40 12
WR Alshon Jeffery Chi 0 0 8 105 2 13 0
WR Randall Cobb GB 0 0 3 29 0 0 0
WR Steve Smith Bal 0 0 5 101 0 0 0
TE Jimmy Graham NO 0 0 6 54 0 0 0
RB DeMarco Murray Dal 0 0 4 31 24 100 6
RB Ahmad Bradshaw Ind 0 0 2 18 9 65 6
RB C. J. Spiller Buf 0 0 3 37 10 25 0
PK Steve Hauschka Sea 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 34 246 0 0 6 8 0
WR Calvin Johnson Det 0 0 6 82 0 0 0
WR Andre Johnson Hou 0 0 4 24 0 0 0
WR Vincent Jackson TB 0 0 2 15 0 0 6
TE Julius Thomas Den 0 0 3 17 0 0 6
RB Zac Stacy SL 0 0 5 54 12 67 0
RB Darren McFadden Oak 0 0 4 6 18 59 0
RB Carlos Hyde SF 0 0 2 -2 3 13 6
PK Nick Novak SD 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Nick Foles Phi 41 325 0 0 4 12 18
WR Jordy Nelson GB 0 0 5 59 0 0 0
WR Emmanuel Sanders Den 0 0 11 149 0 0 0
WR Marques Colston NO 0 0 2 25 0 0 6
TE Greg Olsen Car 0 0 5 69 0 0 6
RB Marshawn Lynch Sea 0 0 3 40 26 88 12
RB Alfred Morris Was 0 0 0 0 23 77 0
RB Darren Sproles Phi 0 0 3 30 2 20 0
PK Greg Zuerlein SL 0 0 0 0 0 0 7
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 49 303 0 0 1 -1 14
WR Julio Jones Atl 0 0 9 161 0 0 12
WR Brandon Marshall Chi 0 0 1 6 0 0 0
WR Dez Bryant Dal 0 0 6 89 0 0 6
TE Kyle Rudolph Min 0 0 3 27 0 0 0
RB Le'Veon Bell Pit 0 0 2 10 21 147 0
RB Terrance West Cle 0 0 2 5 12 36 6
RB Andre Ellington Ari 0 0 3 13 18 62 0
PK Blair Walsh Min 0 0 0 0 0 0 9
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 35 250 0 0 2 7 6
WR Antonio Brown Pit 0 0 10 90 0 0 12
WR Cordarrelle Patterson Min 0 0 4 61 1 -7 0
WR Jeremy Maclin Phi 0 0 8 154 0 0 6
TE Rob Gronkowski NE 0 0 3 44 0 0 6
RB Rashad Jennings NYG 0 0 0 0 34 176 6
RB Frank Gore SF 0 0 0 0 6 10 0
RB Stevan Ridley NE 0 0 1 7 19 54 0
PK Dan Carpenter Buf 0 0 0 0 0 0 4