Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 38 368 0 0 5 22 12
WR Demaryius Thomas Den 0 0 6 63 0 0 6
WR Josh Gordon Cle 0 0 7 75 0 0 0
WR Mike Evans TB 0 0 4 49 0 0 0
TE Travis Kelce KC 0 0 3 36 0 0 0
RB LeSean McCoy Phi 0 0 0 0 25 159 6
RB Giovani Bernard Cin 0 0 1 4 10 49 0
RB Andre Williams NYG 0 0 2 16 8 21 0
PK Cody Parkey Phi 0 0 0 0 0 0 15
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 27 257 0 0 0 0 30
WR Golden Tate Det 0 0 8 89 0 0 0
WR Torrey Smith Bal 0 0 6 65 0 0 12
WR Mohamed Sanu Cin 1 11 2 19 1 10 0
TE Jason Witten Dal 0 0 1 8 0 0 0
RB Jamaal Charles KC 0 0 4 24 10 35 6
RB Arian Foster Hou 0 0 5 26 19 79 6
RB Mark Ingram NO 0 0 2 -1 23 122 0
PK Justin Tucker Bal 0 0 0 0 0 0 15
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 45 383 0 0 4 19 18
WR A.J. Green Cin 0 0 4 57 0 0 6
WR Keenan Allen SD 0 0 11 121 0 0 12
WR Terrance Williams Dal 0 0 2 38 0 0 0
TE Delanie Walker Ten 0 0 1 6 0 0 0
RB Matt Forte Chi 0 0 6 52 5 6 0
RB Eddie Lacy GB 0 0 2 17 21 98 0
RB Steven Jackson Atl 0 0 0 0 18 101 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 3
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 58 435 0 0 1 8 14
WR T.Y. Hilton Ind 0 0 5 62 0 0 6
WR Randall Cobb GB 0 0 7 85 2 8 0
WR Alshon Jeffery Chi 0 0 9 71 0 0 12
TE Coby Fleener Ind 0 0 4 127 0 0 12
RB Dexter McCluster Ten 0 0 2 11 9 33 0
RB DeMarco Murray Dal 0 0 6 40 20 73 6
RB Bilal Powell NYJ 0 0 2 19 2 4 0
PK Adam Vinatieri Ind 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 45 390 0 0 0 0 12
WR Calvin Johnson Det 0 0 11 146 0 0 12
WR Jordan Matthews Phi 0 0 4 51 0 0 6
WR Vincent Jackson TB 0 0 2 24 0 0 0
TE Eric Ebron Det 0 0 3 23 0 0 0
RB Jeremy Hill Cin 0 0 4 12 13 40 0
RB Carlos Hyde SF 0 0 3 38 5 19 0
RB Alfred Blue Hou 0 0 0 0 7 6 0
PK Mason Crosby GB 0 0 0 0 0 0 14
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 27 370 0 0 4 20 30
WR Emmanuel Sanders Den 0 0 6 73 0 0 0
WR Jordy Nelson GB 0 0 2 53 0 0 6
WR Marques Colston NO 0 0 3 16 0 0 6
TE Greg Olsen Car 0 0 5 59 0 0 0
RB Marshawn Lynch Sea 0 0 1 7 20 104 0
RB Alfred Morris Was 0 0 3 16 17 67 0
RB Joique Bell Det 0 0 2 16 23 91 12
PK Greg Zuerlein SL 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 34 179 0 0 2 -6 12
WR Dez Bryant Dal 0 0 4 73 0 0 0
WR Odell Beckham Jr. NYG 0 0 7 90 1 4 0
WR Julio Jones Atl 0 0 10 189 0 0 6
TE Kyle Rudolph Min 0 0 2 7 0 0 6
RB Le'Veon Bell Pit 0 0 8 159 21 95 6
RB Tre Mason SL 0 0 3 47 14 117 18
RB Andre Ellington Ari 0 0 0 0 5 12 0
PK Blair Walsh Min 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 29 199 0 0 1 -1 0
WR Antonio Brown Pit 0 0 8 97 0 0 12
WR Jeremy Maclin Phi 0 0 8 108 0 0 0
WR Eric Decker NYJ 0 0 2 18 0 0 0
TE Rob Gronkowski NE 0 0 7 98 0 0 0
RB C.J. Anderson Den 0 0 2 17 32 168 6
RB Rashad Jennings NYG 0 0 3 3 26 91 12
RB Ryan Mathews SD 0 0 1 6 12 40 6
PK Shaun Suisham Pit 0 0 0 0 0 0 10