Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 29 209 0 0 6 34 12
WR Demaryius Thomas Den 0 0 10 87 0 0 18
WR Josh Gordon Cle 1 0 8 120 0 0 0
WR Mike Evans TB 0 0 3 47 0 0 6
TE Travis Kelce KC 0 0 4 67 0 0 0
RB LeSean McCoy Phi 0 0 1 1 21 130 6
RB Giovani Bernard Cin 0 0 2 22 17 45 0
RB Devonta Freeman Atl 0 0 0 0 5 7 0
PK Cody Parkey Phi 0 0 0 0 0 0 19
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh McCown TB 48 341 0 0 3 12 6
WR Torrey Smith Bal 0 0 5 98 0 0 0
WR Mohamed Sanu Cin 0 0 5 48 1 1 6
WR Reggie Wayne Ind 0 0 3 10 0 0 0
TE Jason Witten Dal 0 0 4 30 0 0 6
RB Jamaal Charles KC 0 0 4 42 19 80 6
RB Shane Vereen NE 0 0 8 48 8 12 0
RB Mark Ingram NO 0 0 2 15 11 27 0
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 35 291 0 0 3 -1 6
WR A.J. Green Cin 0 0 12 121 0 0 0
WR Terrance Williams Dal 0 0 1 18 0 0 0
WR Keenan Allen SD 0 0 6 104 0 0 6
TE Antonio Gates SD 0 0 2 14 0 0 0
RB Matt Forte Chi 0 0 5 23 23 89 12
RB Eddie Lacy GB 0 0 2 13 25 125 12
RB Steven Jackson Atl 0 0 2 17 13 34 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 19 106 0 0 4 11 0
WR T.Y. Hilton Ind 0 0 4 122 1 15 6
WR Randall Cobb GB 0 0 4 58 0 0 0
WR Alshon Jeffery Chi 0 0 3 22 0 0 6
TE Jimmy Graham NO 0 0 6 47 0 0 12
RB Dexter McCluster Ten 0 0 3 15 1 2 6
RB DeMarco Murray Dal 0 0 2 22 24 121 0
RB Donald Brown SD 0 0 2 20 1 7 0
PK Adam Vinatieri Ind 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Flacco Bal 24 243 0 0 2 2 6
WR Calvin Johnson Det 0 0 4 58 0 0 0
WR Jordan Matthews Phi 0 0 6 77 0 0 0
WR Roddy White Atl 0 0 9 96 0 0 0
TE Eric Ebron Det 0 0 2 23 0 0 0
RB Lamar Miller Mia 0 0 1 8 12 59 0
RB Jeremy Hill Cin 0 0 1 9 18 87 6
RB Alfred Blue Hou 0 0 3 20 16 46 0
PK Mason Crosby GB 0 0 0 0 0 0 6
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 32 253 0 0 8 49 6
WR Jordy Nelson GB 0 0 8 68 0 0 0
WR Marques Colston NO 0 0 4 82 0 0 6
WR Emmanuel Sanders Den 0 0 9 125 1 3 2
TE #N/A #N/A 0 0 0 0 0 0 0
RB Marshawn Lynch Sea 0 0 3 43 15 39 0
RB Alfred Morris Was 0 0 1 5 21 125 6
RB Joique Bell Det 0 0 1 -2 19 48 0
PK Matt Prater Den 0 0 0 0 0 0 9
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 35 257 0 0 2 -2 26
WR Dez Bryant Dal 0 0 7 86 0 0 12
WR Odell Beckham Jr. NYG 0 0 10 146 1 -2 12
WR Sammy Watkins Buf 0 0 3 35 0 0 0
TE Kyle Rudolph Min 0 0 3 50 0 0 0
RB Tre Mason SL 0 0 1 26 16 62 0
RB Isaiah Crowell Cle 0 0 0 0 12 88 12
RB Trent Richardson Ind 0 0 0 0 13 42 6
PK Blair Walsh Min 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 26 275 0 0 1 -2 24
WR Jeremy Maclin Phi 0 0 6 59 0 0 0
WR Cecil Shorts Jac 0 0 1 6 0 0 0
WR Eric Decker NYJ 0 0 4 63 0 0 0
TE Rob Gronkowski NE 0 0 5 78 0 0 0
RB Rashad Jennings NYG 0 0 8 68 19 52 0
RB C.J. Anderson Den 0 0 4 28 27 167 6
RB Frank Gore SF 0 0 0 0 13 36 0
PK Dan Carpenter Buf 0 0 0 0 0 0 8