Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 30 216 0 0 4 -1 12
WR Demaryius Thomas Den 0 0 6 77 0 0 0
WR DeSean Jackson Phi 0 0 3 100 0 0 6
WR Larry Fitzgerald Ari 0 0 6 74 0 0 6
TE Ed Dickson Bal 0 0 2 11 0 0 0
RB LeSean McCoy Phi 0 0 2 14 19 119 0
RB Reggie Bush Mia 0 0 2 25 10 41 6
RB Chris Johnson Ten 0 0 4 4 16 141 6
PK Blair Walsh Min 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 27 239 0 0 1 -1 12
WR Mike Wallace Pit 0 0 3 66 0 0 6
WR Victor Cruz NYG 0 0 5 67 0 0 0
WR Steve Johnson Buf 0 0 3 29 0 0 0
TE Jason Witten Dal 0 0 7 51 0 0 0
RB Arian Foster Hou 0 0 0 0 24 111 6
RB Ray Rice Bal 0 0 2 6 25 98 6
RB Jamaal Charles KC 0 0 3 27 12 39 0
PK Jason Hanson Det 0 0 0 0 0 0 7
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 20 220 0 0 2 -2 12
WR A.J. Green Cin 0 0 7 99 1 6 6
WR Percy Harvin Min 0 0 2 10 4 24 0
WR Mike Williams TB 0 0 4 68 0 0 6
TE Antonio Gates SD 0 0 3 43 0 0 6
RB Matt Forte Chi 0 0 2 45 12 103 6
RB Doug Martin TB 0 0 4 21 25 251 24
RB Felix Jones Dal 0 0 5 70 9 39 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 39 215 0 0 11 53 0
WR Steve Smith Car 0 0 3 41 0 0 6
WR Denarius Moore Oak 0 0 4 66 0 0 0
WR Hakeem Nicks NYG 0 0 1 10 0 0 0
TE Jimmy Graham NO 0 0 8 72 0 0 6
RB Adrian Peterson Min 0 0 3 11 17 182 12
RB Willis McGahee Den 0 0 1 4 23 66 0
RB C. J. Spiller Buf 0 0 5 63 6 39 0
PK Shayne Graham Hou 0 0 0 0 0 0 3
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 33 285 0 0 2 -2 0
WR Calvin Johnson Det 0 0 7 129 0 0 0
WR Roddy White Atl 0 0 7 118 0 0 0
WR Vincent Jackson TB 0 0 2 84 0 0 6
TE Owen Daniels Hou 0 0 4 62 0 0 6
RB LeGarrette Blount TB 0 0 0 0 2 5 0
RB Michael Turner Atl 0 0 0 0 20 102 6
RB Darren McFadden Oak 0 0 2 0 7 17 0
PK Lawrence Tynes NYG 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 24 125 0 0 0 0 0
WR Nate Washington Ten 0 0 2 35 0 0 6
WR Santana Moss Was 0 0 1 2 0 0 0
WR Marques Colston NO 0 0 4 46 0 0 6
TE Dallas Clark TB 0 0 2 22 0 0 0
RB Marshawn Lynch Sea 0 0 2 26 26 124 6
RB Pierre Thomas NO 0 0 2 26 6 44 0
RB Michael Bush Chi 0 0 1 17 10 16 0
PK Connor Barth TB 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Den 35 291 0 0 2 -2 18
WR Brandon Marshall Chi 0 0 9 122 0 0 18
WR Reggie Wayne Ind 0 0 7 78 0 0 6
WR Julio Jones Atl 0 0 5 129 1 8 0
TE Jared Cook Ten 0 0 2 6 0 0 0
RB Trent Richardson Cle 0 0 6 31 25 105 0
RB Mikel Leshoure Det 0 0 0 0 16 70 18
RB Isaac Redman Pit 0 0 2 4 26 147 6
PK Alex Henery Phi 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 35 321 0 0 0 0 6
WR Miles Austin Dal 0 0 7 76 0 0 0
WR Jeremy Maclin Phi 0 0 2 28 0 0 0
WR Eric Decker Den 0 0 8 99 0 0 12
TE Greg Olsen Car 0 0 5 48 0 0 0
RB Ryan Mathews SD 0 0 2 5 13 67 0
RB Ronnie Hillman Den 0 0 1 5 1 4 0
RB Fred Jackson Buf 0 0 5 14 6 21 0
PK Matt Bryant Atl 0 0 0 0 0 0 13