Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 37 342 0 0 2 0 18
WR Larry Fitzgerald Ari 0 0 4 29 0 0 0
WR Kenny Britt Ten 0 0 4 30 0 0 0
WR Michael Floyd Ari 0 0 1 7 0 0 0
TE Coby Fleener Ind 0 0 2 17 0 0 0
RB Chris Johnson Ten 0 0 1 3 18 195 12
RB Shane Vereen NE 0 0 1 10 8 49 0
RB Alex Green GB 0 0 4 29 20 35 0
PK David Akers SF 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 37 377 0 0 1 1 24
WR Mike Wallace Pit 0 0 8 52 2 7 0
WR Victor Cruz NYG 0 0 7 131 0 0 6
WR Steve Johnson Buf 0 0 5 71 0 0 6
TE Jason Witten Dal 0 0 6 44 0 0 0
RB Arian Foster Hou 0 0 1 5 19 98 12
RB Ray Rice Bal 0 0 5 12 9 42 0
RB Ahmad Bradshaw NYG 0 0 4 22 12 43 6
PK Jason Hanson Det 0 0 0 0 0 0 1
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Josh Freeman TB 42 420 0 0 2 9 18
WR A.J. Green Cin 0 0 1 8 0 0 6
WR Percy Harvin Min 0 0 4 37 2 10 6
WR Mike Williams TB 0 0 4 36 0 0 0
TE Brandon Pettigrew Det 0 0 5 37 0 0 0
RB Matt Forte Chi 0 0 3 4 22 96 0
RB Doug Martin TB 0 0 3 37 16 85 6
RB Felix Jones Dal 0 0 5 30 15 44 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 14
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 28 258 0 0 9 89 12
WR Hakeem Nicks NYG 0 0 5 53 0 0 0
WR Denarius Moore Oak 0 0 4 36 0 0 6
WR Anquan Boldin Bal 0 0 3 24 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Adrian Peterson Min 0 0 2 6 23 153 6
RB Maurice Jones-Drew Jac 0 0 0 0 2 6 0
RB C. J. Spiller Buf 0 0 6 32 12 70 0
PK Robbie Gould Chi 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 46 261 0 0 3 23 6
WR Calvin Johnson Det 0 0 3 34 0 0 0
WR Andre Johnson Hou 0 0 9 86 0 0 0
WR Vincent Jackson TB 0 0 7 210 0 0 6
TE Owen Daniels Hou 0 0 7 59 0 0 6
RB Darren McFadden Oak 0 0 4 28 19 53 0
RB Steven Jackson SL 0 0 0 0 12 57 6
RB LeGarrette Blount TB 0 0 0 0 5 -2 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 9
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 40 337 0 0 2 4 6
WR Wes Welker NE 0 0 6 66 0 0 0
WR Jordy Nelson GB 0 0 8 122 0 0 6
WR Marques Colston NO 0 0 7 73 0 0 6
TE Aaron Hernandez NE 0 0 5 54 0 0 0
RB Marshawn Lynch Sea 0 0 1 13 19 103 0
RB Darren Sproles NO 0 0 4 32 5 27 6
RB Michael Bush Chi 0 0 1 -3 6 36 0
PK Connor Barth TB 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 37 233 0 0 6 64 6
WR Brandon Marshall Chi 0 0 6 81 0 0 6
WR Dez Bryant Dal 0 0 2 14 0 0 0
WR Reggie Wayne Ind 0 0 6 73 0 0 0
TE Jared Cook Ten 0 0 2 37 0 0 0
RB Stevan Ridley NE 0 0 0 0 17 65 0
RB Trent Richardson Cle 0 0 2 11 8 8 0
RB Mikel Leshoure Det 0 0 6 20 12 63 0
PK Garrett Hartley NO 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 34 227 0 0 3 11 6
WR Miles Austin Dal 0 0 5 97 0 0 6
WR Kendall Wright Ten 0 0 3 19 0 0 0
WR Andre Roberts Ari 0 0 7 103 0 0 6
TE Rob Gronkowski NE 0 0 6 78 0 0 6
RB Frank Gore SF 0 0 5 51 16 131 0
RB Fred Jackson Buf 0 0 8 49 9 71 6
RB BenJarvus Green-Ellis Cin 0 0 0 0 18 69 0
PK Dan Bailey Dal 0 0 0 0 0 0 13