Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 33 243 0 0 5 57 18
WR Demaryius Thomas Den 0 0 9 188 0 0 0
WR Malcom Floyd SD 0 0 5 108 0 0 0
WR DeSean Jackson Phi 0 0 4 58 0 0 0
TE Vernon Davis SF 0 0 5 106 0 0 0
RB LeSean McCoy Phi 0 0 4 27 16 53 6
RB Reggie Bush Mia 0 0 2 24 19 48 6
RB Chris Johnson Ten 0 0 1 5 15 24 0
PK David Akers SF 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 45 370 0 0 2 -2 24
WR Mike Wallace Pit 0 0 2 17 0 0 0
WR Victor Cruz NYG 0 0 5 50 0 0 18
WR Torrey Smith Bal 0 0 3 38 0 0 0
TE Brent Celek Phi 0 0 3 9 0 0 6
RB Arian Foster Hou 0 0 1 16 29 152 6
RB Ray Rice Bal 0 0 1 16 17 102 0
RB Jamaal Charles KC 0 0 3 21 30 140 0
PK Mike Nugent Cin 0 0 0 0 0 0 7
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Flacco Bal 27 187 0 0 3 14 0
WR A.J. Green Cin 0 0 9 65 0 0 6
WR Percy Harvin Min 0 0 8 108 2 8 12
WR Sidney Rice Sea 0 0 5 67 0 0 0
TE Tony Gonzalez Atl 0 0 13 123 0 0 6
RB Matt Forte Chi 0 0 2 20 22 107 0
RB Daniel Thomas Mia 0 0 1 8 10 29 6
RB Ryan Williams Ari 0 0 1 5 14 33 0
PK Rob Bironas Ten 0 0 0 0 0 0 1
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 15 91 0 0 1 7 0
WR Steve Smith Car 0 0 4 40 0 0 0
WR Brandon Lloyd NE 0 0 3 34 0 0 0
WR Anquan Boldin Bal 0 0 4 82 0 0 0
TE Jimmy Graham NO 0 0 1 4 0 0 0
RB Maurice Jones-Drew Jac 0 0 1 3 12 56 0
RB Adrian Peterson Min 0 0 3 15 17 88 0
RB Willis McGahee Den 0 0 5 51 14 51 0
PK Shayne Graham Hou 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Schaub Hou 28 209 0 0 0 0 6
WR Andre Johnson Hou 0 0 1 15 0 0 0
WR Roddy White Atl 0 0 4 68 0 0 0
WR Pierre Garcon Was 0 0 3 24 0 0 0
TE Owen Daniels Hou 0 0 4 79 0 0 6
RB Michael Turner Atl 0 0 2 2 18 67 6
RB Steven Jackson SL 0 0 0 0 17 87 0
RB Bernard Scott Cin 0 0 0 0 5 40 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 7
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 37 259 0 0 2 -1 18
WR Nate Washington Ten 0 0 3 29 0 0 0
WR Wes Welker NE 0 0 13 104 0 0 6
WR Marques Colston NO 0 0 9 131 0 0 18
TE #N/A #N/A 0 0 0 0 0 0 0
RB Marshawn Lynch Sea 0 0 1 9 21 85 0
RB Cedric Benson GB 0 0 2 21 7 20 0
RB Michael Bush Chi 0 0 2 26 4 26 0
PK Josh Scobee Jac 0 0 0 0 0 0 3
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 52 345 0 0 4 4 12
WR Brandon Marshall Chi 0 0 12 144 0 0 6
WR Julio Jones Atl 0 0 10 94 1 1 6
WR Reggie Wayne Ind 0 0 13 212 0 0 6
TE Jared Cook Ten 0 0 5 37 0 0 6
RB Stevan Ridley NE 0 0 0 0 28 151 6
RB Trent Richardson Cle 0 0 5 47 17 81 6
RB DeAngelo Williams Car 0 0 0 0 6 6 0
PK Garrett Hartley NO 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Michael Vick Phi 30 175 0 0 5 16 12
WR Dwayne Bowe KC 0 0 6 60 0 0 0
WR Eric Decker Den 0 0 4 21 0 0 6
WR Kendall Wright Ten 0 0 9 66 0 0 0
TE Rob Gronkowski NE 0 0 4 35 0 0 0
RB Frank Gore SF 0 0 0 0 14 106 6
RB Ryan Mathews SD 0 0 6 59 12 80 6
RB BenJarvus Green-Ellis Cin 0 0 1 2 9 14 0
PK Matt Bryant Atl 0 0 0 0 0 0 6