Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 39 223 0 0 2 17 0
WR DeSean Jackson Phi 0 0 3 43 0 0 0
WR Malcom Floyd SD 0 0 3 52 0 0 0
WR Larry Fitzgerald Ari 0 0 9 114 0 0 6
TE Vernon Davis SF 0 0 5 53 0 0 6
RB LeSean McCoy Phi 0 0 3 8 13 70 0
RB Reggie Bush Mia 0 0 1 1 10 61 0
RB David Wilson NYG 0 0 1 3 1 -2 0
PK David Akers SF 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 36 240 0 0 1 -1 18
WR Victor Cruz NYG 0 0 6 42 0 0 6
WR Steve Johnson Buf 0 0 7 61 0 0 0
WR Mike Wallace Pit 0 0 8 123 1 1 6
TE Jason Witten Dal 0 0 2 8 0 0 0
RB Ray Rice Bal 0 0 5 49 20 101 6
RB Arian Foster Hou 0 0 1 3 25 105 6
RB Jamaal Charles KC 0 0 6 55 33 233 6
PK Jason Hanson Det 0 0 0 0 0 0 15
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 38 173 0 0 2 2 0
WR A.J. Green Cin 0 0 9 183 1 11 6
WR Percy Harvin Min 0 0 9 89 1 9 0
WR Sidney Rice Sea 0 0 1 22 0 0 0
TE Antonio Gates SD 0 0 3 22 0 0 0
RB Daniel Thomas Mia 0 0 1 11 19 69 6
RB Doug Martin TB 0 0 2 21 19 53 0
RB Peyton Hillis KC 0 0 0 0 3 11 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 34 221 0 0 12 85 12
WR Steve Smith Car 0 0 4 86 0 0 0
WR Brandon Lloyd NE 0 0 9 108 0 0 0
WR Greg Jennings GB 0 0 6 35 0 0 0
TE Jimmy Graham NO 0 0 4 16 0 0 6
RB DeMarco Murray Dal 0 0 3 17 18 38 6
RB C. J. Spiller Buf 0 0 2 42 4 16 6
RB Maurice Jones-Drew Jac 0 0 2 16 28 177 6
PK Robbie Gould Chi 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 42 278 0 0 2 12 8
WR Calvin Johnson Det 0 0 10 164 0 0 6
WR Roddy White Atl 0 0 5 55 0 0 0
WR Vincent Jackson TB 0 0 1 29 0 0 0
TE Owen Daniels Hou 0 0 3 26 0 0 6
RB Darren McFadden Oak 0 0 2 2 18 113 6
RB Ben Tate Hou 0 0 0 0 8 26 0
RB Michael Turner Atl 0 0 2 1 14 80 6
PK Lawrence Tynes NYG 0 0 0 0 0 0 18
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 46 313 0 0 4 50 12
WR Marques Colston NO 0 0 3 40 0 0 0
WR Nate Washington Ten 0 0 3 112 0 0 6
WR Nate Burleson Det 0 0 10 69 2 7 8
TE Dallas Clark TB 0 0 1 0 0 0 0
RB Michael Bush Chi 0 0 2 18 18 55 6
RB Marshawn Lynch Sea 0 0 1 1 25 98 0
RB Pierre Thomas NO 0 0 4 55 6 11 0
PK Josh Scobee Jac 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 40 275 0 0 1 4 18
WR Dez Bryant Dal 0 0 6 62 0 0 0
WR Julio Jones Atl 0 0 5 67 0 0 6
WR Danny Amendola SL 0 0 5 66 0 0 0
TE Martellus Bennett NYG 0 0 6 73 0 0 6
RB Trent Richardson Cle 0 0 6 24 12 27 6
RB Stevan Ridley NE 0 0 0 0 13 37 0
RB DeAngelo Williams Car 0 0 2 23 11 50 0
PK Alex Henery Phi 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 39 283 1 -1 4 1 0
WR Miles Austin Dal 0 0 5 107 0 0 0
WR Dwayne Bowe KC 0 0 7 79 0 0 0
WR Santonio Holmes NYJ 0 0 9 147 0 0 0
TE Rob Gronkowski NE 0 0 2 21 0 0 0
RB Ryan Mathews SD 0 0 5 32 10 44 0
RB Frank Gore SF 0 0 1 9 12 63 0
RB BenJarvus Green-Ellis Cin 0 0 0 0 17 38 6
PK Dan Bailey Dal 0 0 0 0 0 0 10