Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 32 219 0 0 3 -6 6
WR Larry Fitzgerald Ari 0 0 1 4 0 0 0
WR Demaryius Thomas Den 0 0 8 78 0 0 6
WR DeSean Jackson Phi 0 0 7 114 0 0 0
TE Coby Fleener Ind 0 0 2 16 0 0 0
RB LeSean McCoy Phi 0 0 2 8 25 81 6
RB Reggie Bush Mia 0 0 3 25 26 172 12
RB David Wilson NYG 0 0 0 0 3 6 0
PK David Akers SF 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 49 325 0 0 2 0 12
WR Mike Wallace Pit 0 0 5 74 0 0 6
WR Victor Cruz NYG 0 0 11 179 0 0 6
WR Steve Johnson Buf 0 0 2 56 0 0 6
TE Jason Witten Dal 0 0 4 58 0 0 0
RB Arian Foster Hou 0 0 6 37 28 110 6
RB Ray Rice Bal 0 0 6 53 16 99 0
RB Jamaal Charles KC 0 0 3 19 6 3 0
PK Mike Nugent Cin 0 0 0 0 0 0 10
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 32 284 0 0 1 9 18
WR A.J. Green Cin 0 0 7 58 0 0 6
WR Percy Harvin Min 0 0 12 104 2 13 0
WR Sidney Rice Sea 0 0 3 33 0 0 0
TE Tony Gonzalez Atl 0 0 7 70 0 0 6
RB Matt Forte Chi 0 0 4 49 7 31 0
RB Doug Martin TB 0 0 0 0 20 66 6
RB Peyton Hillis KC 0 0 2 25 11 66 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 29 206 0 0 11 82 18
WR Steve Smith Car 0 0 3 104 0 0 0
WR Brandon Lloyd NE 0 0 8 60 0 0 0
WR Hakeem Nicks NYG 0 0 10 199 0 0 6
TE Jimmy Graham NO 0 0 7 71 0 0 6
RB Adrian Peterson Min 0 0 3 20 16 60 0
RB C. J. Spiller Buf 0 0 3 47 15 123 12
RB Maurice Jones-Drew Jac 0 0 3 7 12 60 6
PK Shayne Graham Hou 0 0 0 0 0 0 9
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 32 230 0 0 2 10 6
WR Calvin Johnson Det 0 0 8 94 0 0 0
WR Roddy White Atl 0 0 8 102 0 0 6
WR Andre Johnson Hou 0 0 3 21 0 0 0
TE Fred Davis Was 0 0 2 14 1 1 0
RB Darren McFadden Oak 0 0 2 19 11 22 0
RB Steven Jackson SL 0 0 0 0 9 58 0
RB Michael Turner Atl 0 0 1 0 17 42 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 12
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 31 224 0 0 4 21 12
WR Marques Colston NO 0 0 3 49 0 0 0
WR Nate Washington Ten 0 0 2 20 0 0 0
WR Nate Burleson Det 0 0 1 11 2 5 0
TE Dallas Clark TB 0 0 4 33 0 0 0
RB Michael Bush Chi 0 0 0 0 14 54 0
RB Marshawn Lynch Sea 0 0 0 0 26 122 6
RB Pierre Thomas NO 0 0 4 33 9 110 0
PK Josh Scobee Jac 0 0 0 0 0 0 1
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 20 253 0 0 13 71 12
WR Julio Jones Atl 0 0 4 14 1 1 0
WR Brandon Marshall Chi 0 0 2 24 0 0 0
WR Reggie Wayne Ind 0 0 6 71 0 0 6
TE Jared Cook Ten 0 0 3 23 0 0 0
RB Shonn Greene NYJ 0 0 0 0 11 23 0
RB Stevan Ridley NE 0 0 3 24 18 71 0
RB Trent Richardson Cle 0 0 4 36 19 109 6
PK Billy Cundiff Bal 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 40 251 0 0 2 -1 6
WR Miles Austin Dal 0 0 5 63 0 0 6
WR Dwayne Bowe KC 0 0 8 102 0 0 12
WR Eric Decker Den 0 0 4 53 0 0 0
TE Rob Gronkowski NE 0 0 6 75 0 0 6
RB Frank Gore SF 0 0 2 16 17 89 6
RB BenJarvus Green-Ellis Cin 0 0 3 30 21 75 0
RB Jonathan Dwyer Pit 0 0 1 12 12 28 0
PK Nate Kaeding SD 0 0 0 0 0 0 8