Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 44 303 0 0 5 27 14
WR Larry Fitzgerald Ari 0 0 4 63 0 0 0
WR DeSean Jackson Phi 0 0 4 77 1 5 0
WR Malcom Floyd SD 0 0 4 66 0 0 6
TE Vernon Davis SF 0 0 3 43 0 0 6
RB Chris Johnson Ten 0 0 6 47 11 4 0
RB LeSean McCoy Phi 0 0 6 26 20 110 0
RB Chris Wells Ari 0 0 0 0 7 14 0
PK David Akers SF 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 52 339 0 0 0 0 18
WR Victor Cruz NYG 0 0 6 58 0 0 0
WR Torrey Smith Bal 0 0 2 57 1 13 0
WR Steve Johnson Buf 0 0 4 55 0 0 6
TE Brent Celek Phi 0 0 4 65 0 0 0
RB Arian Foster Hou 0 0 1 -4 26 79 12
RB Ray Rice Bal 0 0 3 25 10 68 12
RB Jamaal Charles KC 0 0 0 0 16 87 0
PK Mason Crosby GB 0 0 0 0 0 0 2
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 33 231 0 0 1 -2 6
WR A.J. Green Cin 0 0 5 70 0 0 0
WR Sidney Rice Sea 0 0 4 36 0 0 6
WR Percy Harvin Min 0 0 6 84 5 20 0
TE Antonio Gates SD 0 0 4 43 0 0 0
RB Matt Forte Chi 0 0 3 40 16 80 6
RB Doug Martin TB 0 0 4 23 24 95 0
RB Ryan Williams Ari 0 0 2 17 8 9 0
PK Rob Bironas Ten 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Robert Griffin III Was 26 320 0 0 9 42 18
WR Steve Smith Car 0 0 7 106 0 0 0
WR Hakeem Nicks NYG 0 0 4 38 0 0 0
WR Greg Jennings GB 0 0 5 34 0 0 0
TE Jimmy Graham NO 0 0 6 85 0 0 6
RB Adrian Peterson Min 0 0 1 3 17 84 12
RB Robert Turbin Sea 0 0 1 2 2 5 0
RB DeMarco Murray Dal 0 0 2 9 20 131 0
PK Robbie Gould Chi 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 48 355 0 0 0 0 6
WR Calvin Johnson Det 0 0 6 111 0 0 0
WR Roddy White Atl 0 0 6 87 0 0 0
WR Andre Johnson Hou 0 0 8 119 0 0 6
TE Owen Daniels Hou 0 0 4 87 0 0 0
RB Darren McFadden Oak 0 0 13 86 15 32 0
RB Steven Jackson SL 0 0 4 31 21 53 0
RB Michael Turner Atl 0 0 0 0 11 32 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 10
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 32 213 0 0 0 0 6
WR Wes Welker NE 0 0 3 14 0 0 0
WR Jordy Nelson GB 0 0 5 64 0 0 2
WR Marques Colston NO 0 0 4 71 0 0 0
TE Dallas Clark TB 0 0 1 33 0 0 0
RB Marshawn Lynch Sea 0 0 2 12 21 85 0
RB Cedric Benson GB 0 0 0 0 9 18 0
RB Pierre Thomas NO 0 0 1 12 4 17 0
PK Connor Barth TB 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 31 299 0 0 3 25 24
WR Julio Jones Atl 0 0 6 108 0 0 12
WR Brandon Marshall Chi 0 0 9 119 0 0 6
WR Dez Bryant Dal 0 0 4 85 0 0 0
TE Jared Cook Ten 0 0 4 64 0 0 0
RB Shonn Greene NYJ 0 0 0 0 27 94 6
RB DeAngelo Williams Car 0 0 1 5 6 -1 0
RB Trent Richardson Cle 0 0 1 5 19 39 0
PK Garrett Hartley NO 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 29 307 0 0 5 12 18
WR Jeremy Maclin Phi 0 0 7 96 0 0 6
WR Eric Decker Den 0 0 5 54 0 0 0
WR Dwayne Bowe KC 0 0 3 53 0 0 0
TE Rob Gronkowski NE 0 0 6 60 0 0 6
RB Fred Jackson Buf 0 0 0 0 6 15 0
RB Frank Gore SF 0 0 1 1 16 112 6
RB BenJarvus Green-Ellis Cin 0 0 1 4 18 91 6
PK Dan Bailey Dal 0 0 0 0 0 0 6