Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 18 94 0 0 1 14 6
WR Demaryius Thomas Den 0 0 9 135 0 0 0
WR Malcom Floyd SD 0 0 6 63 0 0 6
WR Kenny Britt Ten 0 0 2 36 0 0 0
TE Vernon Davis SF 0 0 4 30 0 0 0
RB Chris Johnson Ten 0 0 1 8 23 126 6
RB LeSean McCoy Phi 0 0 4 20 16 82 0
RB Reggie Bush Mia 0 0 1 8 4 21 0
PK David Akers SF 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 38 237 0 0 1 -1 12
WR Mike Wallace Pit 0 0 3 14 0 0 6
WR Victor Cruz NYG 0 0 3 26 0 0 0
WR Torrey Smith Bal 0 0 2 67 0 0 12
TE Jason Witten Dal 0 0 8 47 0 0 0
RB Ray Rice Bal 0 0 4 33 13 35 6
RB Arian Foster Hou 0 0 5 15 29 102 6
RB Rashad Jennings Jac 0 0 0 0 11 27 0
PK Jason Hanson Det 0 0 0 0 0 0 6
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 37 337 0 0 2 5 18
WR A.J. Green Cin 0 0 7 85 0 0 6
WR Titus Young Det 0 0 4 35 0 0 6
WR Mike Williams TB 0 0 2 64 0 0 0
TE Antonio Gates SD 0 0 4 57 0 0 6
RB Matt Forte Chi 0 0 2 -3 16 39 0
RB Doug Martin TB 0 0 3 51 19 68 0
RB Felix Jones Dal 0 0 3 22 16 71 6
PK Sebastian Janikowski Oak 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Oak 45 368 0 0 1 1 12
WR Steve Smith Car 0 0 1 19 1 2 0
WR Denarius Moore Oak 0 0 4 90 0 0 6
WR Hakeem Nicks NYG 0 0 9 75 0 0 0
TE Jimmy Graham NO 0 0 7 146 0 0 12
RB Adrian Peterson Min 0 0 3 5 27 171 8
RB Willis McGahee Den 0 0 4 33 14 56 0
RB C. J. Spiller Buf 0 0 4 61 9 70 0
PK Shayne Graham Hou 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 42 329 0 0 3 13 18
WR Calvin Johnson Det 0 0 12 207 0 0 6
WR Roddy White Atl 0 0 7 114 0 0 0
WR Vincent Jackson TB 0 0 5 59 0 0 0
TE Jermaine Gresham Cin 0 0 3 15 0 0 6
RB Michael Turner Atl 0 0 0 0 13 15 0
RB Steven Jackson SL 0 0 2 26 29 101 6
RB Isaiah Pead SL 0 0 1 9 0 0 0
PK Lawrence Tynes NYG 0 0 0 0 0 0 7
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 46 215 0 0 1 1 0
WR Wes Welker NE 0 0 6 74 0 0 0
WR Nate Washington Ten 0 0 1 5 0 0 0
WR Marques Colston NO 0 0 3 26 0 0 6
TE Dallas Clark TB 0 0 1 3 0 0 6
RB Marshawn Lynch Sea 0 0 1 27 27 124 6
RB Pierre Thomas NO 0 0 1 6 5 10 0
RB Michael Bush Chi 0 0 0 0 3 34 0
PK Connor Barth TB 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 52 411 0 0 2 2 18
WR Brandon Marshall Chi 0 0 8 107 0 0 0
WR Reggie Wayne Ind 0 0 8 96 0 0 0
WR Julio Jones Atl 0 0 4 75 0 0 0
TE Martellus Bennett NYG 0 0 4 37 0 0 0
RB Stevan Ridley NE 0 0 0 0 22 98 6
RB Mikel Leshoure Det 0 0 1 5 13 43 0
RB Isaac Redman Pit 0 0 2 18 8 21 0
PK Garrett Hartley NO 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 26 209 0 0 1 -1 12
WR Eric Decker Den 0 0 2 15 0 0 0
WR Miles Austin Dal 0 0 2 32 0 0 0
WR Dwayne Bowe KC 0 0 4 55 0 0 0
TE Rob Gronkowski NE 0 0 3 31 0 0 6
RB Frank Gore SF 0 0 3 18 21 97 6
RB Ryan Mathews SD 0 0 5 22 17 54 0
RB Vick Ballard Ind 0 0 2 11 12 48 0
PK Matt Bryant Atl 0 0 0 0 0 0 9