Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 28 310 0 0 7 15 18
WR DeSean Jackson Phi 0 0 3 46 0 0 0
WR Denarius Moore Oak 0 0 1 9 1 -3 0
WR Randall Cobb GB 0 0 1 6 0 0 0
TE Vernon Davis SF 0 0 2 8 0 0 0
RB LeSean McCoy Phi 0 0 2 13 28 126 6
RB Ryan Torain Was 0 0 0 0 10 22 0
RB Roy Helu Was 0 0 2 11 2 6 0
PK Mason Crosby GB 0 0 0 0 0 0 6
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 41 289 0 0 4 17 12
WR Mike Wallace Pit 0 0 2 76 0 0 6
WR Steve Johnson Buf 0 0 5 39 0 0 6
WR Victor Cruz NYG 0 0 2 12 0 0 0
TE Jason Witten Dal 0 0 4 48 0 0 6
RB Ray Rice Bal 0 0 5 60 23 101 0
RB Arian Foster Hou 0 0 6 52 15 49 0
RB Ahmad Bradshaw NYG 0 0 2 26 26 104 18
PK David Akers SF 0 0 0 0 0 0 11
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Joe Flacco Bal 33 305 0 0 3 -1 6
WR A.J. Green Cin 0 0 5 51 0 0 6
WR Santana Moss Was 0 0 2 38 0 0 0
WR Percy Harvin Min 0 0 7 78 1 5 0
TE Tony Gonzalez Atl 0 0 3 29 0 0 0
RB Matt Forte Chi 0 0 6 36 17 87 0
RB Daniel Thomas Mia 0 0 1 12 15 47 0
RB Danny Woodhead NE 0 0 2 22 4 7 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Mark Sanchez NYJ 25 201 0 0 1 5 12
WR Greg Jennings GB 0 0 6 82 0 0 0
WR Hakeem Nicks NYG 0 0 4 96 0 0 0
WR Steve Smith Car 0 0 5 66 0 0 0
TE Jimmy Graham NO 0 0 7 124 0 0 0
RB Maurice Jones-Drew Jac 0 0 2 8 22 96 0
RB Adrian Peterson Min 0 0 1 0 12 39 6
RB Jonathan Stewart Car 0 0 3 24 7 48 6
PK Jason Hanson Det 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 50 293 0 0 1 9 12
WR Calvin Johnson Det 0 0 7 113 0 0 6
WR Roddy White Atl 0 0 2 21 0 0 0
WR Johnny Knox Chi 0 0 2 41 0 0 0
TE Owen Daniels Hou 0 0 2 13 0 0 0
RB Darren McFadden Oak 0 0 1 2 20 91 6
RB Michael Turner Atl 0 0 1 8 27 139 12
RB James Starks GB 0 0 2 17 13 49 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jason Campbell Oak 9 52 0 0 2 16 0
WR Wes Welker NE 0 0 6 45 0 0 6
WR Jordy Nelson GB 0 0 2 104 0 0 6
WR Marques Colston NO 0 0 7 118 0 0 6
TE Dallas Clark Ind 0 0 6 53 0 0 6
RB Cedric Benson Cin 0 0 1 5 16 57 6
RB Darren Sproles NO 0 0 8 46 1 16 0
RB Felix Jones Dal 0 0 2 19 8 14 0
PK Ryan Longwell Min 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 35 237 0 0 6 50 6
WR Dez Bryant Dal 0 0 4 78 0 0 0
WR Brandon Marshall Mia 0 0 6 109 0 0 0
WR Reggie Wayne Ind 0 0 5 58 0 0 0
TE Greg Olsen Car 0 0 5 42 0 0 0
RB Jahvid Best Det 0 0 6 73 12 37 0
RB Shonn Greene NYJ 0 0 1 3 21 74 0
RB DeAngelo Williams Car 0 0 1 2 12 44 0
PK Graham Gano Was 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Michael Vick Phi 31 237 0 0 7 54 6
WR Jeremy Maclin Phi 0 0 5 101 0 0 0
WR Miles Austin Dal 0 0 7 74 0 0 0
WR Anquan Boldin Bal 0 0 8 132 0 0 0
TE Rob Gronkowski NE 0 0 7 74 0 0 0
RB Fred Jackson Buf 0 0 5 47 16 121 6
RB Frank Gore SF 0 0 2 5 15 141 6
RB Delone Carter Ind 0 0 0 0 14 45 0
PK Robbie Gould Chi 0 0 0 0 0 0 13