Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 38 408 0 0 9 36 36
WR Larry Fitzgerald Ari 0 0 8 102 0 0 0
WR Denarius Moore Oak 0 0 3 19 0 0 6
WR Brandon Lloyd Den 0 0 8 136 0 0 0
TE Dustin Keller NYJ 0 0 2 12 0 0 0
RB Chris Johnson Ten 0 0 2 11 23 101 0
RB Chris Wells Ari 0 0 0 0 27 138 18
RB LeSean McCoy Phi 0 0 6 34 9 18 0
PK Mason Crosby GB 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 30 226 0 0 1 -1 12
WR Mike Wallace Pit 0 0 4 77 0 0 0
WR Steve Johnson Buf 0 0 4 58 0 0 0
WR Mike Thomas Jac 0 0 5 73 0 0 0
TE Jason Witten Dal 0 0 8 94 0 0 6
RB Ray Rice Bal 0 0 2 64 25 66 6
RB Ahmad Bradshaw NYG 0 0 4 11 12 39 6
RB Arian Foster Hou 0 0 3 11 30 155 6
PK Neil Rackers Hou 0 0 0 0 0 0 5
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 31 307 0 0 5 18 6
WR Santana Moss Was 0 0 5 39 0 0 6
WR A.J. Green Cin 0 0 4 118 1 6 0
WR Donald Driver GB 0 0 3 20 0 0 6
TE Tony Gonzalez Atl 0 0 7 56 0 0 6
RB Matt Forte Chi 0 0 4 23 25 205 6
RB Mike Tolbert SD 0 0 5 51 6 17 6
RB Danny Woodhead NE 0 0 0 0 2 13 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 30 206 0 0 2 11 0
WR Greg Jennings GB 0 0 7 103 0 0 6
WR Hakeem Nicks NYG 0 0 10 162 0 0 6
WR Steve Smith Car 0 0 8 181 0 0 0
TE Jermichael Finley GB 0 0 3 28 0 0 0
RB Maurice Jones-Drew Jac 0 0 1 3 11 84 0
RB Adrian Peterson Min 0 0 1 3 23 80 0
RB Tim Hightower Was 0 0 1 4 8 24 0
PK Jason Hanson Det 0 0 0 0 0 0 10
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 43 240 0 0 1 -1 12
WR Calvin Johnson Det 0 0 8 96 0 0 12
WR Vincent Jackson SD 0 0 3 108 0 0 6
WR Johnny Knox Chi 0 0 3 48 0 0 0
TE Owen Daniels Hou 0 0 5 69 0 0 6
RB Darren McFadden Oak 0 0 4 48 14 75 0
RB LeGarrette Blount TB 0 0 1 14 25 127 6
RB Michael Turner Atl 0 0 2 18 26 70 12
PK Stephen Gostkowski NE 0 0 0 0 0 0 7
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kevin Kolb Ari 34 237 0 0 2 1 0
WR Wes Welker NE 0 0 9 158 0 0 6
WR Marques Colston NO 0 0 1 8 0 0 0
WR Jordy Nelson GB 0 0 5 91 0 0 6
TE Zach Miller Sea 0 0 3 21 0 0 0
RB Cedric Benson Cin 0 0 0 0 19 104 0
RB Peyton Hillis Cle 0 0 5 23 10 46 0
RB Ricky Williams Bal 0 0 0 0 12 49 0
PK Josh Brown SL 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 46 374 0 0 8 35 18
WR Brandon Marshall Mia 0 0 5 52 0 0 0
WR Dez Bryant Dal 0 0 3 37 1 5 12
WR Julio Jones Atl 0 0 11 127 0 0 0
TE Greg Olsen Car 0 0 5 50 0 0 6
RB Rashard Mendenhall Pit 0 0 0 0 9 25 6
RB Jahvid Best Det 0 0 2 23 11 47 0
RB Shonn Greene NYJ 0 0 0 0 10 23 0
PK Alex Henery Phi 0 0 0 0 0 0 11
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 47 331 0 0 0 0 18
WR Dwayne Bowe KC 0 0 5 107 0 0 6
WR Jeremy Maclin Phi 0 0 7 74 0 0 0
WR Anquan Boldin Bal 0 0 1 28 0 0 0
TE Rob Gronkowski NE 0 0 1 15 0 0 0
RB Fred Jackson Buf 0 0 5 32 17 66 6
RB Ryan Mathews SD 0 0 5 68 16 81 0
RB Frank Gore SF 0 0 2 12 15 127 6
PK Robbie Gould Chi 0 0 0 0 0 0 10