Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 281 0 0 0 0 12
WR Larry Fitzgerald Ari 0 0 7 149 0 0 6
WR Brandon Lloyd SL 0 0 5 82 0 0 0
WR Mike Williams TB 0 0 3 35 0 0 0
TE Vernon Davis SF 0 0 1 32 0 0 0
RB Chris Johnson Ten 0 0 5 43 11 23 0
RB LeSean McCoy Phi 0 0 3 33 27 38 12
RB Reggie Bush Mia 0 0 5 27 14 103 0
PK Mason Crosby GB 0 0 0 0 0 0 16
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 47 357 0 0 2 6 12
WR Mike Wallace Pit 0 0 4 57 1 21 0
WR Victor Cruz NYG 0 0 6 74 0 0 0
WR Steve Johnson Buf 0 0 4 116 0 0 0
TE Jason Witten Dal 0 0 3 12 0 0 0
RB Arian Foster Hou 0 0 4 33 15 41 0
RB Ray Rice Bal 0 0 6 46 26 103 6
RB Ahmad Bradshaw NYG 0 0 1 7 8 12 0
PK David Akers SF 0 0 0 0 0 0 13
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 33 240 0 0 0 0 18
WR A.J. Green Cin 0 0 5 59 0 0 0
WR Percy Harvin Min 0 0 10 69 4 40 6
WR Malcom Floyd SD 0 0 2 29 0 0 0
TE Antonio Gates SD 0 0 7 68 0 0 12
RB Daniel Thomas Mia 0 0 0 0 5 12 0
RB Mike Tolbert SD 0 0 0 0 6 21 6
RB Toby Gerhart Min 0 0 3 19 19 90 6
PK Sebastian Janikowski Oak 0 0 0 0 0 0 2
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 21 280 0 0 0 0 12
WR Greg Jennings GB 0 0 2 20 0 0 0
WR Hakeem Nicks NYG 0 0 8 163 0 0 0
WR Steve Smith Car 0 0 6 125 0 0 0
TE Jimmy Graham NO 0 0 5 55 0 0 0
RB Maurice Jones-Drew Jac 0 0 5 61 27 85 24
RB DeMarco Murray Dal 0 0 1 6 5 25 0
RB Willis McGahee Den 0 0 1 2 17 34 0
PK Jason Hanson Det 0 0 0 0 0 0 10
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 29 227 0 0 2 4 12
WR Calvin Johnson Det 0 0 3 29 1 11 0
WR Roddy White Atl 0 0 7 84 0 0 6
WR Vincent Jackson SD 0 0 5 55 0 0 0
TE Jermaine Gresham Cin 0 0 3 45 0 0 0
RB Michael Turner Atl 0 0 0 0 21 76 0
RB LeGarrette Blount TB 0 0 1 6 18 74 6
RB Michael Bush Oak 0 0 3 19 23 78 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 10
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kevin Kolb Ari 1 2 0 0 0 0 0
WR Wes Welker NE 0 0 7 86 0 0 6
WR Marques Colston NO 0 0 7 105 0 0 12
WR Jordy Nelson GB 0 0 3 81 0 0 6
TE Aaron Hernandez NE 0 0 5 84 0 0 0
RB Darren Sproles NO 0 0 7 58 5 33 0
RB Marshawn Lynch Sea 2 0 2 8 23 115 6
RB Cedric Benson Cin 0 0 1 0 21 91 0
PK Ryan Longwell Min 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 47 400 0 0 2 -2 12
WR Dez Bryant Dal 0 0 1 50 0 0 6
WR Reggie Wayne Ind 0 0 4 41 0 0 0
WR Brandon Marshall Mia 0 0 4 27 0 0 6
TE Greg Olsen Car 0 0 2 53 0 0 6
RB DeAngelo Williams Car 0 0 1 4 7 87 6
RB Shonn Greene NYJ 0 0 3 58 24 129 6
RB Rashard Mendenhall Pit 0 0 0 0 17 76 0
PK Shaun Suisham Pit 0 0 0 0 0 0 2
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 31 321 0 0 0 0 24
WR Anquan Boldin Bal 0 0 5 57 0 0 0
WR Jeremy Maclin Phi 0 0 1 13 0 0 0
WR Miles Austin Dal 0 0 4 63 1 5 6
TE Rob Gronkowski NE 0 0 6 160 0 0 12
RB Frank Gore SF 0 0 0 0 10 72 6
RB Ryan Mathews SD 0 0 6 34 20 114 0
RB Donald Brown Ind 0 0 1 -6 9 28 0
PK Matt Bryant Atl 0 0 0 0 0 0 7