Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 46 369 0 0 4 32 24
WR Larry Fitzgerald Ari 0 0 4 55 0 0 0
WR DeSean Jackson Phi 0 0 4 34 1 5 0
WR Brandon Lloyd SL 0 0 1 34 0 0 0
TE Dustin Keller NYJ 0 0 3 12 0 0 0
RB Chris Johnson Ten 0 0 1 4 23 153 12
RB Chris Wells Ari 0 0 1 6 20 67 6
RB Reggie Bush Mia 0 0 0 0 22 100 6
PK Mason Crosby GB 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 38 289 0 0 3 7 12
WR Mike Wallace Pit 0 0 3 38 1 -3 12
WR Victor Cruz NYG 0 0 7 119 0 0 0
WR Eric Decker Den 0 0 2 25 0 0 0
TE Jason Witten Dal 0 0 5 47 0 0 0
RB Arian Foster Hou 0 0 3 41 31 111 6
RB Ray Rice Bal 0 0 2 10 29 204 6
RB Ahmad Bradshaw NYG 0 0 2 9 11 38 0
PK David Akers SF 0 0 0 0 0 0 14
 
Dallas Outlaws
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 28 294 0 0 0 0 18
WR A.J. Green Cin 0 0 6 87 1 15 6
WR Percy Harvin Min 0 0 8 156 5 19 12
WR Santana Moss Was 0 0 5 42 0 0 0
TE Antonio Gates SD 0 0 6 70 0 0 0
RB Matt Forte Chi 0 0 0 0 5 12 0
RB Mike Tolbert SD 0 0 0 0 6 24 6
RB Toby Gerhart Min 0 0 8 42 21 91 0
PK Sebastian Janikowski Oak 0 0 0 0 0 0 2
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 23 176 0 0 0 0 12
WR Greg Jennings GB 0 0 7 94 0 0 6
WR Steve Smith Car 0 0 2 32 0 0 0
WR Hakeem Nicks NYG 0 0 7 88 0 0 12
TE Jimmy Graham NO 0 0 8 89 0 0 0
RB Willis McGahee Den 0 0 0 0 20 111 6
RB DeMarco Murray Dal 0 0 0 0 12 38 0
RB Maurice Jones-Drew Jac 0 0 6 91 20 97 6
PK Jason Hanson Det 0 0 0 0 0 0 5
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford  Det 44 408 0 0 0 0 6
WR Calvin Johnson Det 0 0 6 69 0 0 0
WR Roddy White Atl 0 0 4 51 0 0 6
WR Johnny Knox Chi 0 0 5 53 0 0 0
TE Jermaine Gresham Cin 0 0 3 37 0 0 0
RB LeGarrette Blount TB 0 0 0 0 11 19 0
RB Michael Turner Atl 0 0 0 0 14 44 0
RB Michael Bush Oak 0 0 3 27 10 18 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 7
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kevin Kolb Ari 25 247 0 0 3 20 6
WR Wes Welker NE 0 0 11 110 0 0 0
WR Marques Colston NO 0 0 6 54 0 0 0
WR Jordy Nelson GB 0 0 4 94 0 0 0
TE Aaron Hernandez NE 0 0 7 43 0 0 0
RB Darren Sproles NO 0 0 5 46 4 28 6
RB Marshawn Lynch Sea 0 0 0 0 22 148 12
RB Cedric Benson Cin 0 0 0 0 13 52 0
PK Ryan Longwell Min 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 40 347 0 0 0 0 18
WR Dez Bryant Dal 0 0 8 86 0 0 6
WR Reggie Wayne Ind 0 0 5 55 0 0 0
WR Brandon Marshall Mia 0 0 4 60 0 0 0
TE Greg Olsen Car 0 0 1 21 0 0 0
RB DeAngelo Williams Car 0 0 0 0 11 29 0
RB Shonn Greene NYJ 0 0 3 26 22 88 18
RB Rashard Mendenhall Pit 0 0 0 0 16 60 12
PK Shaun Suisham Pit 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 42 299 0 0 2 1 6
WR Dwayne Bowe KC 0 0 4 49 0 0 0
WR Anquan Boldin Bal 0 0 2 32 0 0 0
WR Lance Moore NO 0 0 2 23 0 0 6
TE Rob Gronkowski NE 0 0 5 64 1 2 18
RB Frank Gore SF 0 0 0 0 21 73 0
RB Ryan Mathews SD 0 0 3 2 13 112 6
RB Donald Brown Ind 0 0 1 15 14 41 6
PK Lawrence Tynes NYG 0 0 0 0 0 0 9