Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 48 373 0 0 3 17 12
WR Larry Fitzgerald Ari 0 0 7 91 0 0 2
WR DeSean Jackson Phi 0 0 2 98 1 5 6
WR Mike Williams TB 0 0 4 68 0 0 0
TE Vernon Davis SF 0 0 4 79 0 0 0
RB Chris Johnson Ten 0 0 1 7 17 117 6
RB LeSean McCoy Phi 0 0 5 51 11 43 6
RB Javon Ringer Ten 0 0 1 4 6 4 0
PK Nick Folk NYJ 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 43 350 0 0 1 3 24
WR Mike Wallace Pit 0 0 8 136 0 0 12
WR Mike Sims-Walker Jac 0 0 3 26 0 0 0
WR Pierre Garcon Ind 0 0 5 37 0 0 0
TE Jason Witten Dal 0 0 1 7 0 0 0
RB Arian Foster Hou 0 0 1 4 15 56 6
RB Ahmad Bradshawn NYG 0 0 6 62 20 73 0
RB Jamaal Charles KC 0 0 5 80 14 41 6
PK Lawrence Tynes NYG 0 0 0 0 0 0 8
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kyle Orton  Den 34 296 0 0 1 -1 24
WR Randy Moss Ten 0 0 1 26 0 0 0
WR Chad Ochocinco Cin 0 0 7 86 0 0 6
WR Derrick Mason Bal 0 0 4 48 0 0 6
TE #N/A #N/A 0 0 0 0 0 0 0
RB Cedric Benson Cin 0 0 5 27 14 24 0
RB Tim Hightower Ari 0 0 2 23 13 39 6
RB Ricky Williams  Mia 0 0 2 6 11 64 0
PK David Akers Phi 0 0 0 0 0 0 11
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB  Joe Flacco Bal 34 215 0 0 3 13 18
WR  Davone Bess Mia 0 0 4 29 0 0 0
WR  Santana Moss Was 0 0 3 28 0 0 0
WR  Percy Harvin Min 0 0 4 64 0 0 6
TE  Bo Scaife Ten 0 0 7 51 0 0 0
RB  LaDainian Tomlinson NYJ 0 0 6 53 18 57 0
RB  Thomas Jones KC 0 0 1 19 4 3 0
RB  Matt Forte Chi 0 0 1 9 21 69 0
PK #N/A #N/A 0 0 0 0 0 0 0
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 49 387 0 0 1 12 18
WR Hakeem Nicks NYG 0 0 5 82 0 0 0
WR Terell Owens Cin 0 0 4 64 0 0 0
WR Santonio Holmes NYJ 0 0 5 76 0 0 6
TE Tony Gonzalez Atl 0 0 4 38 0 0 0
RB Adrian Peterson Min 0 0 4 24 17 51 0
RB Maurice Jones-Drew Jac 0 0 2 23 24 100 12
RB Ronnie Brown Mia 0 0 0 0 12 11 6
PK Dan Carpenter Mia 0 0 0 0 0 0 11
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Schaub Hou 32 314 0 0 3 14 12
WR Roddy White Atl 0 0 12 138 0 0 12
WR Calvin Johnson Det 0 0 10 128 0 0 6
WR Johnny Knox Chi 0 0 5 90 0 0 0
TE Joel Dreessen Hou 0 0 2 24 0 0 0
RB Steven Jackson SL 0 0 8 67 20 81 6
RB Michael Turner Atl 0 0 0 0 17 39 0
RB Justin Forsett Sea 0 0 3 31 9 64 6
PK Adam Vinatieri Ind 0 0 0 0 0 0 11
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB  Peyton Manning Ind 36 185 0 0 0 0 0
WR  Braylon Edwards NYJ 0 0 4 59 0 0 0
WR  Brandon Marshall Mia 1 0 3 34 0 0 0
WR  Reggie Wayne Ind 0 0 3 34 0 0 0
TE  Dustin Keller NYJ 0 0 3 25 0 0 0
RB  Rashard Mendenhall Pit 0 0 2 5 11 50 0
RB  Marshawn Lynch Sea 0 0 2 33 13 29 6
RB  Knowshon Moreno Den 0 0 3 50 22 106 6
PK  Neil Rackers Hou 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB David Garrard Jac 31 342 0 0 7 35 12
WR Anquan Boldin Bal 0 0 5 50 0 0 6
WR Jeremy Maclin Phi 0 0 4 79 1 11 6
WR Miles Austin Dal 0 0 2 68 1 0 6
TE Marcedes Lewis Jac 0 0 5 53 0 0 0
RB Frank Gore SF 0 0 3 67 22 87 6
RB Fred Jackson Buf 0 0 6 37 25 133 12
RB Donald Brown Ind 0 0 0 0 12 50 0
PK Jeff Reed - 0 0 0 0 0 0 4