Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 35 266 0 0 3 26 18
WR Larry Fitzgerald Ari 0 0 9 123 0 0 12
WR Marques Colston NO 0 0 1 45 0 0 0
WR DeSean Jackson Phi 0 0 2 29 0 0 0
TE Kellen Winslow TB 0 0 4 57 0 0 6
RB Chris Johnson Ten 1 0 3 25 25 135 12
RB Pierre Thomas NO 0 0 5 31 13 50 6
RB Chris Wells  Ari 0 0 0 0 13 72 0
PK Mason Crosby GB 0 0 0 0 0 0 4
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 37 332 0 0 1 5 8
WR Donald Driver GB 0 0 4 71 0 0 6
WR TJ Houshmandzadeh Sea 0 0 6 34 0 0 6
WR Kevin Walter Hou 0 0 5 67 0 0 0
TE Jason Witten Dal 0 0 7 43 0 0 0
RB Ray Rice Bal 0 0 8 87 12 48 6
RB Marion Barber III Dal 0 0 3 20 12 50 0
RB Jamaal Charles KC 0 0 3 19 6 36 2
PK Josh Scobee Jac 0 0 0 0 0 0 6
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Donovan McNabb Phi 30 227 0 0 1 0 6
WR Wes Welker NE 0 0 9 84 0 0 0
WR Randy Moss NE 0 0 6 147 0 0 8
WR Chad Johnson Cin 0 0 5 66 0 0 0
TE Dallas Clark Ind 0 0 14 119 0 0 0
RB Ryan Grant GB 0 0 0 0 21 96 6
RB Cedric Benson Cin 0 0 0 0 34 117 6
RB Derrick Ward TB 0 0 3 54 4 5 6
PK Rob Bironas Ten 0 0 0 0 0 0 10
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers  SD 36 209 0 0 1 15 18
WR Steve Smith NYG 0 0 8 57 0 0 6
WR #N/A #N/A 0 0 0 0 0 0 0
WR Laveranues Coles Cin 0 0 6 72 1 8 0
TE Antonio Gates SD 0 0 5 67 0 0 0
RB Matt Forte Chi 0 0 6 74 5 33 0
RB Ladainian Tomlinson SD 0 0 2 8 12 22 0
RB Laurence Maroney NE 0 0 0 0 20 82 6
PK Stephen Gostkowski  NE 0 0 0 0 0 0 13
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 32 261 0 0 1 3 30
WR Greg Jennings GB 0 0 5 61 0 0 0
WR Santonio Holmes Pit 0 0 6 93 0 0 0
WR Torry Holt Jac 0 0 4 37 0 0 0
TE Tony Gonzalez Atl 0 0 5 41 0 0 6
RB Maurice Jones-Drew Jac 0 0 3 37 29 97 6
RB Ronnie Brown Mia 2 1 2 16 15 48 6
RB Tim Hightower Ari 0 0 1 11 15 77 0
PK Nate Kaeding SD 0 0 0 0 0 0 3
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Chi 47 369 0 0 3 17 18
WR Andre Johnson Hou 0 0 10 103 0 0 0
WR Vincent Jackson SD 0 0 5 58 1 -4 12
WR Roddy White Atl 0 0 3 27 1 2 0
TE Vernon Davis SF 0 0 10 102 0 0 0
RB Michael Turner Atl 0 0 2 17 18 166 12
RB Darren Sproles  SD 0 0 5 22 1 1 0
RB Adrian Peterson  Chi 0 0 0 0 2 23 0
PK Kris Brown Hou 0 0 0 0 0 0 5
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 50 318 0 0 1 2 6
WR Reggie Wayne Ind 0 0 8 64 0 0 0
WR Steve Breaston  Ari 0 0 5 66 1 25 6
WR Michael Crabtree SF 0 0 3 30 0 0 0
TE Greg Olsen Chi 0 0 5 71 0 0 18
RB DeAngelo Williams Car 0 0 2 12 21 149 12
RB Rashard Mendenhall Pit 0 0 1 9 22 155 0
RB Carnell Williams  TB 0 0 0 0 16 56 0
PK David Akers Phi 0 0 0 0 0 0 10
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 34 307 0 0 3 -3 6
WR Domenik Hixon  NYG 0 0 1 8 0 0 0
WR Santana Moss Was 0 0 5 47 1 6 0
WR Justin Gage  Ten 0 0 4 97 0 0 0
TE John Carlson Sea 0 0 6 42 0 0 0
RB Brandon Jacobs NYG 0 0 1 1 11 67 0
RB Frank Gore SF 0 0 7 75 15 83 6
RB Ricky Williams  Mia 0 0 1 3 7 33 6
PK Lawrence Tynes NYG 0 0 0 0 0 0 8