Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 45 344 0 0 7 13 12
WR Larry Fitzgerald Ari 0 0 8 87 0 0 6
WR Marques Colston NO 0 0 5 74 0 0 0
WR DeSean Jackson Phi 0 0 8 107 1 10 6
TE Kellen Winslow TB 0 0 5 29 0 0 0
RB Chris Johnson Ten 0 0 0 0 29 151 0
RB Pierre Thomas NO 0 0 3 11 11 92 0
RB Chris Wells  Ari 0 0 2 11 14 74 6
PK Mason Crosby GB 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 41 310 0 0 4 9 6
WR Donald Driver GB 0 0 5 40 0 0 0
WR Kevin Walter Hou 0 0 4 46 0 0 0
WR TJ Houshmandzadeh Sea 0 0 4 36 0 0 0
TE Marcedes Lewis Jac 0 0 3 70 0 0 0
RB Ray Rice Bal 0 0 7 64 20 71 0
RB Ahmad Bradshaw NYG 0 0 0 0 12 34 0
RB Marion Barber III Dal 0 0 1 8 20 99 0
PK Josh Scobee Jac 0 0 0 0 0 0 4
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Brett Favre  Min 25 213 0 0 0 0 24
WR Derrick Mason  Bal 0 0 9 142 0 0 0
WR Wes Welker NE 0 0 15 192 1 11 0
WR Hines Ward Pit 0 0 10 128 0 0 6
TE Dallas Clark Ind 0 0 1 3 0 0 6
RB Ryan Grant GB 0 0 2 16 21 129 6
RB Felix Jones Dal 0 0 1 7 10 49 0
RB Jamal Lewis  Cle 0 0 1 13 24 75 2
PK Rob Bironas Ten 0 0 0 0 0 0 8
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers  SD 22 145 0 0 0 0 6
WR Steve Smith NYG 0 0 4 79 0 0 0
WR Sidney Rice Min 0 0 6 89 0 0 12
WR Laveranues Coles Cin 0 0 2 61 0 0 0
TE Antonio Gates SD 0 0 3 41 0 0 0
RB Matt Forte Chi 0 0 4 20 14 34 2
RB Thomas Jones NYJ 0 0 0 0 21 103 0
RB Laurence Maroney NE 0 0 0 0 22 77 12
PK Stephen Gostkowski  NE 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 19 203 0 0 1 0 12
WR Greg Jennings GB 0 0 5 126 0 0 6
WR Santonio Holmes Pit 0 0 7 86 0 0 0
WR Chris Chambers  KC 0 0 4 119 0 0 0
TE Tony Gonzalez Atl 0 0 8 82 0 0 6
RB Adrian Peterson Min 0 0 4 16 24 82 0
RB Maurice Jones-Drew Jac 0 0 4 18 25 66 6
RB Jonathan Stewart Car 0 0 0 0 12 43 0
PK Ryan Longwell Min 0 0 0 0 0 0 5
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Schaub Hou 39 305 0 0 1 0 12
WR Andre Johnson Hou 0 0 4 78 0 0 6
WR Calvin Johnson Det 0 0 7 161 0 0 6
WR Steve Smith Car 0 0 7 87 0 0 6
TE Vernon Davis SF 0 0 6 108 0 0 6
RB Steven Jackson SL 0 0 2 0 24 116 6
RB Bernard Scott Cin 0 0 3 32 21 119 0
RB Darren McFadden Oak 0 0 3 10 6 25 0
PK Kris Brown Hou 0 0 0 0 0 0 5
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 31 299 0 0 1 -1 6
WR Reggie Wayne Ind 0 0 7 89 0 0 0
WR  Brandon Marshall Den 0 0 3 26 0 0 0
WR Braylon Edwards NYJ 0 0 1 10 0 0 0
TE Greg Olsen Chi 0 0 6 42 0 0 0
RB DeAngelo Williams Car 0 0 1 9 13 122 2
RB Rashard Mendenhall Pit 0 0 4 36 21 80 6
RB Knowshon Moreno  Den 0 0 1 6 10 80 0
PK David Akers Phi 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 27 158 0 0 2 4 6
WR Anquan Boldin Ari 0 0 8 103 0 0 6
WR Patrick Crayton Dal 0 0 1 10 0 0 6
WR Jerricho Cotchery NYJ 0 0 3 84 0 0 6
TE Brent Celek Phi 0 0 4 35 0 0 0
RB Frank Gore SF 0 0 3 9 7 59 6
RB Ricky Williams  Mia 0 0 2 19 22 119 18
RB Kevin Smith Det 0 0 4 104 12 45 6
PK Lawrence Tynes NYG 0 0 0 0 0 0 10