Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 36 189 0 0 5 15 12
WR Larry Fitzgerald Ari 0 0 7 73 0 0 6
WR Marques Colston NO 0 0 2 17 1 6 0
WR Dwayne Bowe KC 0 0 6 91 0 0 0
TE Kellen Winslow TB 0 0 7 102 0 0 0
RB Chris Johnson Ten 0 0 9 100 26 132 12
RB Pierre Thomas NO 0 0 1 5 11 37 0
RB Chris Wells  Ari 0 0 2 32 16 85 12
PK Mason Crosby GB 0 0 0 0 0 0 5
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 26 223 0 0 0 0 12
WR Donald Driver GB 0 0 4 50 0 0 0
WR Devin Hester Chi 0 0 7 48 0 0 0
WR Bernard Berrian Min 0 0 3 22 0 0 0
TE Visanthe Shiancoe Min 0 0 3 43 0 0 0
RB Ray Rice Bal 1 0 3 15 20 89 6
RB Marion Barber III Dal 0 0 3 11 5 26 0
RB Jamaal Charles KC 0 0 4 14 18 103 6
PK Sebastian Janikowski  Oak 0 0 0 0 0 0 4
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Brett Favre  Min 29 344 0 0 1 -1 6
WR Randy Moss NE 0 0 9 179 0 0 12
WR Wes Welker NE 0 0 9 94 0 0 0
WR Hines Ward Pit 0 0 4 24 0 0 0
TE Dallas Clark Ind 0 0 4 65 0 0 0
RB Cedric Benson Cin 0 0 0 0 7 22 0
RB Ryan Grant GB 0 0 2 8 19 79 0
RB Derrick Ward TB 0 0 0 0 10 34 0
PK Rob Bironas Ten 0 0 0 0 0 0 11
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers  SD 25 231 0 0 1 -1 12
WR Lee Evans Buf 0 0 4 50 0 0 12
WR Sidney Rice Min 0 0 7 201 0 0 0
WR Laveranues Coles Cin 0 0 5 67 0 0 0
TE Antonio Gates SD 0 0 7 78 0 0 0
RB Matt Forte Chi 0 0 8 120 20 41 0
RB Thomas Jones NYJ 0 0 0 0 21 77 6
RB Laurence Maroney NE 0 0 2 15 13 31 6
PK Stephen Gostkowski  NE 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 38 340 0 0 4 0 12
WR Greg Jennings GB 0 0 4 45 0 0 0
WR Santonio Holmes Pit 0 0 7 88 0 0 0
WR Torry Holt Jac 0 0 2 24 0 0 0
TE Tony Gonzalez Atl 0 0 6 67 0 0 0
RB Adrian Peterson Min 0 0 2 10 18 133 12
RB Maurice Jones-Drew Jac 0 0 2 22 24 123 6
RB Ronnie Brown Mia 0 0 2 16 12 82 6
PK Ryan Longwell Min 0 0 0 0 0 0 9
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Chi 52 307 0 0 1 2 0
WR Vincent Jackson SD 0 0 1 10 0 0 0
WR Roddy White Atl 0 0 7 98 0 0 0
WR Steve Smith Car 0 0 4 34 0 0 12
TE Vernon Davis SF 0 0 3 16 0 0 0
RB Michael Turner Atl 0 0 0 0 9 111 0
RB Steven Jackson SL 0 0 9 45 26 131 6
RB Justin Fargas  Oak 0 0 0 0 10 41 6
PK Jason Hanson Det 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 44 327 0 0 0 0 24
WR Reggie Wayne Ind 0 0 10 126 0 0 12
WR Braylon Edwards NYJ 1 0 3 79 0 0 0
WR  Brandon Marshall Den 0 0 5 134 1 9 12
TE Greg Olsen Chi 0 0 7 75 0 0 0
RB DeAngelo Williams Car 0 0 1 30 19 92 0
RB Rashard Mendenhall Pit 0 0 1 5 13 36 0
RB Knowshon Moreno  Den 0 0 2 7 18 97 0
PK David Akers Phi 0 0 0 0 0 0 11
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 39 251 0 0 3 16 6
WR Anquan Boldin Ari 0 0 8 105 0 0 0
WR Jerricho Cotchery NYJ 0 0 6 68 0 0 6
WR Santana Moss Was 0 0 2 8 0 0 0
TE Brent Celek Phi 0 0 6 47 0 0 6
RB Frank Gore SF 0 0 4 21 25 104 6
RB Ricky Williams  Mia 0 0 2 5 20 102 0
RB Kevin Smith Det 0 0 3 10 12 55 0
PK Robbie Gould Chi 0 0 0 0 0 0 6